Chapter 20
Preparations of Vegetables, Fruit, Nuts or Other Plant Parts
374 tariff lines · 285 filing-ready 10-digit codes · codes begin with 20
Chapter 20 of the US Harmonized Tariff Schedule covers preparations of Vegetables, Fruit, Nuts or Other Plant Parts. Every code in this chapter starts with the digits 20. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 20
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2001.10.00.00 | Cucumbers including gherkins | 10-digit statistical code | 9.6% |
| 2001.90 | Other | 6-digit heading | |
| 2001.90.10.00 | In immediate containers holding more than 3.4 kg | 10-digit statistical code | 8% |
| 2001.90.20.00 | Other | 10-digit statistical code | 8% |
| 2001.90.25.00 | Artichokes | 10-digit statistical code | 10.2% |
| 2001.90.30.00 | Beans | 10-digit statistical code | 5.8% |
| 2001.90.33.00 | Nopalitos | 10-digit statistical code | 7.7% |
| 2001.90.34.00 | Onions | 10-digit statistical code | 3.6% |
| 2001.90.35.00 | Pimientos (Capsicum anuum) | 10-digit statistical code | 8.1% |
| 2001.90.38.00 | Other | 10-digit statistical code | 9.6% |
| 2001.90.42.00 | Chestnuts, other than Chinese water chestnuts | 10-digit statistical code | 4.9¢/kg |
| 2001.90.45.00 | Mangoes | 10-digit statistical code | 1.5¢/kg |
| 2001.90.48.00 | Chinese water chestnuts | 10-digit statistical code | 9.6% |
| 2001.90.50.00 | Walnuts | 10-digit statistical code | 7¢/kg |
| 2001.90.60.00 | Other | 10-digit statistical code | 14% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2002.10.00 | Tomatoes, whole or in pieces | 8-digit subheading | 12.5% |
| 2002.10.00.20 | In containers holding less than 1.4 kg | 10-digit statistical code | |
| 2002.10.00.80 | Other | 10-digit statistical code | |
| 2002.90 | Other | 6-digit heading | |
| 2002.90.40.00 | In powder | 10-digit statistical code | 11.6% |
| 2002.90.80 | Other | 8-digit subheading | 11.6% |
| 2002.90.80.10 | In containers holding less than 1.4 kg | 10-digit statistical code | |
| 2002.90.80.20 | Other | 10-digit statistical code | |
| 2002.90.80.30 | In containers holding less than 1.4 kg | 10-digit statistical code | |
| 2002.90.80.40 | Other | 10-digit statistical code | |
| 2002.90.80.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2003.10.01 | Mushrooms of the genus Agaricus | 8-digit subheading | 6¢/kg on drained weight + 8.5% |
| 2003.10.01.27 | Whole (including buttons) | 10-digit statistical code | |
| 2003.10.01.31 | Sliced | 10-digit statistical code | |
| 2003.10.01.37 | Other | 10-digit statistical code | |
| 2003.10.01.43 | Whole (including buttons) | 10-digit statistical code | |
| 2003.10.01.47 | Sliced | 10-digit statistical code | |
| 2003.10.01.53 | Other | 10-digit statistical code | |
| 2003.90 | Other | 6-digit heading | |
| 2003.90.10.00 | Truffles | 10-digit statistical code | Free |
| 2003.90.80 | Other | 8-digit subheading | 6¢/kg on drained weight + 8.5% |
| 2003.90.80.10 | Straw mushrooms | 10-digit statistical code | |
| 2003.90.80.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2004.10 | Potatoes | 6-digit heading | |
| 2004.10.40.00 | Yellow (Solano) potatoes | 10-digit statistical code | 6.4% |
| 2004.10.80 | Other | 8-digit subheading | 8% |
| 2004.10.80.20 | French fries | 10-digit statistical code | |
| 2004.10.80.40 | Other | 10-digit statistical code | |
| 2004.90 | Other vegetables and mixtures of vegetables | 6-digit heading | |
| 2004.90.10.00 | Antipasto | 10-digit statistical code | 3.2% |
| 2004.90.80.00 | Beans | 10-digit statistical code | 2.1¢/kg on entire contents of container |
| 2004.90.85 | Other | 8-digit subheading | 11.2% |
| 2004.90.85.20 | Carrots | 10-digit statistical code | |
| 2004.90.85.40 | Sweet corn | 10-digit statistical code | |
| 2004.90.85.60 | Peas | 10-digit statistical code | |
| 2004.90.85.65 | Peeled clove garlic, whether or not individually quick frozen | 10-digit statistical code | |
| 2004.90.85.75 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | 10-digit statistical code | |
| 2004.90.85.85 | Other | 10-digit statistical code | |
| 2004.90.85.95 | Other, including mixtures | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2005.10.00.00 | Homogenized vegetables | 10-digit statistical code | 11.2% |
| 2005.20.00 | Potatoes | 8-digit subheading | 6.4% |
| 2005.20.00.20 | Potato chips | 10-digit statistical code | |
| 2005.20.00.40 | Potato granules | 10-digit statistical code | |
| 2005.20.00.70 | Other | 10-digit statistical code | |
| 2005.40.00.00 | Peas (Pisum sativum) | 10-digit statistical code | Free |
| 2005.51 | Beans, shelled | 6-digit heading | |
| 2005.51.20 | Black-eye cowpeas | 8-digit subheading | 1.5¢/kg on entire contents of container |
| 2005.51.20.20 | Canned dried | 10-digit statistical code | |
| 2005.51.20.40 | Other | 10-digit statistical code | |
| 2005.51.40 | Other | 8-digit subheading | 2.1¢/kg on entire contents of container |
| 2005.51.40.20 | Canned dried | 10-digit statistical code | |
| 2005.51.40.40 | Other | 10-digit statistical code | |
| 2005.59.00.00 | Other | 10-digit statistical code | 1.5¢/kg on entire contents of container |
| 2005.60.00.00 | Asparagus | 10-digit statistical code | 14.9% |
| 2005.70 | Olives | 6-digit heading | |
| 2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 8-digit subheading | 5.4¢/kg on drained weight |
| 2005.70.02.30 | In containers each holding more than 8 kg, drained weight | 10-digit statistical code | |
| 2005.70.02.60 | In containers each holding 8 kg or less drained weight | 10-digit statistical code | |
| 2005.70.04 | Other | 8-digit subheading | 3.7¢/kg on drained weight |
| 2005.70.04.30 | In containers each holding more than 8 kg, drained weight | 10-digit statistical code | |
| 2005.70.04.60 | In containers each holding 8 kg or less, drained weight | 10-digit statistical code | |
| 2005.70.06.00 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 3.7¢/kg on drained weight |
| 2005.70.08.00 | Other | 10-digit statistical code | 3.7¢/kg on drained weight |
| 2005.70.12.00 | Other | 10-digit statistical code | 3.7¢/kg on drained weight |
| 2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 10-digit statistical code | 5.4¢/kg on drained weight |
| 2005.70.18.00 | Other | 10-digit statistical code | 6.9¢/kg on drained weight |
| 2005.70.23.00 | Other | 10-digit statistical code | 6.9¢/kg on drained weight |
| 2005.70.25 | Other | 8-digit subheading | 8.6¢/kg on drained weight |
| 2005.70.25.10 | Whole pitted | 10-digit statistical code | |
| 2005.70.25.20 | Whole stuffed | 10-digit statistical code | |
| 2005.70.25.30 | Other, including broken, sliced or salad style | 10-digit statistical code | |
| 2005.70.25.42 | Spanish style of a kind described in statistical note 1 to this chapter | 10-digit statistical code | |
| 2005.70.25.46 | Other | 10-digit statistical code | |
| 2005.70.25.50 | Whole stuffed | 10-digit statistical code | |
| 2005.70.25.70 | Spanish style of a kind described in statistical note 1 to this chapter | 10-digit statistical code | |
| 2005.70.25.80 | Other | 10-digit statistical code | |
| 2005.70.50 | Not pitted | 8-digit subheading | 9.3¢/kg on drained weight |
| 2005.70.50.30 | In containers each holding more than 0.3 kg, drained weight | 10-digit statistical code | |
| 2005.70.50.60 | In containers each holding 0.3 kg or less, drained weight | 10-digit statistical code | |
| 2005.70.60 | Other | 8-digit subheading | 10.1¢/kg on drained weight |
| 2005.70.60.20 | In containers each holding more than 0.3 kg, drained weight | 10-digit statistical code | |
| 2005.70.60.30 | In containers each holding 0.3 kg or less, drained weight | 10-digit statistical code | |
| 2005.70.60.50 | Sliced | 10-digit statistical code | |
| 2005.70.60.60 | Chopped or minced | 10-digit statistical code | |
| 2005.70.60.70 | Other, including wedged or broken | 10-digit statistical code | |
| 2005.70.70.00 | In airtight containers of glass or metal | 10-digit statistical code | 9.9¢/kg on drained weight |
| 2005.70.75 | Other | 8-digit subheading | 4.3¢/kg on drained weight |
| 2005.70.75.10 | Whole pitted | 10-digit statistical code | |
| 2005.70.75.15 | Sliced | 10-digit statistical code | |
| 2005.70.75.20 | Chopped or minced | 10-digit statistical code | |
| 2005.70.75.25 | Other, including wedged or broken | 10-digit statistical code | |
| 2005.70.91.00 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | 10-digit statistical code | 5.5¢/kg on drained weight |
| 2005.70.93.00 | Other | 10-digit statistical code | 8.8¢/kg on drained weight |
| 2005.70.97.00 | Other | 10-digit statistical code | 8.8¢/kg on drained weight |
| 2005.80.00.00 | Sweet corn (Zea mays var. saccharata) | 10-digit statistical code | 5.6% |
| 2005.91 | Bamboo Shoots | 6-digit heading | |
| 2005.91.60.00 | In airtight containers | 10-digit statistical code | Free |
| 2005.91.97.00 | Other | 10-digit statistical code | 11.2% |
| 2005.99 | Other | 6-digit heading | |
| 2005.99.10.00 | Carrots in airtight containers | 10-digit statistical code | 6.4% |
| 2005.99.20.00 | Onions | 10-digit statistical code | 4.5% |
| 2005.99.30.00 | Sauerkraut | 10-digit statistical code | 4.8% |
| 2005.99.41 | Water chestnuts, other than Chinese water chestnuts | 8-digit subheading | Free |
| 2005.99.41.10 | Sliced | 10-digit statistical code | |
| 2005.99.41.20 | Whole | 10-digit statistical code | |
| 2005.99.50 | Pimientos (Capsicum anuum) | 8-digit subheading | 8.1% |
| 2005.99.50.20 | In containers each holding not more than 227 g | 10-digit statistical code | |
| 2005.99.50.40 | Other | 10-digit statistical code | |
| 2005.99.55 | Other | 8-digit subheading | 14.9% |
| 2005.99.55.10 | Sweet bell-type peppers | 10-digit statistical code | |
| 2005.99.55.90 | Other | 10-digit statistical code | |
| 2005.99.80.00 | Artichokes | 10-digit statistical code | 14.9% |
| 2005.99.85.00 | Chickpeas (garbanzos) | 10-digit statistical code | 0.8¢/kg on entire contents of container |
| 2005.99.97.00 | Other | 10-digit statistical code | 11.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2006.00.20.00 | Cherries | 10-digit statistical code | 9.9¢/kg + 6.4% |
| 2006.00.30.00 | Ginger root | 10-digit statistical code | 2.4% |
| 2006.00.40.00 | Pineapples | 10-digit statistical code | 2.1% |
| 2006.00.50.00 | Mixtures | 10-digit statistical code | 16% |
| 2006.00.60.00 | Citrus fruit; peel of citrus or other fruit | 10-digit statistical code | 6¢/kg |
| 2006.00.70.00 | Other fruit and nuts | 10-digit statistical code | 8% |
| 2006.00.90.00 | Other | 10-digit statistical code | 16% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2007.10.00.00 | Homogenized preparations | 10-digit statistical code | 12% |
| 2007.91 | Citrus fruit | 6-digit heading | |
| 2007.91.10.00 | Pastes and pureés | 10-digit statistical code | 11.2% |
| 2007.91.40.00 | Orange marmalade | 10-digit statistical code | 3.5% |
| 2007.91.90.00 | Other | 10-digit statistical code | 4.5% |
| 2007.99 | Other | 6-digit heading | |
| 2007.99.05.00 | Lingonberry and raspberry | 10-digit statistical code | 1.8% |
| 2007.99.10.00 | Strawberry | 10-digit statistical code | 2.2% |
| 2007.99.15.00 | Currant and other berry | 10-digit statistical code | 1.4% |
| 2007.99.20.00 | Apricot | 10-digit statistical code | 3.5% |
| 2007.99.25.00 | Cherry | 10-digit statistical code | 4.5% |
| 2007.99.30.00 | Guava | 10-digit statistical code | Free |
| 2007.99.35.00 | Peach | 10-digit statistical code | 7% |
| 2007.99.40.00 | Pineapple | 10-digit statistical code | 4% |
| 2007.99.45.00 | Other | 10-digit statistical code | 5.6% |
| 2007.99.48.00 | Apple, quince and pear | 10-digit statistical code | 12% |
| 2007.99.50 | Guava and mango | 8-digit subheading | 1.3% |
| 2007.99.50.10 | Guava | 10-digit statistical code | |
| 2007.99.50.20 | Mango | 10-digit statistical code | |
| 2007.99.55.00 | Papaya | 10-digit statistical code | 14% |
| 2007.99.60.00 | Strawberry | 10-digit statistical code | 12% |
| 2007.99.65 | Other | 8-digit subheading | 10% |
| 2007.99.65.10 | Red Raspberry | 10-digit statistical code | |
| 2007.99.65.25 | Peach | 10-digit statistical code | |
| 2007.99.65.35 | Other | 10-digit statistical code | |
| 2007.99.70.00 | Currant and berry | 10-digit statistical code | 1.4% |
| 2007.99.75.00 | Other | 10-digit statistical code | 3.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2008.11 | Peanuts (ground-nuts) | 6-digit heading | |
| 2008.11.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | Free |
| 2008.11.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 10-digit statistical code | Free |
| 2008.11.15.00 | Other | 10-digit statistical code | 131.8% |
| 2008.11.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 6.6¢/kg |
| 2008.11.46.00 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 10-digit statistical code | 6.6¢/kg |
| 2008.11.61.00 | Other | 10-digit statistical code | 131.8% |
| 2008.19 | Other, including mixtures | 6-digit heading | |
| 2008.19.10 | Brazil nuts and cashews | 8-digit subheading | Free |
| 2008.19.10.20 | Brazil nuts | 10-digit statistical code | |
| 2008.19.10.40 | Cashews | 10-digit statistical code | |
| 2008.19.15.00 | Coconuts | 10-digit statistical code | 1% |
| 2008.19.20.00 | Filberts | 10-digit statistical code | 11.3¢/kg |
| 2008.19.25.00 | Pecans | 10-digit statistical code | 9.9¢/kg |
| 2008.19.30 | Pignolia and pistachios | 8-digit subheading | 1¢/kg |
| 2008.19.30.10 | Pignolia | 10-digit statistical code | |
| 2008.19.30.20 | Pistachios | 10-digit statistical code | |
| 2008.19.40.00 | Almonds | 10-digit statistical code | 32.6¢/kg |
| 2008.19.50.00 | Watermelon seeds | 10-digit statistical code | 6.4% |
| 2008.19.85.00 | Mixtures | 10-digit statistical code | 22.4% |
| 2008.19.90 | Other | 8-digit subheading | 17.9% |
| 2008.19.90.10 | Macadamia nuts | 10-digit statistical code | |
| 2008.19.90.90 | Other | 10-digit statistical code | |
| 2008.20.00 | Pineapples | 8-digit subheading | 0.35¢/kg |
| 2008.20.00.10 | Containing cane and/or beet sugar | 10-digit statistical code | |
| 2008.20.00.90 | Other | 10-digit statistical code | |
| 2008.30 | Citrus fruit | 6-digit heading | |
| 2008.30.10.00 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids | 10-digit statistical code | 2¢/kg |
| 2008.30.20.00 | Of lemons | 10-digit statistical code | 4.2¢/kg |
| 2008.30.30.00 | Other | 10-digit statistical code | 11.3¢/kg |
| 2008.30.35.00 | Orange | 10-digit statistical code | 11.2% |
| 2008.30.37.00 | Other | 10-digit statistical code | 6.8% |
| 2008.30.40.00 | Oranges | 10-digit statistical code | 1.4¢/kg |
| 2008.30.42 | For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons | 8-digit subheading | Free |
| 2008.30.42.10 | Containing cane and/or beet sugar | 10-digit statistical code | |
| 2008.30.42.90 | Other | 10-digit statistical code | |
| 2008.30.46.00 | Other | 10-digit statistical code | 0.28¢/kg |
| 2008.30.48.00 | Other | 10-digit statistical code | 0.28¢/kg |
| 2008.30.55.00 | Other | 10-digit statistical code | 1.4¢/kg |
| 2008.30.60.00 | Lemons | 10-digit statistical code | 0.8¢/kg |
| 2008.30.66.00 | Limes | 10-digit statistical code | 14% |
| 2008.30.70.00 | Grapefruit | 10-digit statistical code | 1.1¢/kg |
| 2008.30.80.00 | Kumquats | 10-digit statistical code | 0.55¢/kg |
| 2008.30.85.00 | Citron | 10-digit statistical code | 14% |
| 2008.30.96.00 | Other, including bergamots | 10-digit statistical code | 14% |
| 2008.40.00 | Pears | 8-digit subheading | 15.3% |
| 2008.40.00.20 | In containers each holding less than 1.4 kg | 10-digit statistical code | |
| 2008.40.00.40 | Other | 10-digit statistical code | |
| 2008.50 | Apricots | 6-digit heading | |
| 2008.50.20.00 | Pulp | 10-digit statistical code | 10% |
| 2008.50.40.00 | Other | 10-digit statistical code | 29.8% |
| 2008.60.00 | Cherries | 8-digit subheading | 6.9¢/kg + 4.5% |
| 2008.60.00.20 | Maraschino | 10-digit statistical code | |
| 2008.60.00.40 | Sweet varieties | 10-digit statistical code | |
| 2008.60.00.60 | Tart varieties | 10-digit statistical code | |
| 2008.70 | Peaches, including nectarines | 6-digit heading | |
| 2008.70.10 | Nectarines | 8-digit subheading | 16% |
| 2008.70.10.20 | In containers each holding less than 1.4 kg | 10-digit statistical code | |
| 2008.70.10.40 | Other | 10-digit statistical code | |
| 2008.70.20 | Other peaches | 8-digit subheading | 17% |
| 2008.70.20.20 | In containers each holding less than 1.4 kg | 10-digit statistical code | |
| 2008.70.20.40 | Other | 10-digit statistical code | |
| 2008.80.00.00 | Strawberries | 10-digit statistical code | 11.9% |
| 2008.91.00.00 | Palm hearts | 10-digit statistical code | 0.9% |
| 2008.93.00.00 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) | 10-digit statistical code | 4.5% |
| 2008.97 | Mixtures | 6-digit heading | |
| 2008.97.10 | In airtight containers and not containing apricots, citrus fruits, peaches or pears | 8-digit subheading | 5.6% |
| 2008.97.10.20 | Prepared cereal products | 10-digit statistical code | |
| 2008.97.10.40 | Other | 10-digit statistical code | |
| 2008.97.90 | Other | 8-digit subheading | 14.9% |
| 2008.97.90.30 | In containers each holding less than 1.4 kg | 10-digit statistical code | |
| 2008.97.90.35 | Other | 10-digit statistical code | |
| 2008.97.90.40 | Containing oranges or grapefruit | 10-digit statistical code | |
| 2008.97.90.50 | Other | 10-digit statistical code | |
| 2008.97.90.92 | Prepared cereal products | 10-digit statistical code | |
| 2008.97.90.94 | Other | 10-digit statistical code | |
| 2008.99 | Other | 6-digit heading | |
| 2008.99.05.00 | Apples | 10-digit statistical code | 0.9¢/kg |
| 2008.99.10 | Avocados | 8-digit subheading | 10.6¢/kg |
| 2008.99.10.10 | Certified organic | 10-digit statistical code | |
| 2008.99.10.90 | Other | 10-digit statistical code | |
| 2008.99.13.00 | Pulp | 10-digit statistical code | 3.4% |
| 2008.99.15.00 | Other | 10-digit statistical code | 0.8% |
| 2008.99.18 | Blueberries | 8-digit subheading | 2.2% |
| 2008.99.18.10 | Wild blueberries, canned | 10-digit statistical code | |
| 2008.99.18.90 | Other | 10-digit statistical code | |
| 2008.99.21 | Other | 8-digit subheading | 4.5% |
| 2008.99.21.20 | Red Raspberries | 10-digit statistical code | |
| 2008.99.21.40 | Other | 10-digit statistical code | |
| 2008.99.23.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 10-digit statistical code | 1.3% |
| 2008.99.25.00 | Dates | 10-digit statistical code | 22.4% |
| 2008.99.28.00 | Figs | 10-digit statistical code | 9.6% |
| 2008.99.29.00 | Grapes | 10-digit statistical code | 7% |
| 2008.99.30.00 | Guavas | 10-digit statistical code | Free |
| 2008.99.35.00 | Lychees and longans | 10-digit statistical code | 7% |
| 2008.99.40.00 | Mangoes | 10-digit statistical code | 1.5¢/kg |
| 2008.99.45.00 | Pulp | 10-digit statistical code | 14% |
| 2008.99.50.00 | Other | 10-digit statistical code | 1.8% |
| 2008.99.60.00 | Plums (including prune plums and sloes) | 10-digit statistical code | 11.2% |
| 2008.99.61.00 | Soybeans | 10-digit statistical code | 3.8% |
| 2008.99.63.00 | Sweet ginger | 10-digit statistical code | 4.4% |
| 2008.99.65.00 | Cassava (manioc) | 10-digit statistical code | 7.9% |
| 2008.99.70.00 | Frozen | 10-digit statistical code | 11.2% |
| 2008.99.71 | Other | 8-digit subheading | Free |
| 2008.99.71.10 | Sliced | 10-digit statistical code | |
| 2008.99.71.20 | Whole | 10-digit statistical code | |
| 2008.99.80.00 | Pulp | 10-digit statistical code | 9.6% |
| 2008.99.91 | Other | 8-digit subheading | 6% |
| 2008.99.91.10 | Bean cake, bean stick, miso and similar products | 10-digit statistical code | |
| 2008.99.91.50 | Certified organic | 10-digit statistical code | |
| 2008.99.91.55 | Other | 10-digit statistical code | |
| 2008.99.91.95 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2009.11.00 | Frozen | 8-digit subheading | 7.85¢/liter |
| 2009.11.00.20 | In containers each holding less than 0.946 liter | 10-digit statistical code | |
| 2009.11.00.40 | In containers each holding 0.946 liter or more but not more than 3.785 liters | 10-digit statistical code | |
| 2009.11.00.60 | In containers of more than 3.785 liters | 10-digit statistical code | |
| 2009.12 | Not frozen, of a Brix value not exceeding 20 | 6-digit heading | |
| 2009.12.25 | Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | 8-digit subheading | 4.5¢/liter |
| 2009.12.25.10 | Certified organic | 10-digit statistical code | |
| 2009.12.25.90 | Other | 10-digit statistical code | |
| 2009.12.45.00 | Other | 10-digit statistical code | 7.85¢/liter |
| 2009.19.00.00 | Other | 10-digit statistical code | 7.85¢/liter |
| 2009.21 | Of a Brix value not exceeding 20 | 6-digit heading | |
| 2009.21.20.00 | Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | 10-digit statistical code | 4.5¢/ liter |
| 2009.21.40 | Other | 8-digit subheading | 7.9¢/liter |
| 2009.21.40.20 | Frozen | 10-digit statistical code | |
| 2009.21.40.40 | Other | 10-digit statistical code | |
| 2009.29.00 | Other | 8-digit subheading | 7.9¢/liter |
| 2009.29.00.20 | Frozen | 10-digit statistical code | |
| 2009.29.00.40 | Other | 10-digit statistical code | |
| 2009.31 | Of a Brix value not exceeding 20 | 6-digit heading | |
| 2009.31.10 | Unfit for beverage purposes | 8-digit subheading | 1.8¢/kg |
| 2009.31.10.20 | Not concentrated | 10-digit statistical code | |
| 2009.31.10.40 | Concentrated | 10-digit statistical code | |
| 2009.31.20 | Other | 8-digit subheading | 1.7¢/liter |
| 2009.31.20.20 | Not concentrated | 10-digit statistical code | |
| 2009.31.20.40 | Concentrated | 10-digit statistical code | |
| 2009.31.40.00 | Not concentrated | 10-digit statistical code | 3.4¢/liter |
| 2009.31.60 | Concentrated | 8-digit subheading | 7.9¢/liter |
| 2009.31.60.20 | Frozen | 10-digit statistical code | |
| 2009.31.60.40 | Other | 10-digit statistical code | |
| 2009.31.60.60 | Other | 10-digit statistical code | |
| 2009.39 | Other | 6-digit heading | |
| 2009.39.10.00 | Unfit for beverage purposes | 10-digit statistical code | 1.8¢/kg |
| 2009.39.20.00 | Other | 10-digit statistical code | 1.7¢/liter |
| 2009.39.60 | Other | 8-digit subheading | 7.9¢/liter |
| 2009.39.60.20 | Frozen | 10-digit statistical code | |
| 2009.39.60.40 | Other | 10-digit statistical code | |
| 2009.39.60.60 | Other | 10-digit statistical code | |
| 2009.41 | Of a Brix value not exceeding 20 | 6-digit heading | |
| 2009.41.20.00 | Not concentrated, or having a degree of concentration of not more than 3.5 (as determined before correction to the nearest 0.5 degree) | 10-digit statistical code | 4.2¢/liter |
| 2009.41.40 | Other | 8-digit subheading | 1¢/liter |
| 2009.41.40.20 | Frozen | 10-digit statistical code | |
| 2009.41.40.40 | Other | 10-digit statistical code | |
| 2009.49 | Other | 6-digit heading | |
| 2009.49.20.00 | Not concentrated, or having a degree of concentration of not more than 3.5 (as determined before correction to the nearest 0.5 degree) | 10-digit statistical code | 4.2¢/liter |
| 2009.49.40 | Other | 8-digit subheading | 1¢/liter |
| 2009.49.40.20 | Frozen | 10-digit statistical code | |
| 2009.49.40.40 | Other | 10-digit statistical code | |
| 2009.50.00 | Tomato juice | 8-digit subheading | 0.14¢/liter |
| 2009.50.00.10 | In airtight containers | 10-digit statistical code | |
| 2009.50.00.90 | Other | 10-digit statistical code | |
| 2009.61.00 | Of a Brix value not exceeding 30 | 8-digit subheading | 4.4¢/liter |
| 2009.61.00.20 | Not concentrated | 10-digit statistical code | |
| 2009.61.00.40 | Frozen | 10-digit statistical code | |
| 2009.61.00.60 | Other | 10-digit statistical code | |
| 2009.69.00 | Other | 8-digit subheading | 4.4¢/liter |
| 2009.69.00.40 | Frozen | 10-digit statistical code | |
| 2009.69.00.60 | Other | 10-digit statistical code | |
| 2009.71.00.00 | Of a Brix value not exceeding 20 | 10-digit statistical code | Free |
| 2009.79.00 | Other | 8-digit subheading | Free |
| 2009.79.00.15 | Certified organic | 10-digit statistical code | |
| 2009.79.00.17 | Other | 10-digit statistical code | |
| 2009.79.00.40 | Certified organic | 10-digit statistical code | |
| 2009.79.00.60 | Other | 10-digit statistical code | |
| 2009.81.00.00 | Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium, vitis-idaea) juice | 10-digit statistical code | 0.5¢/liter |
| 2009.89 | Other | 6-digit heading | |
| 2009.89.20.00 | Pear juice | 10-digit statistical code | Free |
| 2009.89.40.00 | Prune juice | 10-digit statistical code | 0.64¢/liter |
| 2009.89.65 | Cherry Juice | 8-digit subheading | 0.5¢/liter |
| 2009.89.65.15 | Certified organic | 10-digit statistical code | |
| 2009.89.65.20 | Other | 10-digit statistical code | |
| 2009.89.65.30 | Certified organic | 10-digit statistical code | |
| 2009.89.65.40 | Other | 10-digit statistical code | |
| 2009.89.65.50 | Other | 10-digit statistical code | |
| 2009.89.70 | Other | 8-digit subheading | 0.5¢/liter |
| 2009.89.70.31 | Blueberry juice, including concentrate | 10-digit statistical code | |
| 2009.89.70.55 | Red raspberry juice, including concentrate | 10-digit statistical code | |
| 2009.89.70.67 | Certified organic | 10-digit statistical code | |
| 2009.89.70.69 | Other | 10-digit statistical code | |
| 2009.89.70.70 | Mango Juice | 10-digit statistical code | |
| 2009.89.70.95 | Certified organic | 10-digit statistical code | |
| 2009.89.70.97 | Other | 10-digit statistical code | |
| 2009.89.70.99 | Other | 10-digit statistical code | |
| 2009.89.80 | Vegetable juice | 8-digit subheading | 0.2¢/liter |
| 2009.89.80.31 | In airtight containers | 10-digit statistical code | |
| 2009.89.80.39 | Other | 10-digit statistical code | |
| 2009.90 | Mixtures of juices | 6-digit heading | |
| 2009.90.20.00 | Vegetable | 10-digit statistical code | 0.2¢/liter |
| 2009.90.40 | Other | 8-digit subheading | 7.4¢/liter |
| 2009.90.40.20 | Certified organic | 10-digit statistical code | |
| 2009.90.40.40 | Other | 10-digit statistical code |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built