Chapter 96
Miscellaneous Manufactured Articles
209 tariff lines · 157 filing-ready 10-digit codes · codes begin with 96
Chapter 96 of the US Harmonized Tariff Schedule covers miscellaneous Manufactured Articles. Every code in this chapter starts with the digits 96. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 96
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9601.10.00.00 | Worked ivory and articles of ivory | 10-digit statistical code | Free |
| 9601.90 | Other | 6-digit heading | |
| 9601.90.20.00 | Worked shell and articles thereof | 10-digit statistical code | Free |
| 9601.90.40.00 | Coral, cut but not set, and cameos, suitable for use in jewelry | 10-digit statistical code | 2.1% |
| 9601.90.60.00 | Of bone, horn, hoof, whalebone, quill or any combination thereof | 10-digit statistical code | Free |
| 9601.90.80.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9602.00.10 | Worked unhardened gelatin and articles thereof | 8-digit subheading | 3% |
| 9602.00.10.40 | Unfilled gelatin capsules | 10-digit statistical code | |
| 9602.00.10.80 | Other | 10-digit statistical code | |
| 9602.00.40.00 | Molded or carved articles of wax | 10-digit statistical code | 1.8% |
| 9602.00.50 | Other | 8-digit subheading | 2.7% |
| 9602.00.50.10 | Unfilled vegetable capsules | 10-digit statistical code | |
| 9602.00.50.80 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9603.10 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | 6-digit heading | |
| 9603.10.05.00 | In any calendar year prior to the entry, or withdrawal from warehouse for comsumption, of 61,655 dozen whiskbrooms classifiable under subheadings 9603.10.05 to 9603.10.35, inclusive | 10-digit statistical code | 8% |
| 9603.10.15.00 | Other | 10-digit statistical code | 5¢ each |
| 9603.10.35.00 | Valued over 96¢ each | 10-digit statistical code | 14% |
| 9603.10.40.00 | In any calendar year prior to the entry, or withdrawal from warehouse for consumption, of 121,478 dozen brooms classifiable under subheadings 9603.10.40 to 9603.10.60, inclusive | 10-digit statistical code | 8% |
| 9603.10.50.00 | Other | 10-digit statistical code | 32¢ each |
| 9603.10.60.00 | Valued over 96¢ each | 10-digit statistical code | 32% |
| 9603.10.90.00 | Other | 10-digit statistical code | 10% |
| 9603.21.00.00 | Toothbrushes, including dental-plate brushes | 10-digit statistical code | Free |
| 9603.29 | Other | 6-digit heading | |
| 9603.29.40 | Valued not over 40¢ each | 8-digit subheading | 0.2¢ each + 7% |
| 9603.29.40.10 | Hairbrushes | 10-digit statistical code | |
| 9603.29.40.90 | Other | 10-digit statistical code | |
| 9603.29.80 | Valued over 40¢ each | 8-digit subheading | 0.3¢ each + 3.6% |
| 9603.29.80.10 | Hairbrushes | 10-digit statistical code | |
| 9603.29.80.90 | Other | 10-digit statistical code | |
| 9603.30 | Artists' brushes, writing brushes and similar brushes for the application of cosmetics | 6-digit heading | |
| 9603.30.20.00 | Valued not over 5¢ each | 10-digit statistical code | 2.6% |
| 9603.30.40.00 | Valued over 5¢ but not over 10¢ each | 10-digit statistical code | Free |
| 9603.30.60.00 | Valued over 10¢ each | 10-digit statistical code | Free |
| 9603.40 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers | 6-digit heading | |
| 9603.40.20.00 | Paint rollers | 10-digit statistical code | 7.5% |
| 9603.40.40 | Other | 8-digit subheading | 4% |
| 9603.40.40.20 | Paint pads | 10-digit statistical code | |
| 9603.40.40.40 | Natural bristle brushes | 10-digit statistical code | |
| 9603.40.40.60 | Other | 10-digit statistical code | |
| 9603.50.00.00 | Other brushes constituting parts of machines, appliances or vehicles | 10-digit statistical code | Free |
| 9603.90 | Other | 6-digit heading | |
| 9603.90.40.00 | Feather dusters | 10-digit statistical code | Free |
| 9603.90.80 | Other | 8-digit subheading | 2.8% |
| 9603.90.80.10 | Whiskbrooms | 10-digit statistical code | |
| 9603.90.80.20 | Upright brooms | 10-digit statistical code | |
| 9603.90.80.30 | Push brooms, 41 cm or less in width | 10-digit statistical code | |
| 9603.90.80.40 | Other brooms | 10-digit statistical code | |
| 9603.90.80.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9606.10 | Press-fasteners, snap-fasteners and press-studs and parts thereof | 6-digit heading | |
| 9606.10.40.00 | Valued not over 20¢ per dozen pieces or parts | 10-digit statistical code | 3.5% |
| 9606.10.80.00 | Valued over 20¢ per dozen pieces or parts | 10-digit statistical code | 2.7% |
| 9606.21 | Of plastics, not covered with textile material | 6-digit heading | |
| 9606.21.20.00 | Of casein | 10-digit statistical code | Free |
| 9606.21.40.00 | Of acrylic resin, of polyester resin or of both such resins | 10-digit statistical code | 0.3¢/line/ gross + 4.6% |
| 9606.21.60.00 | Other | 10-digit statistical code | 4.7% |
| 9606.22.00.00 | Of base metal, not covered with textile material | 10-digit statistical code | Free |
| 9606.29 | Other | 6-digit heading | |
| 9606.29.20.00 | Of acrylic resin, of polyester resin or of both such resins, covered with textile material | 10-digit statistical code | 0.3¢/line/ gross + 4.5% |
| 9606.29.40.00 | Of pearl or shell | 10-digit statistical code | 0.18¢/line/ gross + 2.5% |
| 9606.29.60.00 | Other | 10-digit statistical code | 2.9% |
| 9606.30 | Button molds and other parts of buttons; button blanks | 6-digit heading | |
| 9606.30.40.00 | Button blanks of casein | 10-digit statistical code | Free |
| 9606.30.80.00 | Other | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9607.11.00.00 | Fitted with chain scoops of base metal | 10-digit statistical code | 10% |
| 9607.19.00 | Other | 8-digit subheading | 13% |
| 9607.19.00.20 | Fitted with chain scoops of plastic | 10-digit statistical code | |
| 9607.19.00.40 | Fitted with continuous plastic filament | 10-digit statistical code | |
| 9607.19.00.60 | Other | 10-digit statistical code | |
| 9607.20.00 | Parts | 8-digit subheading | 11.5% |
| 9607.20.00.40 | Sliders, with or without pulls | 10-digit statistical code | |
| 9607.20.00.80 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9608.10.00.00 | Ball point pens | 10-digit statistical code | 0.8¢ each + 5.4% |
| 9608.20.00.00 | Felt tipped and other porous-tipped pens and markers | 10-digit statistical code | 4% |
| 9608.30.00 | Fountain pens, stylograph pens and other pens | 8-digit subheading | 0.4¢ each + 2.7% |
| 9608.30.00.31 | India ink drawing pens | 10-digit statistical code | |
| 9608.30.00.39 | Other | 10-digit statistical code | |
| 9608.40 | Propelling or sliding pencils (for example, mechanical pencils) | 6-digit heading | |
| 9608.40.40.00 | With a mechanical action for extending, or for extending and retracting, the lead | 10-digit statistical code | 6.6% |
| 9608.40.80.00 | Other | 10-digit statistical code | Free |
| 9608.50.00.00 | Sets of articles from two or more of the subheadings 9608.10, 9608.20, 9608.30 or 9608.40 | 10-digit statistical code | The rate applicable to each article in the absence of this subheading |
| 9608.60.00.00 | Refills for ball point pens, comprising the ball point and ink reservoir | 10-digit statistical code | 0.4¢ each + 2.7% |
| 9608.91.00.00 | Pen nibs and nib points | 10-digit statistical code | Free |
| 9608.99 | Other | 6-digit heading | |
| 9608.99.20.00 | Refill cartridges | 10-digit statistical code | 0.4¢ each + 2.7% |
| 9608.99.30.00 | Balls for ball point pens | 10-digit statistical code | 20¢/thousand + 3.5% |
| 9608.99.40.00 | Parts of articles provided for in subheadings 9608.10 and 9608.30 (other than balls for ball point pens) | 10-digit statistical code | Free |
| 9608.99.60.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9609.10.00.00 | Pencils and crayons, with leads encased in a sheath | 10-digit statistical code | 14¢/gross + 4.3% |
| 9609.20 | Pencil leads, black or colored | 6-digit heading | |
| 9609.20.20.00 | Not over 1.5 mm in maximum cross-sectional dimension | 10-digit statistical code | Free |
| 9609.20.40.00 | Over 1.5 mm in maximum cross-sectional dimension | 10-digit statistical code | Free |
| 9609.90 | Other | 6-digit heading | |
| 9609.90.40.00 | Tailors' chalks | 10-digit statistical code | Free |
| 9609.90.80.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9612.10 | Ribbons | 6-digit heading | |
| 9612.10.10 | Measuring less than 30 mm in width, permanently put up in plastic or metal cartridges (whether or not containing spools) of a kind used in typewriters, automatic data processing or other machines | 8-digit subheading | Free |
| 9612.10.10.10 | Woven, of man-made fibers | 10-digit statistical code | |
| 9612.10.10.20 | Other | 10-digit statistical code | |
| 9612.10.90 | Other | 8-digit subheading | 7.9% |
| 9612.10.90.10 | Woven, of man-made fibers (621) | 10-digit statistical code | |
| 9612.10.90.30 | Thermal transfer printing ribbons of coated polyethylene terephthalate film | 10-digit statistical code | |
| 9612.10.90.90 | Other | 10-digit statistical code | |
| 9612.20.00.00 | Ink pads | 10-digit statistical code | 3.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9613.10.00.00 | Pocket lighters, gas fueled, non-refillable | 10-digit statistical code | 4% |
| 9613.20.00.00 | Pocket lighters, gas fueled, refillable | 10-digit statistical code | 9% |
| 9613.80 | Other lighters | 6-digit heading | |
| 9613.80.10 | Table lighters | 8-digit subheading | 4.8% |
| 9613.80.10.40 | Butane | 10-digit statistical code | |
| 9613.80.10.80 | Other | 10-digit statistical code | |
| 9613.80.20 | Electrical | 8-digit subheading | 3.9% |
| 9613.80.20.10 | Multipurpose lighters, including those used to light charcoal and gas grills and fireplaces | 10-digit statistical code | |
| 9613.80.20.90 | Other | 10-digit statistical code | |
| 9613.80.40.00 | Of precious metal (except silver), of precious or semiprecious stones or of such metal and such stones | 10-digit statistical code | 3.6% |
| 9613.80.60.00 | Valued not over $5 per dozen pieces | 10-digit statistical code | 8% |
| 9613.80.80.00 | Valued over $5 per dozen pieces | 10-digit statistical code | 9% |
| 9613.90 | Parts | 6-digit heading | |
| 9613.90.40.00 | Electrical | 10-digit statistical code | 3.9% |
| 9613.90.80.00 | Other | 10-digit statistical code | 4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9614.00.21.00 | Roughly shaped blocks of wood or root, for the manufacture of pipes | 10-digit statistical code | Free |
| 9614.00.25.00 | Other | 10-digit statistical code | 0.4¢ each + 3.2% |
| 9614.00.26.00 | Pipes and bowls wholly of clay and pipes with bowls wholly of clay | 10-digit statistical code | 3% |
| 9614.00.28 | Other | 8-digit subheading | 0.3¢ each + 3.2% |
| 9614.00.28.10 | Of glass | 10-digit statistical code | |
| 9614.00.28.30 | Of plastics | 10-digit statistical code | |
| 9614.00.28.90 | Other | 10-digit statistical code | |
| 9614.00.94.00 | Of metal | 10-digit statistical code | 7.2% |
| 9614.00.98 | Other | 8-digit subheading | 0.5¢ each + 3% |
| 9614.00.98.10 | Of glass | 10-digit statistical code | |
| 9614.00.98.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9615.11 | Of hard rubber or plastics | 6-digit heading | |
| 9615.11.10.00 | Valued not over $4.50 per gross | 10-digit statistical code | 14.4¢/gross + 2% |
| 9615.11.20.00 | Of hard rubber | 10-digit statistical code | 5.2% |
| 9615.11.30.00 | Other | 10-digit statistical code | 28.8¢/gross + 4.6% |
| 9615.11.40.00 | Not set with imitation pearls or imitation gemstones | 10-digit statistical code | 5.3% |
| 9615.11.50.00 | Other | 10-digit statistical code | Free |
| 9615.19 | Other | 6-digit heading | |
| 9615.19.20.00 | Valued not over $4.50 per gross | 10-digit statistical code | 9.7¢/gross + 1.3% |
| 9615.19.40.00 | Valued over $4.50 per gross | 10-digit statistical code | 28.8¢/gross + 4.6% |
| 9615.19.60.00 | Other | 10-digit statistical code | 11% |
| 9615.90 | Other | 6-digit heading | |
| 9615.90.20.00 | Nonthermic, nonornamental devices for curling the hair | 10-digit statistical code | 8.1% |
| 9615.90.30.00 | Hair pins | 10-digit statistical code | 5.1% |
| 9615.90.40.00 | Of rubber or plastics, not set with imitation pearls or imitation gemstones | 10-digit statistical code | 5.3% |
| 9615.90.60.00 | Other | 10-digit statistical code | 11% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9616.10.00.00 | Scent sprayers and similar toilet sprayers, and mounts and heads therefor | 10-digit statistical code | Free |
| 9616.20.00.00 | Powder puffs and pads for the application of cosmetics or toilet preparations | 10-digit statistical code | 4.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9617.00.10.00 | Having a capacity not exceeding 1 liter | 10-digit statistical code | 7.2% |
| 9617.00.30.00 | Having a capacity exceeding 1 liter but not exceeding 2 liters | 10-digit statistical code | 6.9% |
| 9617.00.40.00 | Having a capacity exceeding 2 liters | 10-digit statistical code | 6.9% |
| 9617.00.60.00 | Parts | 10-digit statistical code | 7.2% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9619.00.05.00 | Of plastics | 10-digit statistical code | 5% |
| 9619.00.11.00 | Of paper pulp | 10-digit statistical code | Free |
| 9619.00.15 | Of paper, cellulose wadding or webs of cellulose fibers | 8-digit subheading | Free |
| 9619.00.15.10 | Sanitary napkins and tampons | 10-digit statistical code | |
| 9619.00.15.30 | Diapers and diaper liners | 10-digit statistical code | |
| 9619.00.15.60 | Other | 10-digit statistical code | |
| 9619.00.21.00 | Of cotton (369) | 10-digit statistical code | 3.6% |
| 9619.00.25.00 | Other (669) | 10-digit statistical code | 6.3% |
| 9619.00.31.00 | Of knitted or crocheted textile fabric (239) | 10-digit statistical code | 8.1% |
| 9619.00.33.00 | Other (239) | 10-digit statistical code | 9.3% |
| 9619.00.41.00 | Of synthetic fibers (239) | 10-digit statistical code | 16% |
| 9619.00.43.00 | Of artificial fibers (239) | 10-digit statistical code | 14.9% |
| 9619.00.46.00 | Of knitted or crocheted textile fabric (839) | 10-digit statistical code | 5.6% |
| 9619.00.48.00 | Other (839) | 10-digit statistical code | 2.8% |
| 9619.00.61.00 | Of cotton | 10-digit statistical code | 10.8% |
| 9619.00.64.00 | Of man-made fibers | 10-digit statistical code | 14.9% |
| 9619.00.68.00 | Other | 10-digit statistical code | 5.6% |
| 9619.00.71.00 | Of cotton | 10-digit statistical code | 8.1% |
| 9619.00.74.00 | Of man-made fibers | 10-digit statistical code | 16% |
| 9619.00.78.00 | Menʼs or boysʼ | 10-digit statistical code | 2.8% |
| 9619.00.79.00 | Womenʼs or girlsʼ | 10-digit statistical code | 7.3% |
| 9619.00.90.00 | Other | 10-digit statistical code | 7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 9620.00.10.00 | Accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | 10-digit statistical code | 2% |
| 9620.00.15.00 | Accessories for the articles of heading 9005 | 10-digit statistical code | The rate applicable to the article of which it is an accessory |
| 9620.00.20.00 | Accessories for photographic (other than cinematographic) cameras of heading 9006 | 10-digit statistical code | 5.8% |
| 9620.00.25.00 | Accessories for cinematographic cameras of heading 9007 | 10-digit statistical code | 3.9% |
| 9620.00.30 | Accessories for the instruments and appliances, including rangefinders, of heading 9015 | 8-digit subheading | The rate applicable to the article of which it is an accessory |
| 9620.00.30.10 | Of rangefinders | 10-digit statistical code | |
| 9620.00.30.20 | Of theodolites and tachymeters | 10-digit statistical code | |
| 9620.00.30.30 | Of levels | 10-digit statistical code | |
| 9620.00.30.40 | Of photogrammetrical surveying instruments and apparatus | 10-digit statistical code | |
| 9620.00.30.50 | Of seismographs | 10-digit statistical code | |
| 9620.00.30.60 | Of other geophysical instruments and apparatus | 10-digit statistical code | |
| 9620.00.30.90 | Other | 10-digit statistical code | |
| 9620.00.50.00 | Of plastics | 10-digit statistical code | 5.3% |
| 9620.00.55.00 | Of wood | 10-digit statistical code | 3.3% |
| 9620.00.60.00 | Of graphite or other carbon | 10-digit statistical code | Free |
| 9620.00.65.00 | Of iron or steel | 10-digit statistical code | 2.9% |
| 9620.00.70.00 | Of aluminum | 10-digit statistical code | 2.5% |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built