Chapter 70
Glass and Glassware
397 tariff lines · 280 filing-ready 10-digit codes · codes begin with 70
Chapter 70 of the US Harmonized Tariff Schedule covers glass and Glassware. Every code in this chapter starts with the digits 70. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 70
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7001.00.10.00 | Of fused quartz or other fused silica | 10-digit statistical code | Free |
| 7001.00.20.00 | Other | 10-digit statistical code | 3% |
| 7001.00.51.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7002.10 | Balls | 6-digit heading | |
| 7002.10.10.00 | Not over 6 mm in diameter | 10-digit statistical code | 3.9% |
| 7002.10.20.00 | Other | 10-digit statistical code | Free |
| 7002.20 | Rods | 6-digit heading | |
| 7002.20.10.00 | Of fused quartz or other fused silica | 10-digit statistical code | Free |
| 7002.20.50.00 | Other | 10-digit statistical code | 6% |
| 7002.31.00.00 | Of fused quartz or other fused silica | 10-digit statistical code | Free |
| 7002.32.00.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 10-digit statistical code | 6% |
| 7002.39.00 | Other | 8-digit subheading | 6% |
| 7002.39.00.10 | Of a length not exceeding 200 mm | 10-digit statistical code | |
| 7002.39.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7003.12.00.00 | Colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 10-digit statistical code | 1.4% |
| 7003.19.00.00 | Other | 10-digit statistical code | 1.3% |
| 7003.20.00.00 | Wired sheets | 10-digit statistical code | 1.1% |
| 7003.30.00.00 | Profiles | 10-digit statistical code | 6.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7004.20 | Glass, colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 6-digit heading | |
| 7004.20.10.00 | Having an absorbent, reflecting or non-reflecting layer | 10-digit statistical code | Free |
| 7004.20.20 | In rectangular shape | 8-digit subheading | 1¢/kg + 1.6% |
| 7004.20.20.10 | Measuring less than 5 mm in thickness | 10-digit statistical code | |
| 7004.20.20.20 | Measuring 5 mm and over in thickness | 10-digit statistical code | |
| 7004.20.50.00 | Other | 10-digit statistical code | 7.2% |
| 7004.90 | Other glass | 6-digit heading | |
| 7004.90.05.00 | Measuring not over 0.26 m2 in area | 10-digit statistical code | Free |
| 7004.90.10.00 | Measuring over 0.26 m2 in area | 10-digit statistical code | Free |
| 7004.90.15.00 | Measuring not over 0.26 m2 in area | 10-digit statistical code | Free |
| 7004.90.20.00 | Measuring over 0.26 m2 in area | 10-digit statistical code | Free |
| 7004.90.25 | Measuring over 2 but not over 3.5 mm in thickness | 8-digit subheading | 0.7¢/kg |
| 7004.90.25.10 | Measuring not over 0.26 m2 in area | 10-digit statistical code | |
| 7004.90.25.20 | Measuring over 0.26 but not over 0.58 m2 in area | 10-digit statistical code | |
| 7004.90.25.50 | Measuring over 0.58 m2 in area | 10-digit statistical code | |
| 7004.90.30 | Measuring not over 0.65 m2 in area | 8-digit subheading | Free |
| 7004.90.30.10 | Measuring over 3.5 but not over 5 mm in thickness | 10-digit statistical code | |
| 7004.90.30.20 | Measuring over 5 mm in thickness | 10-digit statistical code | |
| 7004.90.30.50 | Measuring over 0.26 but not over 0.65 m2 in area | 10-digit statistical code | |
| 7004.90.40.00 | Measuring over 0.65 m2 in area | 10-digit statistical code | Free |
| 7004.90.50.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7005.10 | Nonwired glass, having an absorbent, reflecting or non-reflecting layer | 6-digit heading | |
| 7005.10.40.00 | Suitable for use in liquid crystal displays, measuring not over 1.2 mm in thickness and not over 0.8 m2 in area | 10-digit statistical code | Free |
| 7005.10.80.00 | Other | 10-digit statistical code | 4.4% |
| 7005.21 | Colored throughout the mass (body tinted), opacified, flashed or merely surface ground | 6-digit heading | |
| 7005.21.10 | Measuring less than 10 mm in thickness | 8-digit subheading | 14.5¢/m<sup>2 </sup>+ 0.4% |
| 7005.21.10.10 | Measuring less than 5 mm in thickness | 10-digit statistical code | |
| 7005.21.10.30 | Measuring 5 mm or more but less than 10 mm in thickness | 10-digit statistical code | |
| 7005.21.20.00 | Measuring 10 mm or more in thickness | 10-digit statistical code | 5.6% |
| 7005.29 | Other | 6-digit heading | |
| 7005.29.04 | Suitable for use in liquid crystal displays | 8-digit subheading | Free |
| 7005.29.04.10 | Measuring not over 0.26 m2 in area | 10-digit statistical code | |
| 7005.29.04.50 | Measuring over 0.26 m2 but not over 0.65 m2 in area | 10-digit statistical code | |
| 7005.29.08 | Other | 8-digit subheading | 18.7¢/m<sup>2</sup> |
| 7005.29.08.10 | Measuring not over 0.26 m2 in area | 10-digit statistical code | |
| 7005.29.08.50 | Measuring over 0.26 m2 but not over 0.65 m2 in area | 10-digit statistical code | |
| 7005.29.14 | Suitable for use in liquid crystal displays, measuring not over 0.8 m2 in area | 8-digit subheading | Free |
| 7005.29.14.10 | Measuring less than 5 mm in thickness | 10-digit statistical code | |
| 7005.29.14.50 | Measuring 5 mm or more but less than 10 mm in thickness | 10-digit statistical code | |
| 7005.29.18 | Other | 8-digit subheading | 14.5¢/m<sup>2</sup> |
| 7005.29.18.10 | Measuring less than 5 mm in thickness | 10-digit statistical code | |
| 7005.29.18.50 | Measuring 5 mm or more but less than 10 mm in thickness | 10-digit statistical code | |
| 7005.29.25.00 | Measuring 10 mm or more in thickness | 10-digit statistical code | 4.9% |
| 7005.30.00.00 | Wired glass | 10-digit statistical code | 29.1¢/m<sup>2</sup> |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7006.00.10.00 | Strips not over 15.2 cm in width, measuring over 2 mm in thickness, and having all longitudinal edges ground or otherwise smoothed or processed | 10-digit statistical code | 8.8% |
| 7006.00.20.00 | Glass, drawn or blown and not containing wire netting and not surface ground or polished | 10-digit statistical code | 6.4% |
| 7006.00.40 | Other | 8-digit subheading | 4.9% |
| 7006.00.40.10 | Having an absorbent or reflecting layer | 10-digit statistical code | |
| 7006.00.40.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7007.11.00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 8-digit subheading | 5.5% |
| 7007.11.00.10 | For motor vehicles of chapter 87 | 10-digit statistical code | |
| 7007.11.00.90 | Other | 10-digit statistical code | |
| 7007.19.00.00 | Other | 10-digit statistical code | 5% |
| 7007.21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 6-digit heading | |
| 7007.21.11 | Windshields | 8-digit subheading | 4.9% |
| 7007.21.11.10 | For motor vehicles of chapter 87 | 10-digit statistical code | |
| 7007.21.11.90 | Other | 10-digit statistical code | |
| 7007.21.51.00 | Other | 10-digit statistical code | 4.9% |
| 7007.29.00.00 | Other | 10-digit statistical code | 4.9% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7009.10.00.00 | Rear-view mirrors for vehicles | 10-digit statistical code | 3.9% |
| 7009.91 | Unframed | 6-digit heading | |
| 7009.91.10 | Not over 929 cm2 in reflecting area | 8-digit subheading | 7.8% |
| 7009.91.10.10 | Containing LED or fluorescent lighting | 10-digit statistical code | |
| 7009.91.10.90 | Other | 10-digit statistical code | |
| 7009.91.50 | Over 929 cm2 in reflecting area | 8-digit subheading | 6.5% |
| 7009.91.50.10 | Containing LED or fluorescent lighting | 10-digit statistical code | |
| 7009.91.50.91 | Over-the-door mirrors of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 7009.91.50.95 | Other | 10-digit statistical code | |
| 7009.92 | Framed | 6-digit heading | |
| 7009.92.10 | Not over 929 cm2 in reflecting area | 8-digit subheading | 7.8% |
| 7009.92.10.10 | Containing LED or fluorescent lighting | 10-digit statistical code | |
| 7009.92.10.90 | Other | 10-digit statistical code | |
| 7009.92.50 | Over 929 cm2 in reflecting area | 8-digit subheading | 6.5% |
| 7009.92.50.10 | Containing LED or fluorescent lighting | 10-digit statistical code | |
| 7009.92.50.91 | Over-the-door mirrors of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 7009.92.50.95 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7010.10.00.00 | Ampoules | 10-digit statistical code | Free |
| 7010.20 | Stoppers, lids and other closures | 6-digit heading | |
| 7010.20.20.00 | Produced by automatic machine | 10-digit statistical code | 2.5% |
| 7010.20.30.00 | Other | 10-digit statistical code | 5.2% |
| 7010.90 | Other | 6-digit heading | |
| 7010.90.05 | Serum bottles, vials and other pharmaceutical containers | 8-digit subheading | Free |
| 7010.90.05.10 | Of a capacity exceeding 1 liter | 10-digit statistical code | |
| 7010.90.05.20 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | 10-digit statistical code | |
| 7010.90.05.30 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | 10-digit statistical code | |
| 7010.90.05.40 | Of a capacity not exceeding 0.15 liter | 10-digit statistical code | |
| 7010.90.20 | Produced by automatic machine | 8-digit subheading | 2.5% |
| 7010.90.20.10 | Of a capacity exceeding 1 liter | 10-digit statistical code | |
| 7010.90.20.20 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | 10-digit statistical code | |
| 7010.90.20.30 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | 10-digit statistical code | |
| 7010.90.20.40 | Of a capacity not exceeding 0.15 liter | 10-digit statistical code | |
| 7010.90.30 | Other | 8-digit subheading | 5.2% |
| 7010.90.30.10 | Of a capacity exceeding 1 liter | 10-digit statistical code | |
| 7010.90.30.20 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter | 10-digit statistical code | |
| 7010.90.30.30 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | 10-digit statistical code | |
| 7010.90.30.40 | Of a capacity not exceeding 0.15 liter | 10-digit statistical code | |
| 7010.90.50 | Other containers (with or without their closures) | 8-digit subheading | Free |
| 7010.90.50.05 | Having a mouth with an outer diameter of 38 mm or more | 10-digit statistical code | |
| 7010.90.50.09 | Other | 10-digit statistical code | |
| 7010.90.50.15 | Having a mouth with an outer diameter of 38 mm or more | 10-digit statistical code | |
| 7010.90.50.19 | Other | 10-digit statistical code | |
| 7010.90.50.25 | Having a mouth with an outer diameter of 38 mm or more | 10-digit statistical code | |
| 7010.90.50.29 | Other | 10-digit statistical code | |
| 7010.90.50.35 | Having a mouth with an outer diameter of 38 mm or more | 10-digit statistical code | |
| 7010.90.50.39 | Other | 10-digit statistical code | |
| 7010.90.50.45 | Having a mouth with an outer diameter of 38 mm or more | 10-digit statistical code | |
| 7010.90.50.49 | Other | 10-digit statistical code | |
| 7010.90.50.55 | Of a capacity not exceeding 0.118 liter | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7011.10 | For electric lighting | 6-digit heading | |
| 7011.10.10.00 | Bulbs for incandescent lamps | 10-digit statistical code | Free |
| 7011.10.50.00 | Other | 10-digit statistical code | 4.6% |
| 7011.20 | For cathode-ray tubes | 6-digit heading | |
| 7011.20.10.00 | Cones | 10-digit statistical code | 5.2% |
| 7011.20.45.00 | Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes | 10-digit statistical code | Free |
| 7011.20.85 | Other | 8-digit subheading | 5.2% |
| 7011.20.85.10 | With greatest diagonal measurement not exceeding 50 cm | 10-digit statistical code | |
| 7011.20.85.25 | Other | 10-digit statistical code | |
| 7011.20.85.40 | Other | 10-digit statistical code | |
| 7011.90.00.00 | Other | 10-digit statistical code | 6.6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7013.10 | Of glass-ceramics | 6-digit heading | |
| 7013.10.10.00 | Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | 10-digit statistical code | 6.9% |
| 7013.10.50.00 | Other | 10-digit statistical code | 26% |
| 7013.22 | Of lead crystal | 6-digit heading | |
| 7013.22.10.00 | Valued not over $1 each | 10-digit statistical code | 15% |
| 7013.22.20.00 | Valued over $1 but not over $3 each | 10-digit statistical code | 14% |
| 7013.22.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 7.3% |
| 7013.22.50.00 | Valued over $5 each | 10-digit statistical code | 3% |
| 7013.28 | Other | 6-digit heading | |
| 7013.28.05.00 | Pressed and toughened (specially tempered) | 10-digit statistical code | 12.5% |
| 7013.28.10.00 | Valued not over $0.30 each | 10-digit statistical code | 28.5% |
| 7013.28.20 | Valued over $0.30 but not over $3 each | 8-digit subheading | 22.5% |
| 7013.28.20.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.28.20.90 | Other | 10-digit statistical code | |
| 7013.28.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 11.3% |
| 7013.28.40.00 | Valued over $5 each | 10-digit statistical code | 5% |
| 7013.28.50 | Valued over $3 but not over $5 each | 8-digit subheading | 7.5% |
| 7013.28.50.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.28.50.90 | Other | 10-digit statistical code | |
| 7013.28.60 | Valued over $5 each | 8-digit subheading | 5% |
| 7013.28.60.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.28.60.90 | Other | 10-digit statistical code | |
| 7013.33 | Of lead crystal | 6-digit heading | |
| 7013.33.10.00 | Valued not over $1 each | 10-digit statistical code | 15% |
| 7013.33.20.00 | Valued over $1 but not over $3 each | 10-digit statistical code | 14% |
| 7013.33.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 7.3% |
| 7013.33.50.00 | Valued over $5 each | 10-digit statistical code | 3% |
| 7013.37 | Other | 6-digit heading | |
| 7013.37.05.00 | Pressed and toughened (specially tempered) | 10-digit statistical code | 12.5% |
| 7013.37.10.01 | Valued not over $0.30 each | 10-digit statistical code | 28.5% |
| 7013.37.20 | Valued over $0.30 but not over $3 each | 8-digit subheading | 22.5% |
| 7013.37.20.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.37.20.90 | Other | 10-digit statistical code | |
| 7013.37.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 11.3% |
| 7013.37.40.00 | Valued over $5 each | 10-digit statistical code | 5% |
| 7013.37.50 | Valued over $3 but not over $5 each | 8-digit subheading | 7.5% |
| 7013.37.50.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.37.50.90 | Other | 10-digit statistical code | |
| 7013.37.60 | Valued over $5 each | 8-digit subheading | 5% |
| 7013.37.60.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.37.60.90 | Other | 10-digit statistical code | |
| 7013.41 | Of lead crystal | 6-digit heading | |
| 7013.41.10.00 | Valued not over $1 each | 10-digit statistical code | 15% |
| 7013.41.20.00 | Valued over $1 but not over $3 each | 10-digit statistical code | 14% |
| 7013.41.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 10.5% |
| 7013.41.50.00 | Valued over $5 each | 10-digit statistical code | 3% |
| 7013.42 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 6-digit heading | |
| 7013.42.10.00 | Pressed and toughened (specially tempered) | 10-digit statistical code | 12.5% |
| 7013.42.20.00 | Valued not over $3 each | 10-digit statistical code | 22.5% |
| 7013.42.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 11.3% |
| 7013.42.40.00 | Valued over $5 each | 10-digit statistical code | 7.2% |
| 7013.49 | Other | 6-digit heading | |
| 7013.49.10.00 | Pressed and toughened (specially tempered) | 10-digit statistical code | 12.5% |
| 7013.49.20 | Valued not over $3 each | 8-digit subheading | 22.5% |
| 7013.49.20.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.49.20.90 | Other | 10-digit statistical code | |
| 7013.49.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 11.3% |
| 7013.49.40.00 | Valued over $5 each | 10-digit statistical code | 7.2% |
| 7013.49.50 | Valued over $3 but not over $5 each | 8-digit subheading | 15% |
| 7013.49.50.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.49.50.90 | Other | 10-digit statistical code | |
| 7013.49.60 | Valued over $5 each | 8-digit subheading | 7.2% |
| 7013.49.60.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.49.60.90 | Other | 10-digit statistical code | |
| 7013.91 | Of lead crystal | 6-digit heading | |
| 7013.91.10.00 | Valued not over $1 each | 10-digit statistical code | 20% |
| 7013.91.20.00 | Valued over $1 but not over $3 each | 10-digit statistical code | 14% |
| 7013.91.30.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 10.5% |
| 7013.91.50.00 | Valued over $5 each | 10-digit statistical code | 6% |
| 7013.99 | Other | 6-digit heading | |
| 7013.99.10.00 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass | 10-digit statistical code | 15% |
| 7013.99.20.00 | Pressed and toughened (specially tempered) | 10-digit statistical code | 12.5% |
| 7013.99.30.00 | Smokers' articles; perfume bottles fitted with ground glass stoppers | 10-digit statistical code | 9% |
| 7013.99.35.00 | Votive-candle holders | 10-digit statistical code | 6.6% |
| 7013.99.40.01 | Valued not over $0.30 each | 10-digit statistical code | 38% |
| 7013.99.50 | Valued over $0.30 but not over $3 each | 8-digit subheading | 30% |
| 7013.99.50.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.99.50.90 | Other | 10-digit statistical code | |
| 7013.99.60.00 | Valued over $3 but not over $5 each | 10-digit statistical code | 15% |
| 7013.99.70.00 | Valued over $5 each | 10-digit statistical code | 7.2% |
| 7013.99.80 | Valued over $3 but not over $5 each | 8-digit subheading | 11.3% |
| 7013.99.80.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.99.80.90 | Other | 10-digit statistical code | |
| 7013.99.90 | Valued over $5 each | 8-digit subheading | 7.2% |
| 7013.99.90.10 | Crystalline or non-lead crystal | 10-digit statistical code | |
| 7013.99.90.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7014.00.10.00 | Lens blanks (other than for spectacles) | 10-digit statistical code | 4.1% |
| 7014.00.20.00 | Other | 10-digit statistical code | 5% |
| 7014.00.30.00 | Lenses and filters, and parts thereof | 10-digit statistical code | 3.4% |
| 7014.00.50.00 | Other | 10-digit statistical code | 3.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7015.10.00.00 | Glasses for corrective spectacles | 10-digit statistical code | Free |
| 7015.90 | Other | 6-digit heading | |
| 7015.90.10.00 | Round | 10-digit statistical code | Free |
| 7015.90.20.00 | Other | 10-digit statistical code | Free |
| 7015.90.50.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7016.10.00.00 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 10-digit statistical code | 2.7% |
| 7016.90 | Other | 6-digit heading | |
| 7016.90.10 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass | 8-digit subheading | 8% |
| 7016.90.10.10 | Bricks and blocks | 10-digit statistical code | |
| 7016.90.10.50 | Other | 10-digit statistical code | |
| 7016.90.50.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7017.10 | Of fused quartz or other fused silica | 6-digit heading | |
| 7017.10.30.00 | Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers | 10-digit statistical code | Free |
| 7017.10.60.00 | Other | 10-digit statistical code | 4.6% |
| 7017.20.00.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0°C to 300°C | 10-digit statistical code | 6.7% |
| 7017.90 | Other | 6-digit heading | |
| 7017.90.10.00 | Microscope slides and micro cover glasses | 10-digit statistical code | Free |
| 7017.90.50.00 | Other | 10-digit statistical code | 6.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7018.10 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares | 6-digit heading | |
| 7018.10.10.00 | Imitation pearls and imitation pearl beads of all shapes and colors, drilled or not drilled, but not strung (except temporarily) and not set | 10-digit statistical code | 4% |
| 7018.10.20.00 | Imitation precious or semiprecious stones (except imitation beads thereof) | 10-digit statistical code | Free |
| 7018.10.50.00 | Other | 10-digit statistical code | Free |
| 7018.20.00.00 | Glass microspheres not exceeding 1 mm in diameter | 10-digit statistical code | 5% |
| 7018.90 | Other | 6-digit heading | |
| 7018.90.10.00 | Glass eyes, except prosthetic articles | 10-digit statistical code | 3.2% |
| 7018.90.50.00 | Other | 10-digit statistical code | 6.6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 7019.11.00.00 | Chopped strands, of a length of not more than 50 mm | 10-digit statistical code | 4.9% |
| 7019.12.00 | Rovings | 8-digit subheading | 4.8% |
| 7019.12.00.40 | Of a kind used in industry as packing or lubricating materials | 10-digit statistical code | |
| 7019.12.00.80 | Other | 10-digit statistical code | |
| 7019.13 | Other yarn, slivers | 6-digit heading | |
| 7019.13.05.00 | Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10-digit statistical code | Free |
| 7019.13.15 | Other | 8-digit subheading | 6.5% |
| 7019.13.15.40 | Of a kind used in industry as packing or lubricating materials (201) | 10-digit statistical code | |
| 7019.13.15.80 | Other (201) | 10-digit statistical code | |
| 7019.13.24.00 | Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10-digit statistical code | Free |
| 7019.13.28.00 | Other (201) | 10-digit statistical code | 7% |
| 7019.13.35.00 | Other | 10-digit statistical code | 4.2% |
| 7019.14.00.00 | Mechanically bonded mats | 10-digit statistical code | 4.3% |
| 7019.15.00.00 | Chemically bonded mats | 10-digit statistical code | 4.3% |
| 7019.19 | Other | 6-digit heading | |
| 7019.19.30.00 | Chopped strands, of a length more than 50 mm | 10-digit statistical code | 4.9% |
| 7019.19.70.00 | Fiberglass rubber reinforcing cord, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10-digit statistical code | Free |
| 7019.19.91.00 | Other | 10-digit statistical code | 4.2% |
| 7019.61 | Closed woven fabrics of rovings | 6-digit heading | |
| 7019.61.05.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.61.10.00 | Other (622) | 10-digit statistical code | 6% |
| 7019.61.30.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.61.40 | Other | 8-digit subheading | 7.3% |
| 7019.61.40.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.61.40.60 | Other (622) | 10-digit statistical code | |
| 7019.61.70.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.61.90 | Other | 8-digit subheading | 7% |
| 7019.61.90.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.61.90.60 | Other (622) | 10-digit statistical code | |
| 7019.62 | Other closed fabrics of rovings | 6-digit heading | |
| 7019.62.05.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.62.15.00 | Other (622) | 10-digit statistical code | 6% |
| 7019.62.30.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.62.40 | Other | 8-digit subheading | 7.3% |
| 7019.62.40.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.62.40.60 | Other (622) | 10-digit statistical code | |
| 7019.62.70.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.62.90 | Other | 8-digit subheading | 7% |
| 7019.62.90.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.62.90.60 | Other (622) | 10-digit statistical code | |
| 7019.63 | Closed woven fabrics, plain weave, of yarns, not coated or laminated | 6-digit heading | |
| 7019.63.05.00 | Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.63.15 | Other | 8-digit subheading | 6% |
| 7019.63.15.10 | Weighing 185 grams or less per square meter (622) | 10-digit statistical code | |
| 7019.63.15.90 | Other (622) | 10-digit statistical code | |
| 7019.63.30.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.63.40 | Other | 8-digit subheading | 7.3% |
| 7019.63.40.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.63.40.60 | Other (622) | 10-digit statistical code | |
| 7019.63.70.00 | Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10-digit statistical code | Free |
| 7019.63.90 | Other | 8-digit subheading | 7% |
| 7019.63.90.30 | Silica filament fabric of filaments with silica content greater than 93 percent (622) | 10-digit statistical code | |
| 7019.63.90.60 | Other | 10-digit statistical code | |
| 7019.64 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 6-digit heading | |
