Chapter 55
Man-Made Staple Fibers
500 tariff lines · 399 filing-ready 10-digit codes · codes begin with 55
Chapter 55 of the US Harmonized Tariff Schedule covers man-Made Staple Fibers. Every code in this chapter starts with the digits 55. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 55
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5501.11.00.00 | Of aramids | 10-digit statistical code | 7.5% |
| 5501.19.00.00 | Other | 10-digit statistical code | 7.5% |
| 5501.20.00.00 | Of polyesters | 10-digit statistical code | 7.5% |
| 5501.30.00 | Acrylic or modacrylic | 8-digit subheading | 7.5% |
| 5501.30.00.10 | Containing 92 percent or more by weight of acrylonitrile units with filaments numbering fewer than 70,000 (+/-2000) with filament diameter 1.59 decitex (plus or minus 0.027) or less, or in a separable tow construction capable of being separated into tows of 70,000 (+/-2000) or fewer with filament diameter 1.59 decitex (plus or minus 0.027) or less. | 10-digit statistical code | |
| 5501.30.00.90 | Other | 10-digit statistical code | |
| 5501.40.00.00 | Of polypropylene | 10-digit statistical code | 7.5% |
| 5501.90.01.00 | Other | 10-digit statistical code | 7.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5502.10.00.00 | Of cellulose acetate | 10-digit statistical code | 7.5% |
| 5502.90.00.00 | Other | 10-digit statistical code | 7.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5503.11.00.00 | Of aramids | 10-digit statistical code | 4.3% |
| 5503.19 | Other | 6-digit heading | |
| 5503.19.10.00 | Containing 10 percent or more by weight of nylon 12 | 10-digit statistical code | Free |
| 5503.19.90.00 | Other | 10-digit statistical code | 4.3% |
| 5503.20.00 | Of polyesters | 8-digit subheading | 4.3% |
| 5503.20.00.15 | Bi-component fibers having an outer copolymer sheath that melts at a lower temperature than the core, of a kind used for bonding fibers together | 10-digit statistical code | |
| 5503.20.00.25 | Measuring less than 3.3 decitex | 10-digit statistical code | |
| 5503.20.00.45 | Measuring 3.3 decitex or more but less than 13.2 decitex | 10-digit statistical code | |
| 5503.20.00.65 | Measuring 13.2 decitex or more | 10-digit statistical code | |
| 5503.30.00.00 | Acrylic or modacrylic | 10-digit statistical code | 4.3% |
| 5503.40.00.00 | Of polypropylene | 10-digit statistical code | 4.3% |
| 5503.90 | Other | 6-digit heading | |
| 5503.90.10.00 | Of vinyon | 10-digit statistical code | Free |
| 5503.90.90.00 | Other | 10-digit statistical code | 4.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5504.10.00.00 | Of viscose rayon | 10-digit statistical code | 4.3% |
| 5504.90.00.00 | Other | 10-digit statistical code | 4.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5505.10.00 | Of synthetic fibers | 8-digit subheading | Free |
| 5505.10.00.20 | Of nylon or other polyamides | 10-digit statistical code | |
| 5505.10.00.40 | Of polyesters | 10-digit statistical code | |
| 5505.10.00.60 | Other | 10-digit statistical code | |
| 5505.20.00.00 | Of artificial fibers | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5506.10.00.00 | Of nylon or other polyamides | 10-digit statistical code | 5% |
| 5506.20.00.00 | Of polyesters | 10-digit statistical code | 5.7% |
| 5506.30.00.00 | Acrylic or modacrylic | 10-digit statistical code | 5% |
| 5506.40.00.00 | Of polypropylene | 10-digit statistical code | 5% |
| 5506.90.01.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5508.10.00.00 | Of synthetic staple fibers (200) | 10-digit statistical code | 11.4% |
| 5508.20.00.00 | Of artificial staple fibers (200) | 10-digit statistical code | 11% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5509.11.00.00 | Single yarn (604) | 10-digit statistical code | 9.4% |
| 5509.12.00.00 | Multiple (folded) or cabled yarn (604) | 10-digit statistical code | 10.6% |
| 5509.21.00.00 | Single yarn (604) | 10-digit statistical code | 9.7% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 8-digit subheading | 10.6% |
| 5509.22.00.10 | Multiple (folded), with a final "Z" twist (200) | 10-digit statistical code | |
| 5509.22.00.90 | Other (604) | 10-digit statistical code | |
| 5509.31.00.00 | Single yarn (604) | 10-digit statistical code | 9% |
| 5509.32.00.00 | Multiple (folded) or cabled yarn (604) | 10-digit statistical code | 10% |
| 5509.41.00 | Single yarn | 8-digit subheading | 9% |
| 5509.41.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | 10-digit statistical code | |
| 5509.41.00.90 | Other (604) | 10-digit statistical code | |
| 5509.42.00 | Multiple (folded) or cabled yarn | 8-digit subheading | 7% |
| 5509.42.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | 10-digit statistical code | |
| 5509.42.00.90 | Other (604) | 10-digit statistical code | |
| 5509.51 | Mixed mainly or solely with artificial staple fibers | 6-digit heading | |
| 5509.51.30.00 | Single yarn (607) | 10-digit statistical code | 9.7% |
| 5509.51.60.00 | Multiple (folded) or cabled yarn (607) | 10-digit statistical code | 10.6% |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 10-digit statistical code | 12% |
| 5509.53.00 | Mixed mainly or solely with cotton | 8-digit subheading | 13.2% |
| 5509.53.00.30 | Not exceeding 52 nm (607) | 10-digit statistical code | |
| 5509.53.00.60 | Exceeding 52 nm (607) | 10-digit statistical code | |
| 5509.59.00.00 | Other (607) | 10-digit statistical code | 13.2% |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 10-digit statistical code | 13.2% |
| 5509.62.00.00 | Mixed mainly or solely with cotton (607) | 10-digit statistical code | 12% |
| 5509.69 | Other | 6-digit heading | |
| 5509.69.20.00 | Single yarn (607) | 10-digit statistical code | 9% |
| 5509.69.40.00 | Multiple (folded) or cabled yarn (607) | 10-digit statistical code | 10% |
| 5509.69.60.00 | Other (607) | 10-digit statistical code | 13.2% |
| 5509.91.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 10-digit statistical code | 12% |
| 5509.92.00.00 | Mixed mainly or solely with cotton (607) | 10-digit statistical code | 7.5% |
| 5509.99 | Other | 6-digit heading | |
| 5509.99.20.00 | Single yarn (607) | 10-digit statistical code | 9% |
| 5509.99.40.00 | Multiple (folded) or cabled yarn (607) | 10-digit statistical code | 10.6% |
| 5509.99.60.00 | Other (607) | 10-digit statistical code | 13.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5510.11.00.00 | Single yarn (603) | 10-digit statistical code | 9% |
| 5510.12.00.00 | Multiple (folded) or cabled yarn (603) | 10-digit statistical code | 10.6% |
| 5510.20.00.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10-digit statistical code | 10.2% |
| 5510.30.00.00 | Other yarn, mixed mainly or solely with cotton (607) | 10-digit statistical code | 7.5% |
| 5510.90 | Other yarn | 6-digit heading | |
| 5510.90.20.00 | Single yarn (607) | 10-digit statistical code | 9% |
| 5510.90.40.00 | Multiple (folded) or cabled yarn (607) | 10-digit statistical code | 10.6% |
| 5510.90.60.00 | Other (607) | 10-digit statistical code | 13.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 8-digit subheading | 7.5% |
| 5511.10.00.30 | Acrylic or modacrylic (200) | 10-digit statistical code | |
| 5511.10.00.60 | Other (200) | 10-digit statistical code | |
| 5511.20.00.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 10-digit statistical code | 7.5% |
| 5511.30.00.00 | Of artificial staple fibers (200) | 10-digit statistical code | 7.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5512.11.00 | Unbleached or bleached | 8-digit subheading | 12% |
| 5512.11.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.11.00.22 | Of a width exceeding 254 cm (613) | 10-digit statistical code | |
| 5512.11.00.27 | Other (613) | 10-digit statistical code | |
| 5512.11.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5512.11.00.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.11.00.50 | Duck (219) | 10-digit statistical code | |
| 5512.11.00.60 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.11.00.70 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.11.00.90 | Other (220) | 10-digit statistical code | |
| 5512.19.00 | Other | 8-digit subheading | 13.6% |
| 5512.19.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5512.19.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5512.19.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.19.00.22 | Of a width exceeding 254 cm (613) | 10-digit statistical code | |
| 5512.19.00.27 | Other (613) | 10-digit statistical code | |
| 5512.19.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5512.19.00.35 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.19.00.40 | Duck (219) | 10-digit statistical code | |
| 5512.19.00.45 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.19.00.50 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.19.00.90 | Other (220) | 10-digit statistical code | |
| 5512.21.00 | Unbleached or bleached | 8-digit subheading | 12% |
| 5512.21.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.21.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5512.21.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5512.21.00.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.21.00.50 | Duck (219) | 10-digit statistical code | |
| 5512.21.00.60 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.21.00.70 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.21.00.90 | Other (220) | 10-digit statistical code | |
| 5512.29.00 | Other | 8-digit subheading | 12% |
| 5512.29.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5512.29.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5512.29.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.29.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5512.29.00.25 | Printcloth (615) | 10-digit statistical code | |
| 5512.29.00.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.29.00.35 | Duck (219) | 10-digit statistical code | |
| 5512.29.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.29.00.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.29.00.90 | Other (220) | 10-digit statistical code | |
| 5512.91.00 | Unbleached or bleached | 8-digit subheading | 14.9% |
| 5512.91.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.91.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5512.91.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5512.91.00.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.91.00.50 | Duck (219) | 10-digit statistical code | |
| 5512.91.00.60 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.91.00.70 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.91.00.90 | Other (220) | 10-digit statistical code | |
| 5512.99.00 | Other | 8-digit subheading | 12% |
| 5512.99.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5512.99.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5512.99.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5512.99.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5512.99.00.25 | Printcloth (615) | 10-digit statistical code | |
| 5512.99.00.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5512.99.00.35 | Duck (219) | 10-digit statistical code | |
| 5512.99.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5512.99.00.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5512.99.00.90 | Other (220) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5513.11.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5513.11.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.11.00.40 | Sheeting (613) | 10-digit statistical code | |
| 5513.11.00.60 | Printcloth (615) | 10-digit statistical code | |
| 5513.11.00.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.12.00.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 10-digit statistical code | 14.9% |
| 5513.13.00 | Other woven fabrics of polyester staple fibers | 8-digit subheading | 14.9% |
| 5513.13.00.20 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.13.00.40 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.13.00.90 | Other (220) | 10-digit statistical code | |
| 5513.19.00 | Other woven fabrics | 8-digit subheading | 14.9% |
| 5513.19.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.19.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5513.19.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5513.19.00.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.19.00.50 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.19.00.60 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.19.00.90 | Other (220) | 10-digit statistical code | |
| 5513.21.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5513.21.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.21.00.40 | Sheeting (613) | 10-digit statistical code | |
| 5513.21.00.60 | Printcloth (615) | 10-digit statistical code | |
| 5513.21.00.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.23.01 | Other woven fabrics of polyester staple fibers | 8-digit subheading | 14.9% |
| 5513.23.01.21 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.23.01.41 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.23.01.91 | Other (220) | 10-digit statistical code | |
| 5513.29.00 | Other woven fabrics | 8-digit subheading | 14.9% |
| 5513.29.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.29.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5513.29.00.30 | Printcloth (615) | 10-digit statistical code | |
| 5513.29.00.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.29.00.50 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.29.00.60 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.29.00.90 | Other (220) | 10-digit statistical code | |
| 5513.31.00.00 | Of polyester staple fibers, plain weave (218) | 10-digit statistical code | 14.9% |
| 5513.39.01 | Other woven fabrics | 8-digit subheading | 14.9% |
| 5513.39.01.11 | Jacquard weave (220) | 10-digit statistical code | |
| 5513.39.01.15 | Oxford cloth (218) | 10-digit statistical code | |
| 5513.39.01.91 | Other (218) | 10-digit statistical code | |
| 5513.41.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5513.41.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.41.00.40 | Sheeting (613) | 10-digit statistical code | |
| 5513.41.00.60 | Printcloth (615) | 10-digit statistical code | |
| 5513.41.00.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.49 | Other woven fabrics | 6-digit heading | |
| 5513.49.10.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 10-digit statistical code | 13.6% |
| 5513.49.20 | Other woven fabrics of polyester staple fibers | 8-digit subheading | 14.9% |
| 5513.49.20.20 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.49.20.40 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.49.20.90 | Other (220) | 10-digit statistical code | |
| 5513.49.90 | Other | 8-digit subheading | 8.5% |
| 5513.49.90.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5513.49.90.20 | Sheeting (613) | 10-digit statistical code | |
| 5513.49.90.30 | Printcloth (615) | 10-digit statistical code | |
| 5513.49.90.40 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5513.49.90.50 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5513.49.90.60 | Oxford cloth (227) | 10-digit statistical code | |
| 5513.49.90.90 | Other (220) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5514.11.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5514.11.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.11.00.30 | Not napped (613) | 10-digit statistical code | |
| 5514.11.00.50 | Napped (613) | 10-digit statistical code | |
| 5514.11.00.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.12.00.20 | Not napped (617) | 10-digit statistical code | |
| 5514.12.00.40 | Napped (617) | 10-digit statistical code | |
| 5514.19 | Other woven fabrics | 6-digit heading | |
| 5514.19.10 | Woven fabrics of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.19.10.20 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.19.10.40 | Duck, except plain weave (219) | 10-digit statistical code | |
| 5514.19.10.90 | Other (220) | 10-digit statistical code | |
| 5514.19.90 | Other | 8-digit subheading | 8.5% |
| 5514.19.90.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.19.90.20 | Sheeting (613) | 10-digit statistical code | |
| 5514.19.90.30 | Duck (219) | 10-digit statistical code | |
| 5514.19.90.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.19.90.90 | Other (220) | 10-digit statistical code | |
| 5514.21.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5514.21.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.21.00.30 | Not napped (613) | 10-digit statistical code | |
| 5514.21.00.50 | Napped (613) | 10-digit statistical code | |
| 5514.21.00.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.22.00.20 | Not napped (617) | 10-digit statistical code | |
| 5514.22.00.40 | Napped (617) | 10-digit statistical code | |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.23.00.20 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.23.00.40 | Duck, except plain weave (219) | 10-digit statistical code | |
| 5514.23.00.90 | Other (220) | 10-digit statistical code | |
| 5514.29.00 | Other woven fabrics | 8-digit subheading | 12% |
| 5514.29.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.29.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5514.29.00.30 | Duck (219) | 10-digit statistical code | |
| 5514.29.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.29.00.90 | Other (220) | 10-digit statistical code | |
| 5514.30 | Of yarns of different colors | 6-digit heading | |
| 5514.30.31.00 | Of polyester staple fibers, plain weave (218) | 10-digit statistical code | 14.9% |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.30.32.10 | Blue denim (225) | 10-digit statistical code | |
| 5514.30.32.15 | Other denim (218) | 10-digit statistical code | |
| 5514.30.32.80 | Other (218) | 10-digit statistical code | |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 8-digit subheading | 12% |
| 5514.30.33.10 | Jacquard weave (220) | 10-digit statistical code | |
| 5514.30.33.90 | Other (218) | 10-digit statistical code | |
| 5514.30.39 | Other woven fabrics | 8-digit subheading | Free |
| 5514.30.39.10 | Blue denim (225) | 10-digit statistical code | |
| 5514.30.39.20 | Jacquard weave (220) | 10-digit statistical code | |
| 5514.30.39.90 | Other (218) | 10-digit statistical code | |
| 5514.41.00 | Of polyester staple fibers, plain weave | 8-digit subheading | 14.9% |
| 5514.41.00.20 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.41.00.30 | Not napped (613) | 10-digit statistical code | |
| 5514.41.00.50 | Napped (613) | 10-digit statistical code | |
| 5514.41.00.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 8-digit subheading | 14.9% |
| 5514.42.00.20 | Not napped (617) | 10-digit statistical code | |
| 5514.42.00.40 | Napped (617) | 10-digit statistical code | |
| 5514.43.00 | Other woven fabrics of polyester staple fibers | 8-digit subheading | Free |
| 5514.43.00.20 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.43.00.40 | Duck, except plain weave (219) | 10-digit statistical code | |
| 5514.43.00.90 | Other (220) | 10-digit statistical code | |
| 5514.49.00 | Other woven fabrics | 8-digit subheading | 8.5% |
| 5514.49.00.10 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5514.49.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5514.49.00.30 | Duck (219) | 10-digit statistical code | |
| 5514.49.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5514.49.00.90 | Other (220) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibers | 8-digit subheading | 14.9% |
| 5515.11.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5515.11.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5515.11.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5515.11.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5515.11.00.25 | Printcloth (615) | 10-digit statistical code | |
| 5515.11.00.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5515.11.00.35 | Duck (219) | 10-digit statistical code | |
| 5515.11.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5515.11.00.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5515.11.00.90 | Other (220) | 10-digit statistical code | |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 8-digit subheading | 12% |
| 5515.12.00.10 | Poplin or broadcloth (625) | 10-digit statistical code | |
| 5515.12.00.22 | Of a width exceeding 254 cm (627) | 10-digit statistical code | |
| 5515.12.00.27 | Other (627) | 10-digit statistical code | |
| 5515.12.00.30 | Printcloth (626) | 10-digit statistical code | |
| 5515.12.00.40 | Satin weave or twill weave (628) | 10-digit statistical code | |
| 5515.12.00.90 | Other (629) | 10-digit statistical code | |
| 5515.13 | Mixed mainly or solely with wool or fine animal hair | 6-digit heading | |
| 5515.13.05 | Containing 36 percent or more by weight of wool or fine animal hair | 8-digit subheading | 25% |
| 5515.13.05.10 | Not combed (410) | 10-digit statistical code | |
| 5515.13.05.20 | Combed (410) | 10-digit statistical code | |
| 5515.13.10 | Other | 8-digit subheading | 12% |
| 5515.13.10.10 | Not combed (624) | 10-digit statistical code | |
| 5515.13.10.20 | Combed (624) | 10-digit statistical code | |
| 5515.19.00 | Other | 8-digit subheading | 12% |
| 5515.19.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5515.19.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5515.19.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5515.19.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5515.19.00.25 | Printcloth (615) | 10-digit statistical code | |
| 5515.19.00.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5515.19.00.35 | Duck (219) | 10-digit statistical code | |
| 5515.19.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5515.19.00.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5515.19.00.90 | Other (220) | 10-digit statistical code | |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 8-digit subheading | Free |
| 5515.21.00.10 | Poplin or broadcloth (625) | 10-digit statistical code | |
| 5515.21.00.20 | Sheeting (627) | 10-digit statistical code | |
| 5515.21.00.30 | Printcloth (626) | 10-digit statistical code | |
| 5515.21.00.40 | Satin weave or twill weave (628) | 10-digit statistical code | |
| 5515.21.00.90 | Other (629) | 10-digit statistical code | |
| 5515.22 | Mixed mainly or solely with wool or fine animal hair | 6-digit heading | |
| 5515.22.05 | Containing 36 percent or more by weight of wool or fine animal hair | 8-digit subheading | 20.1% |
| 5515.22.05.10 | Not combed (410) | 10-digit statistical code | |
| 5515.22.05.20 | Combed (410) | 10-digit statistical code | |
| 5515.22.10.00 | Other (624) | 10-digit statistical code | 12% |
| 5515.29.00 | Other | 8-digit subheading | Free |
| 5515.29.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5515.29.00.10 | Blue denim (225) | 10-digit statistical code | |
| 5515.29.00.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5515.29.00.20 | Sheeting (613) | 10-digit statistical code | |
| 5515.29.00.25 | Printcloth (615) | 10-digit statistical code | |
| 5515.29.00.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5515.29.00.35 | Duck (219) | 10-digit statistical code | |
| 5515.29.00.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5515.29.00.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5515.29.00.90 | Other (220) | 10-digit statistical code | |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 8-digit subheading | 12% |
| 5515.91.00.10 | Poplin or broadcloth (625) | 10-digit statistical code | |
| 5515.91.00.20 | Sheeting (627) | 10-digit statistical code | |
| 5515.91.00.30 | Printcloth (626) | 10-digit statistical code | |
| 5515.91.00.40 | Satin weave or twill weave (628) | 10-digit statistical code | |
| 5515.91.00.90 | Other (629) | 10-digit statistical code | |
| 5515.99 | Other | 6-digit heading | |
| 5515.99.05 | Containing 36 percent or more by weight of wool or fine animal hair | 8-digit subheading | 25% |
| 5515.99.05.10 | Not combed (410) | 10-digit statistical code | |
| 5515.99.05.20 | Combed (410) | 10-digit statistical code | |
| 5515.99.10 | Other | 8-digit subheading | 12% |
| 5515.99.10.10 | Not combed (624) | 10-digit statistical code | |
| 5515.99.10.20 | Combed (624) | 10-digit statistical code | |
| 5515.99.90 | Other | 8-digit subheading | 8.5% |
| 5515.99.90.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | 10-digit statistical code | |
| 5515.99.90.10 | Blue denim (225) | 10-digit statistical code | |
| 5515.99.90.15 | Poplin or broadcloth (614) | 10-digit statistical code | |
| 5515.99.90.20 | Sheeting (613) | 10-digit statistical code | |
| 5515.99.90.25 | Printcloth (615) | 10-digit statistical code | |
| 5515.99.90.30 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5515.99.90.35 | Duck (219) | 10-digit statistical code | |
| 5515.99.90.40 | Satin weave or twill weave (617) | 10-digit statistical code | |
| 5515.99.90.45 | Oxford cloth (227) | 10-digit statistical code | |
| 5515.99.90.90 | Other (220) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5516.11.00 | Unbleached or bleached | 8-digit subheading | 14.9% |
| 5516.11.00.10 | Plain weave (611) | 10-digit statistical code | |
| 5516.11.00.20 | Satin weave or twill weave (611) | 10-digit statistical code | |
