Chapter 52
Cotton
722 tariff lines · 525 filing-ready 10-digit codes · codes begin with 52
Chapter 52 of the US Harmonized Tariff Schedule covers cotton. Every code in this chapter starts with the digits 52. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 52
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5201.00.05.00 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | 10-digit statistical code | Free |
| 5201.00.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | Free |
| 5201.00.14.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 10-digit statistical code | Free |
| 5201.00.18.00 | Other | 10-digit statistical code | 31.4¢/kg |
| 5201.00.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 4.4¢/kg |
| 5201.00.24.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 4.4¢/kg |
| 5201.00.28.00 | Other | 10-digit statistical code | 31.4¢/kg |
| 5201.00.34.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 4.4¢/kg |
| 5201.00.38.00 | Other | 10-digit statistical code | 31.4¢/kg |
| 5201.00.55.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 1.5¢/kg |
| 5201.00.60.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 1.5¢/kg |
| 5201.00.80.00 | Other | 10-digit statistical code | 31.4¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5202.10.00.00 | Yarn waste (including thread waste) | 10-digit statistical code | Free |
| 5202.91.00.00 | Garnetted stock | 10-digit statistical code | 4.3% |
| 5202.99 | Other | 6-digit heading | |
| 5202.99.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | Free |
| 5202.99.10.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 10-digit statistical code | Free |
| 5202.99.30.00 | Other | 10-digit statistical code | 7.8¢/kg |
| 5202.99.50.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5203.00.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 5% |
| 5203.00.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 5% |
| 5203.00.30.00 | Other | 10-digit statistical code | 31.4¢/kg |
| 5203.00.50.00 | Other | 10-digit statistical code | 4.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5204.11.00.00 | Containing 85 percent or more by weight of cotton (200) | 10-digit statistical code | 4.4% |
| 5204.19.00.00 | Other (200) | 10-digit statistical code | 4.4% |
| 5204.20.00.00 | Put up for retail sale (200) | 10-digit statistical code | 4.4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5205.11 | Not exceeding 14 nm | 6-digit heading | |
| 5205.11.10.00 | Unbleached, not mercerized (300) | 10-digit statistical code | 3.7% |
| 5205.11.20.00 | Other (300) | 10-digit statistical code | 5% |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm | 6-digit heading | |
| 5205.12.10.00 | Unbleached, not mercerized (300) | 10-digit statistical code | 5.2% |
| 5205.12.20.00 | Other (300) | 10-digit statistical code | 6.5% |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm | 6-digit heading | |
| 5205.13.10.00 | Unbleached, not mercerized (300) | 10-digit statistical code | 6.5% |
| 5205.13.20.00 | Other (300) | 10-digit statistical code | 7.3% |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm | 6-digit heading | |
| 5205.14.10.00 | Unbleached, not mercerized (300) | 10-digit statistical code | 7.8% |
| 5205.14.20.00 | Other (300) | 10-digit statistical code | 8.7% |
| 5205.15 | Exceeding 80 nm | 6-digit heading | |
| 5205.15.10.00 | Unbleached, not mercerized (300) | 10-digit statistical code | 9.9% |
| 5205.15.20.00 | Other (300) | 10-digit statistical code | 12% |
| 5205.21.00 | Not exceeding 14 nm | 8-digit subheading | 5.8% |
| 5205.21.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.21.00.90 | Other (301) | 10-digit statistical code | |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 8-digit subheading | 7.3% |
| 5205.22.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.22.00.90 | Other (301) | 10-digit statistical code | |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8-digit subheading | 8.6% |
| 5205.23.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.23.00.90 | Other (301) | 10-digit statistical code | |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 8-digit subheading | 9.9% |
| 5205.24.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.24.00.90 | Other (301) | 10-digit statistical code | |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 8-digit subheading | 12% |
| 5205.26.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.26.00.90 | Other (301) | 10-digit statistical code | |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 8-digit subheading | 12% |
| 5205.27.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.27.00.90 | Other (301) | 10-digit statistical code | |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 8-digit subheading | 12% |
| 5205.28.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.28.00.90 | Other (301) | 10-digit statistical code | |
| 5205.31.00.00 | Not exceeding 14 nm per single yarn (300) | 10-digit statistical code | 5.8% |
| 5205.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 10-digit statistical code | 7.3% |
| 5205.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 10-digit statistical code | 8.6% |
| 5205.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 10-digit statistical code | 9.9% |
| 5205.35.00.00 | Exceeding 80 nm per single yarn (300) | 10-digit statistical code | 12% |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 8-digit subheading | 5% |
| 5205.41.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.41.00.90 | Other (301) | 10-digit statistical code | |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 8-digit subheading | 6.5% |
| 5205.42.00.21 | Compact, exceeding 41 nm (301) | 10-digit statistical code | |
| 5205.42.00.29 | Other (301) | 10-digit statistical code | |
| 5205.42.00.90 | Other (301) | 10-digit statistical code | |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8-digit subheading | 8.6% |
| 5205.43.00.21 | Compact (301) | 10-digit statistical code | |
| 5205.43.00.29 | Other (301) | 10-digit statistical code | |
| 5205.43.00.90 | Other (301) | 10-digit statistical code | |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 8-digit subheading | 9.9% |
| 5205.44.00.21 | Compact (301) | 10-digit statistical code | |
| 5205.44.00.29 | Other (301) | 10-digit statistical code | |
| 5205.44.00.90 | Other (301) | 10-digit statistical code | |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 8-digit subheading | 12% |
| 5205.46.00.21 | Compact (301) | 10-digit statistical code | |
| 5205.46.00.29 | Other (301) | 10-digit statistical code | |
| 5205.46.00.90 | Other (301) | 10-digit statistical code | |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 8-digit subheading | 12% |
| 5205.47.00.21 | Compact, not exceeding 102 nm (301) | 10-digit statistical code | |
| 5205.47.00.29 | Other (301) | 10-digit statistical code | |
| 5205.47.00.90 | Other (301) | 10-digit statistical code | |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 8-digit subheading | 12% |
| 5205.48.00.20 | Ring spun (301) | 10-digit statistical code | |
| 5205.48.00.90 | Other (301) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5206.11.00.00 | Not exceeding 14 nm (300) | 10-digit statistical code | 9.2% |
| 5206.12.00.00 | Exceeding 14 nm but not exceeding 43 nm (300) | 10-digit statistical code | 9.2% |
| 5206.13.00.00 | Exceeding 43 nm but not exceeding 52 nm (300) | 10-digit statistical code | 9.2% |
| 5206.14.00.00 | Exceeding 52 nm but not exceeding 80 nm (300) | 10-digit statistical code | 9.2% |
| 5206.15.00.00 | Exceeding 80 nm (300) | 10-digit statistical code | 9.2% |
| 5206.21.00.00 | Not exceeding 14 nm (301) | 10-digit statistical code | 9.2% |
| 5206.22.00.00 | Exceeding 14 nm but not exceeding 43 nm (301) | 10-digit statistical code | 9.2% |
| 5206.23.00.00 | Exceeding 43 nm but not exceeding 52 nm (301) | 10-digit statistical code | 9.2% |
| 5206.24.00.00 | Exceeding 52 nm but not exceeding 80 nm (301) | 10-digit statistical code | 9.2% |
| 5206.25.00.00 | Exceeding 80 nm (301) | 10-digit statistical code | 9.2% |
| 5206.31.00.00 | Not exceeding 14 nm per single yarn (300) | 10-digit statistical code | 9.2% |
| 5206.32.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 10-digit statistical code | 9.2% |
| 5206.33.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 10-digit statistical code | 9.2% |
| 5206.34.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 10-digit statistical code | 9.2% |
| 5206.35.00.00 | Exceeding 80 nm per single yarn (300) | 10-digit statistical code | 9.2% |
| 5206.41.00.00 | Not exceeding 14 nm per single yarn (301) | 10-digit statistical code | 9.2% |
| 5206.42.00.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 10-digit statistical code | 9.2% |
| 5206.43.00.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 10-digit statistical code | 9.2% |
| 5206.44.00.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 10-digit statistical code | 9.2% |
| 5206.45.00.00 | Exceeding 80 nm per single yarn (301) | 10-digit statistical code | 9.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5207.10.00.00 | Containing 85 percent or more by weight of cotton (200) | 10-digit statistical code | Free |
| 5207.90.00.00 | Other (200) | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5208.11 | Plain weave, weighing not more than 100 g/m² | 6-digit heading | |
| 5208.11.20 | Of number 42 or lower number | 8-digit subheading | 7% |
| 5208.11.20.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.11.20.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.11.20.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.11.40 | Of numbers 43 to 68 | 8-digit subheading | 9% |
| 5208.11.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.11.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.11.40.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.11.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | 10-digit statistical code | Free |
| 5208.11.80 | Other | 8-digit subheading | 10.5% |
| 5208.11.80.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.12 | Plain weave, weighing more than 100 g/m² | 6-digit heading | |
| 5208.12.40 | Of number 42 or lower number | 8-digit subheading | 7% |
| 5208.12.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.12.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.12.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.12.60 | Of numbers 43 to 68 | 8-digit subheading | 9% |
| 5208.12.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.12.60.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.12.60.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.12.60.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.12.80 | Of number 69 or higher number | 8-digit subheading | 10.5% |
| 5208.12.80.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.12.80.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10-digit statistical code | 7.9% |
| 5208.19 | Other fabrics | 6-digit heading | |
| 5208.19.20 | Satin weave or twill weave | 8-digit subheading | 7.9% |
| 5208.19.20.20 | Sateens (326) | 10-digit statistical code | |
| 5208.19.20.90 | Other (317) | 10-digit statistical code | |
| 5208.19.40 | Of number 42 or lower number | 8-digit subheading | 7% |
| 5208.19.40.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.19.40.90 | Other (220) | 10-digit statistical code | |
| 5208.19.60 | Of numbers 43 to 68 | 8-digit subheading | 9% |
| 5208.19.60.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.19.60.90 | Other (220) | 10-digit statistical code | |
| 5208.19.80 | Of number 69 or higher number | 8-digit subheading | 10.5% |
| 5208.19.80.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.19.80.90 | Other (220) | 10-digit statistical code | |
| 5208.21 | Plain weave, weighing not more than 100 g/m² | 6-digit heading | |
| 5208.21.20 | Of number 42 or lower number | 8-digit subheading | 8.4% |
| 5208.21.20.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.21.20.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.21.20.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.21.40 | Of numbers 43 to 68 | 8-digit subheading | 10.2% |
| 5208.21.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.21.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.21.40.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.21.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.21.60 | Of number 69 or higher number | 8-digit subheading | 11.5% |
| 5208.21.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.21.60.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.22 | Plain weave, weighing more than 100 g/m² | 6-digit heading | |
| 5208.22.40 | Of number 42 or lower number | 8-digit subheading | 8.4% |
| 5208.22.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.22.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.22.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.22.60 | Of numbers 43 to 68 | 8-digit subheading | 8.7% |
| 5208.22.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.22.60.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.22.60.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.22.60.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.22.80 | Of number 69 or higher number | 8-digit subheading | 11.5% |
| 5208.22.80.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.22.80.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10-digit statistical code | 9.1% |
| 5208.29 | Other fabrics | 6-digit heading | |
| 5208.29.20 | Satin weave or twill weave | 8-digit subheading | 7.7% |
| 5208.29.20.20 | Sateens (326) | 10-digit statistical code | |
| 5208.29.20.90 | Other (317) | 10-digit statistical code | |
| 5208.29.40 | Of number 42 or lower number | 8-digit subheading | 8.4% |
| 5208.29.40.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.29.40.90 | Other (220) | 10-digit statistical code | |
| 5208.29.60 | Of numbers 43 to 68 | 8-digit subheading | 10.2% |
| 5208.29.60.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.29.60.90 | Other (220) | 10-digit statistical code | |
| 5208.29.80 | Of number 69 or higher number | 8-digit subheading | 13.5% |
| 5208.29.80.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.29.80.90 | Other (220) | 10-digit statistical code | |
| 5208.31 | Plain weave, weighing not more than 100 g/m² | 6-digit heading | |
| 5208.31.20.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.31.40 | Of number 42 or lower number | 8-digit subheading | 8.1% |
| 5208.31.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.31.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.31.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.31.60 | Of numbers 43 to 68 | 8-digit subheading | 9.7% |
| 5208.31.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.31.60.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.31.60.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.31.60.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.31.80 | Of number 69 or higher number | 8-digit subheading | 12.5% |
| 5208.31.80.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.32 | Plain weave, weighing more than 100 g/m² | 6-digit heading | |
| 5208.32.10.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.32.30 | Of number 42 or lower number | 8-digit subheading | 7% |
| 5208.32.30.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.32.30.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.32.30.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.32.40 | Of numbers 43 to 68 | 8-digit subheading | 9.7% |
| 5208.32.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.32.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.32.40.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.32.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.32.50 | Of number 69 or higher number | 8-digit subheading | 12.5% |
| 5208.32.50.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.32.50.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.33.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10-digit statistical code | 10.3% |
| 5208.39 | Other fabrics | 6-digit heading | |
| 5208.39.20 | Satin weave or twill weave | 8-digit subheading | 8.8% |
| 5208.39.20.20 | Sateens (326) | 10-digit statistical code | |
| 5208.39.20.90 | Other (317) | 10-digit statistical code | |
| 5208.39.40 | Of number 42 or lower number | 8-digit subheading | 7% |
| 5208.39.40.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.39.40.90 | Other (220) | 10-digit statistical code | |
| 5208.39.60 | Of numbers 43 to 68 | 8-digit subheading | 9.7% |
| 5208.39.60.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.39.60.90 | Other (220) | 10-digit statistical code | |
| 5208.39.80 | Of number 69 or higher number | 8-digit subheading | 12.5% |
| 5208.39.80.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.39.80.90 | Other (220) | 10-digit statistical code | |
| 5208.41 | Plain weave, weighing not more than 100 g/m² | 6-digit heading | |
| 5208.41.20.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.41.40.00 | Of number 42 or lower number (218) | 10-digit statistical code | 8.1% |
| 5208.41.60.00 | Of numbers 43 to 68 (218) | 10-digit statistical code | 11.4% |
| 5208.41.80.00 | Of number 69 or higher number (218) | 10-digit statistical code | 14.7% |
| 5208.42 | Plain weave, weighing more than 100 g/m² | 6-digit heading | |
| 5208.42.10.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.42.30.00 | Of number 42 or lower number (218) | 10-digit statistical code | 8.1% |
| 5208.42.40.00 | Of numbers 43 to 68 (218) | 10-digit statistical code | 11.4% |
| 5208.42.50.00 | Of number 69 or higher number (218) | 10-digit statistical code | 14.7% |
| 5208.43.00.00 | 3-thread or 4-thread twill, including cross twill (218) | 10-digit statistical code | Free |
| 5208.49 | Other fabrics | 6-digit heading | |
| 5208.49.20.00 | Satin weave or twill weave (218) | 10-digit statistical code | Free |
| 5208.49.40 | Of number 42 or lower number | 8-digit subheading | 8.1% |
| 5208.49.40.10 | Oxford cloth (218) | 10-digit statistical code | |
| 5208.49.40.20 | Jacquard woven (220) | 10-digit statistical code | |
| 5208.49.40.90 | Other (218) | 10-digit statistical code | |
| 5208.49.60 | Of numbers 43 to 68 | 8-digit subheading | 9.7% |
| 5208.49.60.10 | Oxford cloth (218) | 10-digit statistical code | |
| 5208.49.60.20 | Of a width exceeding 127 cm (220) | 10-digit statistical code | |
| 5208.49.60.30 | Other (220) | 10-digit statistical code | |
| 5208.49.60.90 | Other (218) | 10-digit statistical code | |
| 5208.49.80 | Of number 69 or higher number | 8-digit subheading | 14.7% |
| 5208.49.80.20 | Jacquard woven (220) | 10-digit statistical code | |
| 5208.49.80.90 | Other (218) | 10-digit statistical code | |
| 5208.51 | Plain weave, weighing not more than 100 g/m² | 6-digit heading | |
| 5208.51.20.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.51.40 | Of number 42 or lower number | 8-digit subheading | 8.1% |
| 5208.51.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.51.40.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.51.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.51.60 | Of numbers 43 to 68 | 8-digit subheading | 11.4% |
| 5208.51.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.51.60.40 | Sheeting (313) | 10-digit statistical code | |
| 5208.51.60.60 | Printcloth (315) | 10-digit statistical code | |
| 5208.51.60.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.51.80 | Of number 69 or higher number | 8-digit subheading | 12.5% |
| 5208.51.80.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | 10-digit statistical code | |
| 5208.52 | Plain weave, weighing more than 100 g/m² | 6-digit heading | |
| 5208.52.10.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5208.52.30 | Of number 42 or lower number | 8-digit subheading | 6% |
| 5208.52.30.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.52.30.35 | Discharge printed (313) | 10-digit statistical code | |
| 5208.52.30.45 | Other (313) | 10-digit statistical code | |
| 5208.52.30.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.52.40 | Of numbers 43 to 68 | 8-digit subheading | 11.4% |
| 5208.52.40.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.52.40.35 | Discharge printed (313) | 10-digit statistical code | |
| 5208.52.40.45 | Other (313) | 10-digit statistical code | |
| 5208.52.40.55 | Discharge printed (315) | 10-digit statistical code | |
| 5208.52.40.65 | Other (315) | 10-digit statistical code | |
| 5208.52.40.90 | Cheesecloth (226) | 10-digit statistical code | |
| 5208.52.50 | Of number 69 or higher number | 8-digit subheading | 12.5% |
| 5208.52.50.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5208.52.50.90 | Cheesecloth; lawns,voiles or batistes (226) | 10-digit statistical code | |
| 5208.59 | Other fabrics | 6-digit heading | |
| 5208.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10-digit statistical code | 8.8% |
| 5208.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 8-digit subheading | 10.3% |
| 5208.59.20.15 | Discharge printed (326) | 10-digit statistical code | |
| 5208.59.20.25 | Other (326) | 10-digit statistical code | |
| 5208.59.20.85 | Discharge printed (317) | 10-digit statistical code | |
| 5208.59.20.95 | Other (317) | 10-digit statistical code | |
| 5208.59.40 | Of number 42 or lower number | 8-digit subheading | 6% |
| 5208.59.40.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.59.40.90 | Other (220) | 10-digit statistical code | |
| 5208.59.60 | Of numbers 43 to 68 | 8-digit subheading | 9.7% |
| 5208.59.60.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.59.60.90 | Other (220) | 10-digit statistical code | |
| 5208.59.80 | Of number 69 or higher number | 8-digit subheading | 11.4% |
| 5208.59.80.20 | Oxford cloth (227) | 10-digit statistical code | |
| 5208.59.80.90 | Other (220) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5209.11.00 | Plain weave | 8-digit subheading | 6.5% |
| 5209.11.00.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5209.11.00.25 | Osnaburg (313) | 10-digit statistical code | |
| 5209.11.00.35 | Other (313) | 10-digit statistical code | |
| 5209.11.00.50 | Napped (313) | 10-digit statistical code | |
| 5209.11.00.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5209.12.00 | 3-thread or 4-thread twill, including cross twill | 8-digit subheading | 6.5% |
| 5209.12.00.20 | Not napped (317) | 10-digit statistical code | |
| 5209.12.00.40 | Napped (317) | 10-digit statistical code | |
| 5209.19.00 | Other fabrics | 8-digit subheading | 6.5% |
| 5209.19.00.20 | Sateens (326) | 10-digit statistical code | |
| 5209.19.00.40 | Other (317) | 10-digit statistical code | |
| 5209.19.00.60 | Duck, except plain weave (219) | 10-digit statistical code | |
| 5209.19.00.90 | Other (220) | 10-digit statistical code | |
| 5209.21.00 | Plain weave | 8-digit subheading | 7.7% |
| 5209.21.00.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5209.21.00.25 | Osnaburg (313) | 10-digit statistical code | |
| 5209.21.00.35 | Other (313) | 10-digit statistical code | |
| 5209.21.00.50 | Napped (313) | 10-digit statistical code | |
| 5209.21.00.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5209.22.00 | 3-thread or 4-thread twill, including cross twill | 8-digit subheading | 7.7% |
| 5209.22.00.20 | Not napped (317) | 10-digit statistical code | |
| 5209.22.00.40 | Napped (317) | 10-digit statistical code | |
| 5209.29.00 | Other fabrics | 8-digit subheading | 7.7% |
| 5209.29.00.20 | Sateens (326) | 10-digit statistical code | |
| 5209.29.00.40 | Other (317) | 10-digit statistical code | |
| 5209.29.00.60 | Duck, except plain weave (219) | 10-digit statistical code | |
| 5209.29.00.90 | Other (220) | 10-digit statistical code | |
| 5209.31 | Plain weave | 6-digit heading | |
| 5209.31.30.00 | Certified hand-loomed fabrics | 10-digit statistical code | 3% |
| 5209.31.60 | Other | 8-digit subheading | 8.4% |
| 5209.31.60.20 | Poplin or broadcloth (314) | 10-digit statistical code | |
| 5209.31.60.25 | Osnaburg (313) | 10-digit statistical code | |
| 5209.31.60.35 | Other (313) | 10-digit statistical code | |
| 5209.31.60.50 | Napped (313) | 10-digit statistical code | |
| 5209.31.60.90 | Plain weave duck (219) | 10-digit statistical code | |
| 5209.32.00 | 3-thread or 4-thread twill, including cross twill | 8-digit subheading | 8.4% |
