Chapter 51
Wool, Fine or Coarse Animal Hair; Horsehair Yarn and Fabric
170 tariff lines · 124 filing-ready 10-digit codes · codes begin with 51
Chapter 51 of the US Harmonized Tariff Schedule covers wool, Fine or Coarse Animal Hair; Horsehair Yarn and Fabric. Every code in this chapter starts with the digits 51. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 51
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5101.11 | Shorn wool | 6-digit heading | |
| 5101.11.10.00 | Wool for special uses | 10-digit statistical code | Free |
| 5101.11.20.00 | Unimproved wool; other wool, not finer than 40s | 10-digit statistical code | Free |
| 5101.11.40.00 | Other wool, finer than 40s but not finer than 44s | 10-digit statistical code | Free |
| 5101.11.50.00 | Other wool, finer than 44s | 10-digit statistical code | Free |
| 5101.11.60 | Other | 8-digit subheading | 18.7¢/clean kg |
| 5101.11.60.30 | Not finer than 58s | 10-digit statistical code | |
| 5101.11.60.60 | Finer than 58s | 10-digit statistical code | |
| 5101.19 | Other | 6-digit heading | |
| 5101.19.10.00 | Wool for special uses | 10-digit statistical code | Free |
| 5101.19.20.00 | Unimproved wool; other wool, not finer than 40s | 10-digit statistical code | Free |
| 5101.19.40.00 | Other wool, finer than 40s but not finer than 44s | 10-digit statistical code | Free |
| 5101.19.50.00 | Other wool, finer than 44s | 10-digit statistical code | Free |
| 5101.19.60 | Other | 8-digit subheading | 18.7¢/clean kg |
| 5101.19.60.30 | Not finer than 58s | 10-digit statistical code | |
| 5101.19.60.60 | Finer than 58s | 10-digit statistical code | |
| 5101.21 | Shorn wool | 6-digit heading | |
| 5101.21.10.00 | Wool for special uses | 10-digit statistical code | Free |
| 5101.21.15.00 | Unimproved wool; other wool, not finer than 40s | 10-digit statistical code | Free |
| 5101.21.30.00 | Other wool, finer than 40s but not finer than 44s | 10-digit statistical code | Free |
| 5101.21.35.00 | Other wool, finer than 44s | 10-digit statistical code | Free |
| 5101.21.40 | Other | 8-digit subheading | 20.6¢/clean kg |
| 5101.21.40.30 | Not finer than 58s | 10-digit statistical code | |
| 5101.21.40.60 | Finer than 58s | 10-digit statistical code | |
| 5101.21.65.00 | Unimproved wool; other wool, not finer than 46s. | 10-digit statistical code | Free |
| 5101.21.70.00 | Other | 10-digit statistical code | 6.5¢/kg + 5.3% |
| 5101.29 | Other | 6-digit heading | |
| 5101.29.10.00 | Wool for special uses | 10-digit statistical code | Free |
| 5101.29.15.00 | Unimproved wool; other wool, not finer than 40s | 10-digit statistical code | Free |
| 5101.29.30.00 | Other wool, finer than 40s but not finer than 44s | 10-digit statistical code | Free |
| 5101.29.35.00 | Other wool, finer than 44s | 10-digit statistical code | Free |
| 5101.29.40 | Other | 8-digit subheading | 20.6¢/clean kg |
| 5101.29.40.30 | Not finer than 58s | 10-digit statistical code | |
| 5101.29.40.60 | Finer than 58s | 10-digit statistical code | |
| 5101.29.65.00 | Unimproved wool; other wool, not finer than 46s | 10-digit statistical code | Free |
| 5101.29.70.00 | Other | 10-digit statistical code | 6.5¢/kg + 5.3% |
| 5101.30 | Carbonized | 6-digit heading | |
| 5101.30.10.00 | Unimproved wool; other wool, not finer than 40s | 10-digit statistical code | Free |
| 5101.30.15.00 | Other wool, finer than 40s but not finer than 44s | 10-digit statistical code | Free |
| 5101.30.30.00 | Other wool, finer than 44s but not finer than 46s | 10-digit statistical code | Free |
| 5101.30.40.00 | Other | 10-digit statistical code | 24.4¢/kg |
| 5101.30.65.00 | Unimproved wool; other wool, not finer than 46s | 10-digit statistical code | Free |
| 5101.30.70.00 | Other | 10-digit statistical code | 6.5¢/kg + 5.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5102.11 | Of Kashmir (cashmere) goats | 6-digit heading | |
| 5102.11.10.00 | Not processed in any manner beyond the degreased or carbonized condition | 10-digit statistical code | 5.1¢/clean kg |
| 5102.11.90.00 | Other | 10-digit statistical code | 4.9¢/kg + 4% |
| 5102.19 | Other | 6-digit heading | |
| 5102.19.20.00 | Hair of the camel | 10-digit statistical code | 5¢/clean kg |
| 5102.19.60 | Other | 8-digit subheading | 0.4% |
| 5102.19.60.30 | Hair of the Angora goat | 10-digit statistical code | |
| 5102.19.60.60 | Other | 10-digit statistical code | |
| 5102.19.80.00 | Fur, prepared for hatters' use | 10-digit statistical code | Free |
| 5102.19.90.00 | Other | 10-digit statistical code | 4.9¢/kg + 4% |
| 5102.20.00.00 | Coarse animal hair | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5103.10.00.00 | Noils of wool or of fine animal hair | 10-digit statistical code | 2.6¢/kg |
| 5103.20.00.00 | Other waste of wool or of fine animal hair | 10-digit statistical code | 2.6¢/kg |
| 5103.30.00.00 | Waste of coarse animal hair | 10-digit statistical code | 7% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5105.10.00.00 | Carded wool (400) | 10-digit statistical code | 6.5¢/kg + 5.3% |
| 5105.21.00.00 | Combed wool in fragments (400) | 10-digit statistical code | 3.7¢/kg + 3% |
| 5105.29.00.00 | Other (400) | 10-digit statistical code | 3.9¢/kg + 3.1% |
| 5105.31.00.00 | Of Kashmir (cashmere) goats (400) | 10-digit statistical code | 6.8¢/kg + 5.5% |
| 5105.39.00.00 | Other (400) | 10-digit statistical code | 6.8¢/kg + 5.5% |
| 5105.40.00.00 | Coarse animal hair, carded or combed | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5106.10.00 | Containing 85 percent or more by weight of wool | 8-digit subheading | 6% |
| 5106.10.00.10 | Of which the average fiber diameter is not less than 34.40 microns (400) | 10-digit statistical code | |
| 5106.10.00.90 | Other (400) | 10-digit statistical code | |
| 5106.20.00.00 | Containing less than 85 percent by weight of wool (400) | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5107.10 | Containing 85 percent or more by weight of wool | 6-digit heading | |
| 5107.10.30.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 10-digit statistical code | 6% |
| 5107.10.60.00 | Other (400) | 10-digit statistical code | 6% |
| 5107.20 | Containing less than 85 percent by weight of wool | 6-digit heading | |
| 5107.20.30.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 10-digit statistical code | 6% |
| 5107.20.60.00 | Other (400) | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5108.10 | Carded | 6-digit heading | |
| 5108.10.30.00 | Of Angora rabbit hair (400) | 10-digit statistical code | 4% |
| 5108.10.40.00 | Of mohair (400) | 10-digit statistical code | 4% |
| 5108.10.80.00 | Other (400) | 10-digit statistical code | 4% |
| 5108.20 | Combed | 6-digit heading | |
| 5108.20.30.00 | Of Angora rabbit hair (400) | 10-digit statistical code | 4% |
| 5108.20.40.00 | Of mohair (400) | 10-digit statistical code | 4% |
| 5108.20.80.00 | Other (400) | 10-digit statistical code | 4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5109.10 | Containing 85 percent or more by weight of wool or of fine animal hair | 6-digit heading | |
| 5109.10.20.00 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | 10-digit statistical code | Free |
| 5109.10.40.00 | Of Angora rabbit hair (400) | 10-digit statistical code | 4% |
| 5109.10.80.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 10-digit statistical code | 6% |
| 5109.10.90.00 | Other (400) | 10-digit statistical code | 6% |
| 5109.90 | Other | 6-digit heading | |
| 5109.90.20.00 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | 10-digit statistical code | Free |
| 5109.90.40.00 | Of Angora rabbit hair (400) | 10-digit statistical code | 4% |
| 5109.90.80.00 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 10-digit statistical code | 6% |
| 5109.90.90.00 | Other (400) | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5111.11 | Of a weight not exceeding 300 g/m2 | 6-digit heading | |
| 5111.11.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.11.30.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10-digit statistical code | 10% |
| 5111.11.70 | Other | 8-digit subheading | 25% |
| 5111.11.70.30 | Wholly or in part of fine animal hair (410) | 10-digit statistical code | |
| 5111.11.70.60 | Other (410) | 10-digit statistical code | |
| 5111.19 | Other | 6-digit heading | |
| 5111.19.10.00 | Tapestry fabrics and upholstery fabrics (414) | 10-digit statistical code | 7% |
| 5111.19.20.00 | Hand-woven, with a loom width of less than 76 cm (410) | 10-digit statistical code | 10% |
| 5111.19.60 | Other | 8-digit subheading | 25% |
| 5111.19.60.20 | Weighing not more than 400 g/m2 (410) | 10-digit statistical code | |
| 5111.19.60.40 | Weighing more than 400 g/m2 (410) | 10-digit statistical code | |
| 5111.19.60.60 | Weighing not more than 400 g/m2 (410) | 10-digit statistical code | |
| 5111.19.60.80 | Weighing more than 400 g/m2 (410) | 10-digit statistical code | |
| 5111.20 | Other, mixed mainly or solely with man-made filaments | 6-digit heading | |
| 5111.20.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.20.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.20.90.00 | Other (410) | 10-digit statistical code | 25% |
| 5111.30 | Other, mixed mainly or solely with man-made staple fibers | 6-digit heading | |
| 5111.30.05.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.30.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.30.90.00 | Other (410) | 10-digit statistical code | 25% |
| 5111.90 | Other | 6-digit heading | |
| 5111.90.30.00 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 10-digit statistical code | 6.9% |
| 5111.90.40.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.90.50.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5111.90.90.00 | Other (410) | 10-digit statistical code | 25% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 5112.11 | Of a weight not exceeding 200g/m2 | 6-digit heading | |
| 5112.11.10.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.11.30 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 8-digit subheading | 25% |
| 5112.11.30.30 | Containing fine animal hair (410) | 10-digit statistical code | |
| 5112.11.30.60 | Other (410) | 10-digit statistical code | |
| 5112.11.60 | Other | 8-digit subheading | 25% |
| 5112.11.60.30 | Wholly or in part of fine animal hair (410) | 10-digit statistical code | |
| 5112.11.60.60 | Other (410) | 10-digit statistical code | |
| 5112.19 | Other | 6-digit heading | |
| 5112.19.20.00 | Tapestry fabrics and upholstery fabrics (414) | 10-digit statistical code | 7% |
| 5112.19.60 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 8-digit subheading | 25% |
| 5112.19.60.10 | Weighing not more than 270 g/m2 (410) | 10-digit statistical code | |
| 5112.19.60.20 | Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.60.30 | Weighing more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.60.40 | Weighing not more than 270 g/m2 (410) | 10-digit statistical code | |
| 5112.19.60.50 | Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.60.60 | Weighing more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95 | Other | 8-digit subheading | 25% |
| 5112.19.95.10 | Weighing not more than 270 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95.20 | Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95.30 | Weighing more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95.40 | Weighing not more than 270 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95.50 | Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.19.95.60 | Weighing more than 340 g/m2 (410) | 10-digit statistical code | |
| 5112.20 | Other, mixed mainly or solely with man-made filaments | 6-digit heading | |
| 5112.20.10.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.20.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.20.30.00 | Other (410) | 10-digit statistical code | 25% |
| 5112.30 | Other, mixed mainly or solely with man-made staple fibers | 6-digit heading | |
| 5112.30.10.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.30.20.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.30.30.00 | Other (410) | 10-digit statistical code | 25% |
| 5112.90 | Other | 6-digit heading | |
| 5112.90.30.00 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 10-digit statistical code | 6.9% |
| 5112.90.40.00 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.90.50.00 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 10-digit statistical code | 7% |
| 5112.90.90 | Other | 8-digit subheading | 25% |
| 5112.90.90.10 | Mixed mainly or solely with cotton (410) | 10-digit statistical code | |
| 5112.90.90.90 | Other (410) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built