Chapter 48
Paper and Paperboard; Articles of Paper Pulp, Paper or Paperboard
433 tariff lines · 312 filing-ready 10-digit codes · codes begin with 48
Chapter 48 of the US Harmonized Tariff Schedule covers paper and Paperboard; Articles of Paper Pulp, Paper or Paperboard. Every code in this chapter starts with the digits 48. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 48
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4801.00.01.20 | Standard newsprint paper | 10-digit statistical code | |
| 4801.00.01.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4802.10.00.00 | Handmade paper and paperboard | 10-digit statistical code | Free |
| 4802.20 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | 6-digit heading | |
| 4802.20.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4802.20.20.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.20.40 | Other | 8-digit subheading | Free |
| 4802.20.40.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.20.40.40 | Other | 10-digit statistical code | |
| 4802.40.00.00 | Wallpaper base (hanging paper) | 10-digit statistical code | Free |
| 4802.54 | Weighing less than 40 g/m² | 6-digit heading | |
| 4802.54.10.00 | Writing paper | 10-digit statistical code | Free |
| 4802.54.20.00 | India and bible paper | 10-digit statistical code | Free |
| 4802.54.31.00 | Other | 10-digit statistical code | Free |
| 4802.54.50.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.54.61.00 | Other | 10-digit statistical code | Free |
| 4802.55 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls | 6-digit heading | |
| 4802.55.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.55.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.55.30.00 | India and bible paper | 10-digit statistical code | Free |
| 4802.55.40.00 | Other | 10-digit statistical code | Free |
| 4802.55.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.55.70 | Other | 8-digit subheading | Free |
| 4802.55.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.55.70.40 | Other | 10-digit statistical code | |
| 4802.56 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 6-digit heading | |
| 4802.56.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.56.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.56.30.00 | India and bible paper | 10-digit statistical code | Free |
| 4802.56.40.00 | Other | 10-digit statistical code | Free |
| 4802.56.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.56.70 | Other | 8-digit subheading | Free |
| 4802.56.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.56.70.50 | Writing and cover paper | 10-digit statistical code | |
| 4802.56.70.90 | Other | 10-digit statistical code | |
| 4802.57 | Other, weighing 40 g/m² or more but not more than 150 g/m² | 6-digit heading | |
| 4802.57.10 | Writing and cover paper | 8-digit subheading | Free |
| 4802.57.10.40 | With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | 10-digit statistical code | |
| 4802.57.10.85 | Other | 10-digit statistical code | |
| 4802.57.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.57.30.00 | India and bible paper | 10-digit statistical code | Free |
| 4802.57.40 | Other | 8-digit subheading | Free |
| 4802.57.40.40 | With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | 10-digit statistical code | |
| 4802.57.40.85 | Other | 10-digit statistical code | |
| 4802.58 | Weighing more than 150 g/m² | 6-digit heading | |
| 4802.58.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.58.20 | Other | 8-digit subheading | Free |
| 4802.58.20.20 | Drawing paper | 10-digit statistical code | |
| 4802.58.20.40 | Bristols | 10-digit statistical code | |
| 4802.58.20.80 | Other | 10-digit statistical code | |
| 4802.58.50.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.58.60 | Other | 8-digit subheading | Free |
| 4802.58.60.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.58.60.40 | Other | 10-digit statistical code | |
| 4802.61 | In rolls | 6-digit heading | |
| 4802.61.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.61.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.61.31 | Other | 8-digit subheading | Free |
| 4802.61.31.10 | Weighing less than 40 g/m2 | 10-digit statistical code | |
| 4802.61.31.35 | Supercalendered | 10-digit statistical code | |
| 4802.61.31.91 | Other | 10-digit statistical code | |
| 4802.61.50.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.61.60 | Other | 8-digit subheading | Free |
| 4802.61.60.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.61.60.40 | Other | 10-digit statistical code | |
| 4802.62 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 6-digit heading | |
| 4802.62.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.62.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.62.30.00 | Other | 10-digit statistical code | Free |
| 4802.62.50.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4802.62.61 | Other | 8-digit subheading | Free |
| 4802.62.61.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4802.62.61.40 | Other | 10-digit statistical code | |
| 4802.69 | Other | 6-digit heading | |
| 4802.69.10.00 | Writing and cover paper | 10-digit statistical code | Free |
| 4802.69.20.00 | Drawing paper | 10-digit statistical code | Free |
| 4802.69.30.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4803.00.20.00 | Cellulose wadding | 10-digit statistical code | Free |
| 4803.00.40.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4804.11.00.00 | Unbleached | 10-digit statistical code | Free |
| 4804.19.00.00 | Other | 10-digit statistical code | Free |
| 4804.21.00.00 | Unbleached | 10-digit statistical code | Free |
| 4804.29.00.00 | Other | 10-digit statistical code | Free |
| 4804.31 | Unbleached | 6-digit heading | |
| 4804.31.10.00 | Weighing over 15 g/m² but not over 30 g/m² | 10-digit statistical code | Free |
| 4804.31.20.00 | Other | 10-digit statistical code | Free |
| 4804.31.40 | Wrapping paper | 8-digit subheading | Free |
| 4804.31.40.20 | Bag or sack paper | 10-digit statistical code | |
| 4804.31.40.40 | Other | 10-digit statistical code | |
| 4804.31.60.00 | Other | 10-digit statistical code | Free |
| 4804.39 | Other | 6-digit heading | |
| 4804.39.20.00 | Condenser paper | 10-digit statistical code | Free |
| 4804.39.40 | Wrapping paper | 8-digit subheading | Free |
| 4804.39.40.20 | Bag or sack paper | 10-digit statistical code | |
| 4804.39.40.41 | Tissue paper having a basis weight not exceeding 29 g/m², in sheets | 10-digit statistical code | |
| 4804.39.40.49 | Other | 10-digit statistical code | |
| 4804.39.60 | Other | 8-digit subheading | Free |
| 4804.39.60.20 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4804.39.60.40 | Other | 10-digit statistical code | |
| 4804.41 | Unbleached | 6-digit heading | |
| 4804.41.20.00 | Wrapping paper | 10-digit statistical code | Free |
| 4804.41.40.00 | Other | 10-digit statistical code | Free |
| 4804.42.00 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | 8-digit subheading | Free |
| 4804.42.00.10 | Base stock for milk cartons and other beverage containers | 10-digit statistical code | |
| 4804.42.00.20 | Folding carton stock | 10-digit statistical code | |
| 4804.42.00.30 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4804.42.00.40 | Base stock for packaging | 10-digit statistical code | |
| 4804.42.00.50 | Other | 10-digit statistical code | |
| 4804.49.00.00 | Other | 10-digit statistical code | Free |
| 4804.51.00.00 | Unbleached | 10-digit statistical code | Free |
| 4804.52.00 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | 8-digit subheading | Free |
| 4804.52.00.10 | Base stock for milk cartons and other beverage containers | 10-digit statistical code | |
| 4804.52.00.20 | Folding carton stock | 10-digit statistical code | |
| 4804.52.00.30 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4804.52.00.40 | Base stock for packaging | 10-digit statistical code | |
| 4804.52.00.50 | Other | 10-digit statistical code | |
| 4804.59.00.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4805.11.00.00 | Semichemical fluting paper | 10-digit statistical code | Free |
| 4805.12 | Straw fluting paper | 6-digit heading | |
| 4805.12.10.00 | Weighing 150 g/m² or less | 10-digit statistical code | Free |
| 4805.12.20.00 | Weighing over 150 g/m² | 10-digit statistical code | Free |
| 4805.19 | Other | 6-digit heading | |
| 4805.19.10.00 | Weighing 150 g/m² or less | 10-digit statistical code | Free |
| 4805.19.20.00 | Weighing over 150 g/m² | 10-digit statistical code | Free |
| 4805.24 | Weighing 150 g/m² or less | 6-digit heading | |
| 4805.24.50.00 | Weighing not over 15 g/m² | 10-digit statistical code | Free |
| 4805.24.70.00 | Weighing over 15 g/m² but not over 30 g/m² | 10-digit statistical code | Free |
| 4805.24.90.00 | Weighing over 30 g/m² | 10-digit statistical code | Free |
| 4805.25.00.00 | Weighing more than 150 g/m² | 10-digit statistical code | Free |
| 4805.30.00.00 | Sulfite wrapping paper | 10-digit statistical code | Free |
| 4805.40.00.00 | Filter paper and paperboard | 10-digit statistical code | Free |
| 4805.50.00.00 | Felt paper and paperboard | 10-digit statistical code | Free |
| 4805.91 | Weighing 150 g/m² or less | 6-digit heading | |
| 4805.91.10 | Multi-ply paper and paperboard; bibulous and wrapping paper | 8-digit subheading | Free |
| 4805.91.10.10 | Folding carton board | 10-digit statistical code | |
| 4805.91.10.90 | Other | 10-digit statistical code | |
| 4805.91.20.00 | Condenser paper | 10-digit statistical code | Free |
| 4805.91.50.00 | Weighing not over 15 g/m² | 10-digit statistical code | Free |
| 4805.91.70.00 | Weighing over 15 g/m² but not over 30 g/m² | 10-digit statistical code | Free |
| 4805.91.90.00 | Weighing over 30 g/m² | 10-digit statistical code | Free |
| 4805.92 | Weighing more than 150 g/m² but less than 225 g/m² | 6-digit heading | |
| 4805.92.20.00 | Pressboard | 10-digit statistical code | Free |
| 4805.92.40 | Other | 8-digit subheading | Free |
| 4805.92.40.10 | Folding carton board | 10-digit statistical code | |
| 4805.92.40.20 | Construction paper | 10-digit statistical code | |
| 4805.92.40.30 | Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | 10-digit statistical code | |
| 4805.92.40.40 | Other | 10-digit statistical code | |
| 4805.93 | Weighing 225 g/m² or more | 6-digit heading | |
| 4805.93.20.00 | Pressboard | 10-digit statistical code | Free |
| 4805.93.40 | Other | 8-digit subheading | Free |
| 4805.93.40.10 | Folding carton board | 10-digit statistical code | |
| 4805.93.40.15 | Wet machine board | 10-digit statistical code | |
| 4805.93.40.20 | Construction paper | 10-digit statistical code | |
| 4805.93.40.30 | Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | 10-digit statistical code | |
| 4805.93.40.50 | Tube and core board | 10-digit statistical code | |
| 4805.93.40.60 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4806.10.00.00 | Vegetable parchment | 10-digit statistical code | Free |
| 4806.20.00.00 | Greaseproof papers | 10-digit statistical code | Free |
| 4806.30.00.00 | Tracing papers | 10-digit statistical code | Free |
| 4806.40.00.00 | Glassine and other glazed transparent or translucent papers | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4807.00.10.00 | Paper and paperboard, laminated internally with bitumen, tar or asphalt | 10-digit statistical code | Free |
| 4807.00.91.00 | Straw paper and paperboard, whether or not covered with paper other than straw paper | 10-digit statistical code | Free |
| 4807.00.92.00 | Cloth-lined or reinforced paper | 10-digit statistical code | Free |
| 4807.00.94.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4808.10.00.00 | Corrugated paper and paperboard, whether or not perforated | 10-digit statistical code | Free |
| 4808.40.00.00 | Kraft paper, creped or crinkled, whether or not embossed or perforated | 10-digit statistical code | Free |
| 4808.90 | Other | 6-digit heading | |
| 4808.90.20.00 | Creped or crinkled | 10-digit statistical code | Free |
| 4808.90.40.00 | Embossed | 10-digit statistical code | Free |
| 4808.90.60.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4809.20 | Self-copy paper | 6-digit heading | |
| 4809.20.20.00 | Writing paper | 10-digit statistical code | Free |
| 4809.20.40.00 | Other | 10-digit statistical code | Free |
| 4809.90 | Other | 6-digit heading | |
| 4809.90.20.00 | Stereotype-matrix board and mat | 10-digit statistical code | Free |
| 4809.90.40.00 | Simplex | 10-digit statistical code | Free |
| 4809.90.60.00 | Duplex | 10-digit statistical code | Free |
| 4809.90.71.00 | Impregnated, coated or both, but not otherwise treated | 10-digit statistical code | Free |
| 4809.90.80.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4810.13 | In rolls | 6-digit heading | |
| 4810.13.11 | Basic paper to be sensitized for use in photography | 8-digit subheading | Free |
| 4810.13.11.20 | Baryta coated | 10-digit statistical code | |
| 4810.13.11.40 | Other | 10-digit statistical code | |
| 4810.13.13.00 | India or bible paper | 10-digit statistical code | Free |
| 4810.13.19.00 | Other | 10-digit statistical code | Free |
| 4810.13.20 | Weighing more than 150 g/m² | 8-digit subheading | Free |
| 4810.13.20.10 | Coated on one side only | 10-digit statistical code | |
| 4810.13.20.90 | Other | 10-digit statistical code | |
| 4810.13.50.00 | Printed, embossed or perforated | 10-digit statistical code | Free |
| 4810.13.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4810.13.70 | Other | 8-digit subheading | Free |
| 4810.13.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4810.13.70.40 | Other | 10-digit statistical code | |
| 4810.14 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 6-digit heading | |
| 4810.14.11 | Basic paper to be sensitized for use in photography | 8-digit subheading | Free |
| 4810.14.11.20 | Baryta coated | 10-digit statistical code | |
| 4810.14.11.40 | Other | 10-digit statistical code | |
| 4810.14.13.00 | India or bible paper | 10-digit statistical code | Free |
| 4810.14.19.00 | Other | 10-digit statistical code | Free |
| 4810.14.20 | Weighing more than 150 g/m² | 8-digit subheading | Free |
| 4810.14.20.10 | Coated on one side only | 10-digit statistical code | |
| 4810.14.20.90 | Other | 10-digit statistical code | |
| 4810.14.50.00 | Printed, embossed or perforated | 10-digit statistical code | Free |
| 4810.14.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4810.14.70 | Other | 8-digit subheading | Free |
| 4810.14.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4810.14.70.40 | Other | 10-digit statistical code | |
| 4810.19 | Other | 6-digit heading | |
| 4810.19.11.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4810.19.13.00 | India or bible paper | 10-digit statistical code | Free |
| 4810.19.19.00 | Other | 10-digit statistical code | Free |
| 4810.19.20 | Weighing more than 150 g/m² | 8-digit subheading | Free |
| 4810.19.20.10 | Coated on one side only | 10-digit statistical code | |
| 4810.19.20.90 | Other | 10-digit statistical code | |
| 4810.22 | Light-weight coated paper | 6-digit heading | |
| 4810.22.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4810.22.50 | Printed, embossed or perforated | 8-digit subheading | Free |
| 4810.22.50.44 | Hole-punched looseleaf paper | 10-digit statistical code | |
| 4810.22.50.80 | Other | 10-digit statistical code | |
| 4810.22.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4810.22.70 | Other | 8-digit subheading | Free |
| 4810.22.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4810.22.70.40 | Other | 10-digit statistical code | |
| 4810.29 | Other | 6-digit heading | |
| 4810.29.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 8-digit subheading | Free |
| 4810.29.10.25 | In rolls | 10-digit statistical code | |
| 4810.29.10.35 | In sheets | 10-digit statistical code | |
| 4810.29.50.00 | Printed, embossed or perforated | 10-digit statistical code | Free |
| 4810.29.60.00 | Basic paper to be sensitized for use in photography | 10-digit statistical code | Free |
| 4810.29.70 | Other | 8-digit subheading | Free |
| 4810.29.70.20 | Containing by weight 25 percent or more cotton fiber | 10-digit statistical code | |
| 4810.29.70.25 | In rolls | 10-digit statistical code | |
| 4810.29.70.35 | In sheets | 10-digit statistical code | |
| 4810.31 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing 150 g/m² or less | 6-digit heading | |
| 4810.31.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 8-digit subheading | Free |
| 4810.31.10.20 | Folding carton stock | 10-digit statistical code | |
| 4810.31.10.40 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4810.31.10.50 | Gift wrap | 10-digit statistical code | |
| 4810.31.10.80 | Other | 10-digit statistical code | |
| 4810.31.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | 10-digit statistical code | Free |
| 4810.31.65.00 | Other | 10-digit statistical code | Free |
| 4810.32 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing more than 150 g/m² | 6-digit heading | |
| 4810.32.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 8-digit subheading | Free |
| 4810.32.10.20 | Folding carton stock | 10-digit statistical code | |
| 4810.32.10.40 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4810.32.10.60 | Other | 10-digit statistical code | |
| 4810.32.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | 10-digit statistical code | Free |
| 4810.32.65.00 | Other | 10-digit statistical code | Free |
| 4810.39 | Other | 6-digit heading | |
| 4810.39.12.00 | Whether or not impregnated, but not otherwise treated | 10-digit statistical code | Free |
| 4810.39.14.00 | Other | 10-digit statistical code | Free |
| 4810.39.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | 10-digit statistical code | Free |
| 4810.39.65.00 | Other | 10-digit statistical code | Free |
| 4810.92 | Multi-ply | 6-digit heading | |
| 4810.92.12 | Weighing more than 150 g/m² | 8-digit subheading | Free |
| 4810.92.12.25 | In rolls | 10-digit statistical code | |
| 4810.92.12.35 | In sheets | 10-digit statistical code | |
| 4810.92.14 | Other | 8-digit subheading | Free |
| 4810.92.14.25 | In rolls | 10-digit statistical code | |
| 4810.92.14.35 | In sheets | 10-digit statistical code | |
| 4810.92.30.00 | Cards, not punched, for punch card machines, whether or not in strips | 10-digit statistical code | Free |
| 4810.92.65 | Other | 8-digit subheading | Free |
| 4810.92.65.25 | In rolls | 10-digit statistical code | |
| 4810.92.65.35 | In sheets | 10-digit statistical code | |
| 4810.99 | Other | 6-digit heading | |
| 4810.99.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 8-digit subheading | Free |
| 4810.99.10.10 | Gift wrap paper | 10-digit statistical code | |
| 4810.99.10.50 | Folding Carton | 10-digit statistical code | |
| 4810.99.10.60 | Other | 10-digit statistical code | |
| 4810.99.30.00 | Cards, not punched, for punch card machines, whether or not in strips | 10-digit statistical code | Free |
| 4810.99.65.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4811.10 | Tarred, bituminized or asphalted paper and paperboard | 6-digit heading | |
| 4811.10.11.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4811.10.21.00 | Other | 10-digit statistical code | Free |
| 4811.41 | Self-adhesive | 6-digit heading | |
| 4811.41.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4811.41.21.00 | In strips or rolls | 10-digit statistical code | Free |
| 4811.41.30.00 | Other | 10-digit statistical code | Free |
| 4811.49 | Other | 6-digit heading | |
| 4811.49.10.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4811.49.21.00 | In strips or rolls | 10-digit statistical code | Free |
| 4811.49.30.00 | Other | 10-digit statistical code | Free |
| 4811.51 | Bleached, weighing more than 150 g/m² | 6-digit heading | |
| 4811.51.20 | 0.3 mm or more in thickness | 8-digit subheading | Free |
| 4811.51.20.10 | Base stock for milk cartons and other beverage containers | 10-digit statistical code | |
| 4811.51.20.20 | Folding carton stock | 10-digit statistical code | |
| 4811.51.20.30 | Base stock for trays, dishes, plates, cups and the like | 10-digit statistical code | |
| 4811.51.20.40 | Base stock for packaging | 10-digit statistical code | |
| 4811.51.20.50 | Other | 10-digit statistical code | |
| 4811.51.40.00 | Other | 10-digit statistical code | Free |
| 4811.51.60.00 | Other | 10-digit statistical code | Free |
| 4811.59 | Other | 6-digit heading | |
| 4811.59.20.00 | Printing paper | 10-digit statistical code | Free |
| 4811.59.40 | Other | 8-digit subheading | Free |
| 4811.59.40.20 | Folding carton stock | 10-digit statistical code | |
| 4811.59.40.40 | Other | 10-digit statistical code | |
| 4811.59.60.00 | Other | 10-digit statistical code | Free |
| 4811.60 | Paper and paperboard, coated, impregnated or covered with wax, paraffin, stearin, oil or glycerol | 6-digit heading | |
| 4811.60.40.00 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 10-digit statistical code | Free |
| 4811.60.60.00 | Other | 10-digit statistical code | Free |
| 4811.90 | Other paper, paperboard, cellulose wadding and webs of cellulose fibers | 6-digit heading | |
| 4811.90.10.00 | Handmade paper | 10-digit statistical code | Free |
| 4811.90.20.00 | Wholly or partly covered with flock, gelatin, metal or metal solutions | 10-digit statistical code | Free |
| 4811.90.30.00 | Impregnated with latex | 10-digit statistical code | Free |
| 4811.90.40 | Weighing not over 15 g/m² | 8-digit subheading | Free |
| 4811.90.40.10 | Tissue papers, in sheets | 10-digit statistical code | |
| 4811.90.40.90 | Other | 10-digit statistical code | |
| 4811.90.60 | Weighing over 15 g/m² but not over 30 g/m² | 8-digit subheading | Free |
| 4811.90.60.10 | Tissue papers having a basis weight not exceeding 29 g/m², in sheets | 10-digit statistical code | |
| 4811.90.60.90 | Other | 10-digit statistical code | |
| 4811.90.80 | Weighing over 30 g/m² | 8-digit subheading | Free |
| 4811.90.80.20 | Gift Wrap (other than tissue) | 10-digit statistical code | |
| 4811.90.80.30 | Direct thermal coated paper | 10-digit statistical code | |
| 4811.90.80.50 | Other | 10-digit statistical code | |
| 4811.90.90 | Other | 8-digit subheading | Free |
| 4811.90.90.10 | Tissue papers having a basis weight not exceeding 29 g/m², in sheets | 10-digit statistical code | |
| 4811.90.90.30 | Direct thermal coated paper | 10-digit statistical code | |
| 4811.90.90.35 | Paper in sheets, lined or ruled, having a width of 152.4 to 360 mm inclusive and a length of 225.25 to 360 mm inclusive | 10-digit statistical code | |
| 4811.90.90.80 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4813.10.00.00 | In the form of booklets or tubes | 10-digit statistical code | Free |
| 4813.20.00.00 | In rolls of a width not exceeding 5 cm | 10-digit statistical code | Free |
| 4813.90.00.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4814.20.00.00 | Wallpaper and similar wallcoverings, consisting of paper coated or covered, on the face side, with a grained, embossed, colored, design-printed or otherwise decorated layer of plastics | 10-digit statistical code | Free |
| 4814.90.02.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4816.20.00.00 | Self-copy paper | 10-digit statistical code | Free |
| 4816.90.01.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4817.10.00.00 | Envelopes | 10-digit statistical code | Free |
| 4817.20 | Letter cards, plain postcards and correspondence cards | 6-digit heading | |
| 4817.20.20.00 | Sheets of writing paper, with border gummed or perforated, with or without inserts, prepared for use as combination sheets and envelopes | 10-digit statistical code | Free |
| 4817.20.40.00 | Other | 10-digit statistical code | Free |
| 4817.30.00.00 | Boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4818.10.00.00 | Toilet paper | 10-digit statistical code | Free |
| 4818.20.00 | Handkerchiefs, cleansing or facial tissues and towels | 8-digit subheading | Free |
| 4818.20.00.20 | Towels | 10-digit statistical code | |
| 4818.20.00.40 | Other | 10-digit statistical code | |
| 4818.30.00.00 | Tablecloths and table napkins | 10-digit statistical code | Free |
| 4818.50.00 | Articles of apparel and clothing accessories | 8-digit subheading | Free |
| 4818.50.00.20 | Hospital/medical gowns or scrubs | 10-digit statistical code | |
| 4818.50.00.80 | Other | 10-digit statistical code | |
| 4818.90.00 | Other | 8-digit subheading | Free |
| 4818.90.00.20 | Face masks | 10-digit statistical code | |
| 4818.90.00.80 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4819.10.00 | Cartons, boxes and cases, of corrugated paper or paperboard | 8-digit subheading | Free |
| 4819.10.00.20 | Sanitary food and beverage containers | 10-digit statistical code | |
| 4819.10.00.40 | Other | 10-digit statistical code | |
| 4819.20.00 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 8-digit subheading | Free |
| 4819.20.00.20 | Sanitary food and beverage containers | 10-digit statistical code | |
| 4819.20.00.40 | Other | 10-digit statistical code | |
| 4819.30.00 | Sacks and bags, having a base of a width of 40 cm or more | 8-digit subheading | Free |
| 4819.30.00.20 | Shipping sacks and multiwall bags, other than grocers' bags | 10-digit statistical code | |
| 4819.30.00.40 | Other | 10-digit statistical code | |
| 4819.40.00 | Other sacks and bags, including cones | 8-digit subheading | Free |
