Chapter 41
Raw Hides and Skins (Other Than Furskins) and Leather
247 tariff lines · 176 filing-ready 10-digit codes · codes begin with 41
Chapter 41 of the US Harmonized Tariff Schedule covers raw Hides and Skins (Other Than Furskins) and Leather. Every code in this chapter starts with the digits 41. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 41
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4101.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | 6-digit heading | |
| 4101.20.10 | Not pretanned | 8-digit subheading | Free |
| 4101.20.10.10 | Of bovine animals | 10-digit statistical code | |
| 4101.20.10.20 | Of equine animals | 10-digit statistical code | |
| 4101.20.20.00 | Upper and lining | 10-digit statistical code | Free |
| 4101.20.30.00 | Other | 10-digit statistical code | 2.4% |
| 4101.20.35.00 | Of buffalo | 10-digit statistical code | 2.4% |
| 4101.20.40.00 | Vegetable pretanned | 10-digit statistical code | 5% |
| 4101.20.50.00 | Other | 10-digit statistical code | 3.3% |
| 4101.20.70.00 | Other | 10-digit statistical code | 3.3% |
| 4101.50 | Whole hides and skins, of a weight exceeding 16 kg | 6-digit heading | |
| 4101.50.10 | Not pretanned | 8-digit subheading | Free |
| 4101.50.10.10 | Cattle | 10-digit statistical code | |
| 4101.50.10.20 | Other | 10-digit statistical code | |
| 4101.50.10.91 | Of equine animals | 10-digit statistical code | |
| 4101.50.20.00 | Upper and lining | 10-digit statistical code | Free |
| 4101.50.30.00 | Other | 10-digit statistical code | 2.4% |
| 4101.50.35.00 | Of buffalo | 10-digit statistical code | 2.4% |
| 4101.50.40.00 | Vegetable pretanned | 10-digit statistical code | 5% |
| 4101.50.50.00 | Other | 10-digit statistical code | 3.3% |
| 4101.50.70.00 | Other | 10-digit statistical code | 3.3% |
| 4101.90 | Other, including butts, bends and bellies | 6-digit heading | |
| 4101.90.10 | Not pretanned | 8-digit subheading | Free |
| 4101.90.10.10 | Butts and bends | 10-digit statistical code | |
| 4101.90.10.20 | Other | 10-digit statistical code | |
| 4101.90.10.30 | Other | 10-digit statistical code | |
| 4101.90.10.40 | Of equine animals | 10-digit statistical code | |
| 4101.90.35.00 | Of buffalo | 10-digit statistical code | 2.4% |
| 4101.90.40.00 | Vegetable pretanned | 10-digit statistical code | 5% |
| 4101.90.50.00 | Other | 10-digit statistical code | 3.3% |
| 4101.90.70.00 | Other | 10-digit statistical code | 3.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4102.10 | With wool on | 6-digit heading | |
| 4102.10.10.00 | Not pretanned | 10-digit statistical code | Free |
| 4102.10.20.00 | Vegetable pretanned | 10-digit statistical code | Free |
| 4102.10.30.00 | Other | 10-digit statistical code | 2% |
| 4102.21.00 | Pickled | 8-digit subheading | Free |
| 4102.21.00.65 | Not split | 10-digit statistical code | |
| 4102.21.00.95 | Other | 10-digit statistical code | |
| 4102.29 | Other | 6-digit heading | |
| 4102.29.10 | Not pretanned | 8-digit subheading | Free |
| 4102.29.10.10 | Hair sheep and cabretta skins | 10-digit statistical code | |
| 4102.29.10.90 | Other | 10-digit statistical code | |
| 4102.29.20.00 | Vegetable pretanned | 10-digit statistical code | Free |
| 4102.29.30.00 | Other | 10-digit statistical code | 2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4103.20 | Of reptiles | 6-digit heading | |
| 4103.20.10.00 | Not pretanned | 10-digit statistical code | Free |
| 4103.20.20.00 | Vegetable pretanned | 10-digit statistical code | 5% |
| 4103.20.30.00 | Other | 10-digit statistical code | Free |
| 4103.30 | Of swine | 6-digit heading | |
| 4103.30.10.00 | Not pretanned | 10-digit statistical code | Free |
| 4103.30.20.00 | Other | 10-digit statistical code | 4.2% |
| 4103.90 | Other | 6-digit heading | |
| 4103.90.11 | Not pretanned | 8-digit subheading | Free |
| 4103.90.11.30 | Deer | 10-digit statistical code | |
| 4103.90.11.40 | Of goats or kids | 10-digit statistical code | |
| 4103.90.11.90 | Other | 10-digit statistical code | |
| 4103.90.12.00 | Vegetable pretanned | 10-digit statistical code | Free |
| 4103.90.13.00 | Other | 10-digit statistical code | 3.7% |
| 4103.90.20.00 | Other | 10-digit statistical code | 3.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4104.11 | Full grains, unsplit; grain splits | 6-digit heading | |
| 4104.11.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4104.11.10.20 | Upper leather | 10-digit statistical code | |
| 4104.11.10.40 | Lining leather | 10-digit statistical code | |
| 4104.11.20.00 | Other | 10-digit statistical code | 2.4% |
| 4104.11.30 | Buffalo | 8-digit subheading | 2.4% |
| 4104.11.30.10 | Upper leather | 10-digit statistical code | |
| 4104.11.30.60 | Other | 10-digit statistical code | |
| 4104.11.40 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4104.11.40.10 | Upper leather | 10-digit statistical code | |
| 4104.11.40.60 | Other | 10-digit statistical code | |
| 4104.11.50 | Other | 8-digit subheading | 3.3% |
| 4104.11.50.30 | Not split | 10-digit statistical code | |
| 4104.11.50.40 | Grains | 10-digit statistical code | |
| 4104.11.50.70 | Other | 10-digit statistical code | |
| 4104.11.50.80 | Other | 10-digit statistical code | |
| 4104.19 | Other | 6-digit heading | |
| 4104.19.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4104.19.10.20 | Upper leather | 10-digit statistical code | |
| 4104.19.10.40 | Lining leather | 10-digit statistical code | |
| 4104.19.20.00 | Other | 10-digit statistical code | 2.4% |
| 4104.19.30.00 | Buffalo | 10-digit statistical code | 2.4% |
| 4104.19.40 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4104.19.40.10 | Upper leather | 10-digit statistical code | |
| 4104.19.40.60 | Other | 10-digit statistical code | |
| 4104.19.50 | Other | 8-digit subheading | 3.3% |
| 4104.19.50.30 | Not split | 10-digit statistical code | |
| 4104.19.50.40 | Grains | 10-digit statistical code | |
| 4104.19.50.70 | Other | 10-digit statistical code | |
| 4104.19.50.80 | Other | 10-digit statistical code | |
| 4104.41 | Full grains, unsplit; grain splits | 6-digit heading | |
| 4104.41.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4104.41.10.20 | Upper leather | 10-digit statistical code | |
| 4104.41.10.40 | Lining leather | 10-digit statistical code | |
| 4104.41.20.00 | Other | 10-digit statistical code | 2.4% |
| 4104.41.30 | Buffalo | 8-digit subheading | 2.4% |
| 4104.41.30.10 | Upper leather | 10-digit statistical code | |
| 4104.41.30.60 | Other | 10-digit statistical code | |
| 4104.41.40 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4104.41.40.10 | Upper leather | 10-digit statistical code | |
| 4104.41.40.60 | Other | 10-digit statistical code | |
| 4104.41.50.00 | Other | 10-digit statistical code | 3.3% |
| 4104.49 | Other | 6-digit heading | |
| 4104.49.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4104.49.10.20 | Upper leather | 10-digit statistical code | |
| 4104.49.10.40 | Lining leather | 10-digit statistical code | |
| 4104.49.20.00 | Other | 10-digit statistical code | 2.4% |
| 4104.49.30 | Buffalo | 8-digit subheading | 2.4% |
| 4104.49.30.10 | Upper leather | 10-digit statistical code | |
| 4104.49.30.60 | Other | 10-digit statistical code | |
| 4104.49.40 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4104.49.40.10 | Upper leather | 10-digit statistical code | |
| 4104.49.40.60 | Other | 10-digit statistical code | |
| 4104.49.50.00 | Other | 10-digit statistical code | 3.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4105.10 | In the wet state (including wet-blue) | 6-digit heading | |
| 4105.10.10.00 | Wet blues | 10-digit statistical code | 2% |
| 4105.10.90.00 | Other | 10-digit statistical code | 2% |
| 4105.30.00.00 | In the dry state (crust) | 10-digit statistical code | 2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4106.21 | In the wet state (including wet-blue) | 6-digit heading | |
| 4106.21.10.00 | Wet blues | 10-digit statistical code | 2.4% |
| 4106.21.90.00 | Other | 10-digit statistical code | 2.4% |
| 4106.22.00.00 | In the dry state (crust) | 10-digit statistical code | 2.4% |
| 4106.31 | In the wet state (including wet-blue) | 6-digit heading | |
| 4106.31.10.00 | Wet blues | 10-digit statistical code | 4.2% |
| 4106.31.90.00 | Other | 10-digit statistical code | 4.2% |
| 4106.32.00.00 | In the dry state (crust) | 10-digit statistical code | 4.2% |
| 4106.40.00.00 | Of reptiles | 10-digit statistical code | Free |
| 4106.91.00.00 | In the wet state (including wet-blue) | 10-digit statistical code | 3.3% |
| 4106.92.00.00 | In the dry state (crust) | 10-digit statistical code | 3.3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4107.11 | Full grains, unsplit | 6-digit heading | |
| 4107.11.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4107.11.10.20 | Upper leather | 10-digit statistical code | |
| 4107.11.10.40 | Lining leather | 10-digit statistical code | |
| 4107.11.20.00 | Not fancy | 10-digit statistical code | 2.4% |
| 4107.11.30.00 | Fancy | 10-digit statistical code | 3.6% |
| 4107.11.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.11.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.11.60 | Upper leather; sole leather | 8-digit subheading | 3.3% |
| 4107.11.60.10 | Upper leather | 10-digit statistical code | |
| 4107.11.60.60 | Sole leather | 10-digit statistical code | |
| 4107.11.70 | Not fancy | 8-digit subheading | 5% |
| 4107.11.70.30 | Belting | 10-digit statistical code | |
| 4107.11.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.11.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.11.70.90 | Other | 10-digit statistical code | |
| 4107.11.80.00 | Fancy | 10-digit statistical code | 2.4% |
| 4107.12 | Grain splits | 6-digit heading | |
| 4107.12.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4107.12.10.20 | Upper leather | 10-digit statistical code | |
| 4107.12.10.40 | Lining leather | 10-digit statistical code | |
| 4107.12.20.00 | Not fancy | 10-digit statistical code | 2.4% |
| 4107.12.30.00 | Fancy | 10-digit statistical code | 3.6% |
| 4107.12.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.12.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.12.60 | Upper leather; sole leather | 8-digit subheading | 3.3% |
| 4107.12.60.10 | Upper leather | 10-digit statistical code | |
| 4107.12.60.60 | Sole leather | 10-digit statistical code | |
| 4107.12.70 | Not fancy | 8-digit subheading | 5% |
| 4107.12.70.30 | Belting | 10-digit statistical code | |
| 4107.12.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.12.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.12.70.90 | Other | 10-digit statistical code | |
| 4107.12.80.00 | Fancy | 10-digit statistical code | 2.4% |
| 4107.19 | Other | 6-digit heading | |
| 4107.19.10 | Upper leather; lining leather | 8-digit subheading | Free |
| 4107.19.10.20 | Upper leather | 10-digit statistical code | |
| 4107.19.10.40 | Lining leather | 10-digit statistical code | |
| 4107.19.20.00 | Not fancy | 10-digit statistical code | 2.4% |
| 4107.19.30.00 | Fancy | 10-digit statistical code | 3.6% |
| 4107.19.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.19.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.19.60 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4107.19.60.10 | Upper leather | 10-digit statistical code | |
| 4107.19.60.50 | Sole leather | 10-digit statistical code | |
| 4107.19.70 | Not fancy | 8-digit subheading | 5% |
| 4107.19.70.30 | Belting | 10-digit statistical code | |
| 4107.19.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.19.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.19.70.90 | Other | 10-digit statistical code | |
| 4107.19.80.00 | Fancy | 10-digit statistical code | 2.4% |
| 4107.91 | Full grains, unsplit | 6-digit heading | |
| 4107.91.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.91.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.91.60 | Upper leather; sole leather | 8-digit subheading | 3.3% |
| 4107.91.60.10 | Upper leather | 10-digit statistical code | |
| 4107.91.60.50 | Sole leather | 10-digit statistical code | |
| 4107.91.70 | Not fancy | 8-digit subheading | 5% |
| 4107.91.70.30 | Belting | 10-digit statistical code | |
| 4107.91.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.91.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.91.70.90 | Other | 10-digit statistical code | |
| 4107.91.80.00 | Fancy | 10-digit statistical code | 2.4% |
| 4107.92 | Grain splits | 6-digit heading | |
| 4107.92.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.92.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.92.60 | Upper leather; sole leather | 8-digit subheading | 3.3% |
| 4107.92.60.10 | Upper leather | 10-digit statistical code | |
| 4107.92.60.50 | Sole leather | 10-digit statistical code | |
| 4107.92.70 | Not fancy | 8-digit subheading | 5% |
| 4107.92.70.30 | Belting | 10-digit statistical code | |
| 4107.92.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.92.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.92.70.90 | Other | 10-digit statistical code | |
| 4107.92.80.00 | Fancy | 10-digit statistical code | 2.4% |
| 4107.99 | Other | 6-digit heading | |
| 4107.99.40.00 | Buffalo | 10-digit statistical code | 2.5% |
| 4107.99.50.00 | Upholstery leather | 10-digit statistical code | 2.8% |
| 4107.99.60 | Upper leather; sole leather | 8-digit subheading | 5% |
| 4107.99.60.10 | Upper leather | 10-digit statistical code | |
| 4107.99.60.50 | Sole leather | 10-digit statistical code | |
| 4107.99.70 | Not fancy | 8-digit subheading | 5% |
| 4107.99.70.30 | Belting | 10-digit statistical code | |
| 4107.99.70.40 | Glove and garment | 10-digit statistical code | |
| 4107.99.70.50 | Bag, case, strap and collar | 10-digit statistical code | |
| 4107.99.70.90 | Other | 10-digit statistical code | |
| 4107.99.80.00 | Fancy | 10-digit statistical code | 2.4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4112.00.30 | Not fancy | 8-digit subheading | 2% |
| 4112.00.30.30 | Garment | 10-digit statistical code | |
| 4112.00.30.60 | Other | 10-digit statistical code | |
| 4112.00.60.00 | Fancy | 10-digit statistical code | 2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4113.10 | Of goats or kids | 6-digit heading | |
| 4113.10.30.00 | Not fancy | 10-digit statistical code | 2.4% |
| 4113.10.60.00 | Fancy | 10-digit statistical code | 2.8% |
| 4113.20.00.00 | Of swine | 10-digit statistical code | 4.2% |
| 4113.30 | Of reptiles | 6-digit heading | |
| 4113.30.30.00 | Not fancy | 10-digit statistical code | Free |
| 4113.30.60.00 | Fancy | 10-digit statistical code | Free |
| 4113.90 | Other | 6-digit heading | |
| 4113.90.30.00 | Not fancy | 10-digit statistical code | 3.3% |
| 4113.90.60.00 | Fancy | 10-digit statistical code | 1.6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4114.10.00.00 | Chamois (including combination chamois) leather | 10-digit statistical code | 3.2% |
| 4114.20 | Patent leather and patent laminated leather; metallized leather | 6-digit heading | |
| 4114.20.30.00 | Patent leather | 10-digit statistical code | 2.3% |
| 4114.20.40.00 | Calf and kip | 10-digit statistical code | 3.6% |
| 4114.20.70.00 | Other | 10-digit statistical code | 1.6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 4115.10.00.00 | Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or not in rolls | 10-digit statistical code | Free |
| 4115.20.00.00 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 10-digit statistical code | Free |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built