Chapter 38
Miscellaneous Chemical Products
284 tariff lines · 217 filing-ready 10-digit codes · codes begin with 38
Chapter 38 of the US Harmonized Tariff Schedule covers miscellaneous Chemical Products. Every code in this chapter starts with the digits 38. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 38
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3801.10 | Artificial graphite | 6-digit heading | |
| 3801.10.10.00 | Plates, rods, powder and other forms, wholly or partly manufactured, for manufacturing into brushes for electric generators, motors or other machines or appliances | 10-digit statistical code | 3.7% |
| 3801.10.50 | Other | 8-digit subheading | Free |
| 3801.10.50.10 | Surface-modified spherical graphite | 10-digit statistical code | |
| 3801.10.50.90 | Other | 10-digit statistical code | |
| 3801.20.00.00 | Colloidal or semi-colloidal graphite | 10-digit statistical code | Free |
| 3801.30.00.00 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | 10-digit statistical code | 4.9% |
| 3801.90.00 | Other | 8-digit subheading | 4.9% |
| 3801.90.00.10 | Active anode material containing silicon | 10-digit statistical code | |
| 3801.90.00.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3802.10.00 | Activated carbon | 8-digit subheading | 4.8% |
| 3802.10.00.10 | Derived from coal | 10-digit statistical code | |
| 3802.10.00.20 | Derived from coconut | 10-digit statistical code | |
| 3802.10.00.50 | Other | 10-digit statistical code | |
| 3802.90 | Other | 6-digit heading | |
| 3802.90.10.00 | Bone black | 10-digit statistical code | 5.8% |
| 3802.90.20.00 | Activated clays and activated earths | 10-digit statistical code | 2.5% |
| 3802.90.50.00 | Other | 10-digit statistical code | 4.8% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3804.00.10.00 | Lignin sulfonic acid and its salts | 10-digit statistical code | Free |
| 3804.00.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3805.10.00.00 | Gum, wood or sulfate turpentine oils | 10-digit statistical code | 5% |
| 3805.90 | Other | 6-digit heading | |
| 3805.90.10.00 | Pine oil | 10-digit statistical code | Free |
| 3805.90.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3806.10.00 | Rosin and resin acids | 8-digit subheading | 5% |
| 3806.10.00.10 | Gum rosin | 10-digit statistical code | |
| 3806.10.00.50 | Other | 10-digit statistical code | |
| 3806.20.00.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 10-digit statistical code | 3.7% |
| 3806.30.00.00 | Ester gums | 10-digit statistical code | 6.5% |
| 3806.90.00.00 | Other | 10-digit statistical code | 4.2% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3808.52.00.00 | DDT (ISO) (clofenatone (INN)), in packings of a net weight content not exceeding 300 g | 10-digit statistical code | 6.5% |
| 3808.59 | Other | 6-digit heading | |
| 3808.59.10.00 | Containing any aromatic or modified aromatic pesticide | 10-digit statistical code | 6.5% |
| 3808.59.40.00 | Disinfectants | 10-digit statistical code | 5% |
| 3808.59.50.00 | Other | 10-digit statistical code | 5% |
| 3808.61 | In packings of a net weight content not exceeding 300 g | 6-digit heading | |
| 3808.61.10.00 | Containing any aromatic or modified aromatic pesticide | 10-digit statistical code | 6.5% |
| 3808.61.50.00 | Other | 10-digit statistical code | 5% |
| 3808.62 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg | 6-digit heading | |
| 3808.62.10.00 | Containing any aromatic or modified aromatic pesticide | 10-digit statistical code | 6.5% |
| 3808.62.50.00 | Other | 10-digit statistical code | 5% |
| 3808.69 | Other | 6-digit heading | |
| 3808.69.10.00 | Containing any aromatic or modified aromatic pesticide | 10-digit statistical code | 6.5% |
| 3808.69.50.00 | Other | 10-digit statistical code | 5% |
| 3808.91 | Insecticides | 6-digit heading | |
| 3808.91.10.00 | Fly ribbons (ribbon fly catchers) | 10-digit statistical code | 2.8% |
| 3808.91.15.00 | Mixtures of N-[[(4-chlorophenyl)amino]- carbonyl]-2,6-difluorobenzamide and inert substances | 10-digit statistical code | Free |
| 3808.91.25.01 | Other | 10-digit statistical code | 6.5% |
| 3808.91.30.00 | Containing an inorganic substance | 10-digit statistical code | 5% |
| 3808.91.50.01 | Other | 10-digit statistical code | 5% |
| 3808.92 | Fungicides | 6-digit heading | |
| 3808.92.05.00 | Mixtures of dinocap and application adjuvants | 10-digit statistical code | Free |
| 3808.92.15.00 | Other | 10-digit statistical code | 6.5% |
| 3808.92.24.00 | Maneb; Zineb; Mancozeb; and Metiram | 10-digit statistical code | Free |
| 3808.92.28.00 | Other | 10-digit statistical code | 3.7% |
| 3808.92.30.00 | Containing an inorganic substance | 10-digit statistical code | 5% |
| 3808.92.50 | Other | 8-digit subheading | 5% |
| 3808.92.50.40 | Formulated fungicides containing any 3-iodoprop-2-yn-1-yl butylcarbamate(IPBC) | 10-digit statistical code | |
| 3808.92.50.80 | Other | 10-digit statistical code | |
| 3808.93 | Herbicides, anti-sprouting products and plant-growth regulators | 6-digit heading | |
| 3808.93.05.00 | Mixtures of 2,6-dichlorobenzonitrile and inerts; Mixtures of 3,5-dichloro-N-(1,1-dimethyl-2- propynyl) benzamide (Pronamide) and application adjuvants; Mixtures of 2-[(1-ethoxyimino)butyl]-5-[2- ethylthiopropyl]-3-hydroxy-2-cyclohexen-1- one (Sethoxydim) and application adjuvants; Mixtures of ethyl 2-[4-[(6-chloro-2- benzoxazolyl)oxy]phenoxy]propanoate (Fenoxaprop-ethyl) and isooctyl 2,4-dichlorophenoxyacetate; Mixtures of isooctyl 2-methyl-4-chlorophen- oxyacetate and application adjuvants | 10-digit statistical code | Free |
| 3808.93.15.00 | Other | 10-digit statistical code | 6.5% |
| 3808.93.20.00 | Containing an inorganic substance | 10-digit statistical code | 5% |
| 3808.93.50 | Other | 8-digit subheading | 5% |
| 3808.93.50.10 | Mixtures of 2-amino-4-[hydroxy(methyl)phosphonoyl] butanoic acid (glufosinate) or its salts or esters and application adjuvants | 10-digit statistical code | |
| 3808.93.50.20 | Mixtures of N-(phosphonomethyl) glycine (glyphosate) or its salts or esters and application adjuvants | 10-digit statistical code | |
| 3808.93.50.40 | Other | 10-digit statistical code | |
| 3808.94 | Disinfectants | 6-digit heading | |
| 3808.94.10.00 | Containing any aromatic or modified aromatic disinfectant | 10-digit statistical code | 6.5% |
| 3808.94.50 | Other | 8-digit subheading | 5% |
| 3808.94.50.10 | Wipes, other than paper wipes or nonwoven wipes, impregnated with alcohol or other disinfectants | 10-digit statistical code | |
| 3808.94.50.50 | Hydrogen peroxide put up in disinfectant preparations for sanitizing or disinfecting surfaces. | 10-digit statistical code | |
| 3808.94.50.80 | Alcohol-based hand sanitizer containing 60 percent or more by weight of ethanol, of a kind described in statistical note 1 to this chapter | 10-digit statistical code | |
| 3808.94.50.95 | Other | 10-digit statistical code | |
| 3808.99 | Other | 6-digit heading | |
| 3808.99.04.00 | Mixtures of 1,1-bis(4-chlorophenyl)-2,2,2- trichloroethanol (Dicofol) and application adjuvants | 10-digit statistical code | Free |
| 3808.99.08.00 | Other | 10-digit statistical code | 6.5% |
| 3808.99.30.00 | Formulated biocides based on 2-methyl-4-isothiazolin-3-one, or 2-n-octyl-4-isothiazolin-3-one, or 4,5-dichloro-2-n-octyl-4-isothiazolin-3-one, or mixtures of 5-chloro-2-methyl-4- isothiazolin-3-one and 2-methyl-4- isothiazolin-3-one; and Metaldehyde | 10-digit statistical code | Free |
| 3808.99.70.00 | Containing an inorganic substance | 10-digit statistical code | 5% |
| 3808.99.95.01 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3809.10.00.00 | With a basis of amylaceous substances | 10-digit statistical code | 2.2¢/kg + 3% |
| 3809.91.00.00 | Of a kind used in the textile or like industries | 10-digit statistical code | 6% |
| 3809.92 | Of a kind used in the paper or like industries | 6-digit heading | |
| 3809.92.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3809.92.50.00 | Other | 10-digit statistical code | 6% |
| 3809.93 | Of a kind used in the leather or like industries | 6-digit heading | |
| 3809.93.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3809.93.50.00 | Other | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3810.10.00.00 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 10-digit statistical code | 5% |
| 3810.90 | Other | 6-digit heading | |
| 3810.90.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3810.90.20.00 | Consisting wholly of inorganic substances | 10-digit statistical code | Free |
| 3810.90.50.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3811.11 | Based on lead compounds | 6-digit heading | |
| 3811.11.10.00 | Based on tetraethyl lead or on a mixture of tetraethyl lead and tetramethyl lead | 10-digit statistical code | Free |
| 3811.11.50.00 | Other | 10-digit statistical code | Free |
| 3811.19.00.00 | Other | 10-digit statistical code | 6.5% |
| 3811.21.00.00 | Containing petroleum oils or oils obtained from bituminous minerals | 10-digit statistical code | 6.5% |
| 3811.29.00.00 | Other | 10-digit statistical code | 6.5% |
| 3811.90.00.00 | Other | 10-digit statistical code | 6.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3812.10 | Prepared rubber accelerators | 6-digit heading | |
| 3812.10.10.00 | Containing any aromatic or modified aromatic rubber accelerator | 10-digit statistical code | 6.5% |
| 3812.10.50.00 | Other | 10-digit statistical code | 5% |
| 3812.20 | Compound plasticizers for rubber or plastics | 6-digit heading | |
| 3812.20.10.00 | Containing any aromatic or modified aromatic plasticizer | 10-digit statistical code | 6.5% |
| 3812.20.50.00 | Other | 10-digit statistical code | 5% |
| 3812.31.00.00 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 10-digit statistical code | 6.5% |
| 3812.39 | Other | 6-digit heading | |
| 3812.39.20.00 | Mixtures of N,N'-diaryl-p-phenylenediamines | 10-digit statistical code | 6.5% |
| 3812.39.30.00 | Master batches of poly[nitrilomethanetetraaryl- nitrilo[2,4,6- tris(1-methylethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)phenyl]-ω- [[[[2,6-bis(1-methylethyl)phenyl]amino]- methylene]amino]carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methylethyl)- benzene homopolymer with polyethylene, polyethylene terephthalate, or thermoplastic polyurethanes;Master batches of 3-(2H-benzotriazol-2-yl)-5- (tert-butyl)-4-hydroxybenzenepropanoic acid, C7-C9 branched or linear alkyl esters; andMaster batches of α-[3-[3-(2H-benzotriazol-2- yl)-5-(1,1-dimethylethyl)-4-hydroxyphenyl]-1- oxopropyl-ω-[3-[3-(2H-benzotriazol-2-yl)-5- (1,1-dimethylethyl)-4-hydroxyphenyl]-1-oxo- propyl] poly(oxyethylene) | 10-digit statistical code | Free |
| 3812.39.60.00 | Other | 10-digit statistical code | 6.5% |
| 3812.39.70.00 | Bis(1,2,2,6,6-pentamethyl-4-piperidinyl) sebacate | 10-digit statistical code | Free |
| 3812.39.90.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3813.00.10.00 | Consisting wholly of inorganic substances | 10-digit statistical code | Free |
| 3813.00.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3814.00.10.00 | Containing 5 percent or more but not more than 25 percent by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3814.00.20.00 | Containing more than 25 percent by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3814.00.50 | Other | 8-digit subheading | 6% |
| 3814.00.50.10 | Containing methyl chloroform (1,1,1-trichloro- ethane) or carbon tetrachloride | 10-digit statistical code | |
| 3814.00.50.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3815.11.00.00 | With nickel or nickel compounds as the active substance | 10-digit statistical code | Free |
| 3815.12.00 | With precious metal or precious metal compounds as the active substance | 8-digit subheading | Free |
| 3815.12.00.10 | With platinum group metals as the active substance | 10-digit statistical code | |
| 3815.12.00.90 | Other | 10-digit statistical code | |
| 3815.19.00.00 | Other | 10-digit statistical code | Free |
| 3815.90 | Other | 6-digit heading | |
| 3815.90.10.00 | Of bismuth, of tungsten or of vanadium | 10-digit statistical code | 6.5% |
| 3815.90.20.00 | Of mercury or of molybdenum | 10-digit statistical code | 2.8% |
| 3815.90.30.00 | Other | 10-digit statistical code | Free |
| 3815.90.50.00 | Other | 10-digit statistical code | 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3816.00.10.00 | Dolomite ramming mix | 10-digit statistical code | Free |
| 3816.00.20 | Other | 8-digit subheading | 3% |
| 3816.00.20.10 | Clay | 10-digit statistical code | |
| 3816.00.20.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3817.00.10.00 | Mixed linear alkylbenzenes | 10-digit statistical code | 6.5% |
| 3817.00.15.00 | Other | 10-digit statistical code | 6.5% |
| 3817.00.20.00 | Mixed alkylnaphthalenes | 10-digit statistical code | 6.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3818.00.00.10 | Gallium arsenide wafers, doped | 10-digit statistical code | |
| 3818.00.00.20 | Polycrystalline silicon wafers, doped | 10-digit statistical code | |
| 3818.00.00.30 | Silicon carbide wafers, doped | 10-digit statistical code | |
| 3818.00.00.40 | Round (circular) shaped, as described in statistical note 2 to this chapter | 10-digit statistical code | |
| 3818.00.00.45 | Pseudo-square or rectangular in shape, as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 3818.00.00.50 | Other | 10-digit statistical code | |
| 3818.00.00.91 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3819.00.00.10 | Hydraulic brake fluids | 10-digit statistical code | |
| 3819.00.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3821.00.00.10 | Viral transport media | 10-digit statistical code | |
| 3821.00.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3822.11.00.00 | For malaria | 10-digit statistical code | Free |
| 3822.12.00.00 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 10-digit statistical code | Free |
| 3822.13.00.00 | For blood-grouping | 10-digit statistical code | Free |
| 3822.19.00 | Other | 8-digit subheading | Free |
| 3822.19.00.10 | Containing methyl chloroform (1,1,1-trichloroethane) or carbon tetrachloride | 10-digit statistical code | |
| 3822.19.00.30 | Other | 10-digit statistical code | |
| 3822.19.00.40 | Containing methyl chloroform (1,1,1-trichloroethane) or carbon tetrachloride | 10-digit statistical code | |
| 3822.19.00.80 | Other | 10-digit statistical code | |
| 3822.90.00.00 | Certified reference materials | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3823.11.00.00 | Stearic acid | 10-digit statistical code | 2.1¢/kg + 3.8% |
| 3823.12.00.00 | Oleic acid | 10-digit statistical code | 2.1¢/kg + 3.2% |
| 3823.13.00 | Tall oil fatty acids | 8-digit subheading | 3.2% |
| 3823.13.00.20 | Containing less than two percent rosin | 10-digit statistical code | |
| 3823.13.00.40 | Other | 10-digit statistical code | |
| 3823.19 | Other | 6-digit heading | |
| 3823.19.20.00 | Derived from coconut, palm-kernel or palm oil | 10-digit statistical code | 2.3% |
| 3823.19.40.00 | Other | 10-digit statistical code | 3.2% |
| 3823.70 | Industrial fatty alcohols | 6-digit heading | |
| 3823.70.20.00 | Oleyl | 10-digit statistical code | 5.1% |
| 3823.70.40.00 | Other | 10-digit statistical code | 2% |
| 3823.70.60.00 | Other | 10-digit statistical code | 2.4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3824.10.00.00 | Prepared binders for foundry molds or cores | 10-digit statistical code | 6% |
| 3824.30.00.00 | Nonagglomerated metal carbides mixed together or with metallic binders | 10-digit statistical code | 3.6% |
| 3824.40 | Prepared additives for cements, mortars or concretes | 6-digit heading | |
| 3824.40.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 10-digit statistical code | 6.5% |
| 3824.40.20.00 | Consisting wholly of inorganic substances | 10-digit statistical code | Free |
| 3824.40.50.00 | Other | 10-digit statistical code | 5% |
| 3824.50.00 | Nonrefractory mortars and concretes | 8-digit subheading | Free |
| 3824.50.00.10 | Wet | 10-digit statistical code | |
| 3824.50.00.50 | Other | 10-digit statistical code | |
| 3824.60.00.00 | Sorbitol other than that of subheading 2905.44 | 10-digit statistical code | 4.9% |
| 3824.81.00.00 | Containing oxirane (ethylene oxide) | 10-digit statistical code | 5% |
| 3824.82 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls ({PCTs) or polybrominated biphenyls (PBBs) | 6-digit heading | |
| 3824.82.10.00 | Chlorinated but not otherwise halogenated | 10-digit statistical code | 6.5% |
| 3824.82.90.00 | Other | 10-digit statistical code | 3.7% |
| 3824.83.00.00 | Containing tris(2,3-dibromopropyl) phospate | 10-digit statistical code | 5% |
| 3824.84.00.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 10-digit statistical code | 6.5% |
| 3824.85.00.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO,INN) | 10-digit statistical code | 6.5% |
| 3824.86.00.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 10-digit statistical code | 6.5% |
| 3824.87.00.00 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | 10-digit statistical code | 3.7% |
| 3824.88.00.00 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | 10-digit statistical code | 6.5% |
| 3824.89.00.00 | Containing short-chain chlorinated paraffins | 10-digit statistical code | 6.5% |
| 3824.91.00.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-dioxaphosphinan-5-yl)methyl methylphosphonate and bis(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methylphosphonate | 10-digit statistical code | 5% |
| 3824.92.00.00 | Polyglycol esters of methylphosphonic acid. | 10-digit statistical code | 5% |
| 3824.99 | Other | 6-digit heading | |
| 3824.99.11.00 | In the form of ingots | 10-digit statistical code | Free |
| 3824.99.19.00 | Other | 10-digit statistical code | 6.5% |
| 3824.99.21.00 | Consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | 10-digit statistical code | Free |
| 3824.99.25.00 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl sulfonium chloride and (thiodi-4,1- phenylene)bis(diphenyl sulfonium) dichloride | 10-digit statistical code | 6.5% |
| 3824.99.26.00 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-methyl-1-[[4-(methylsulfinyl)- phenyl]methylene]-1H-indene;Mixtures of dimethyl phthalate, t-butanol, hydrogen peroxide, and sodium salicylate; andMixtures containing derivatives of N-[4-(2- hydroxy-3-phenoxypropoxy)phenyl]- acetamide | 10-digit statistical code | Free |
| 3824.99.29.00 | Other | 10-digit statistical code | 6.5% |
| 3824.99.31.00 | Of bismuth | 10-digit statistical code | 6.5% |
| 3824.99.32.00 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | 10-digit statistical code | 6.5% |
| 3824.99.33.00 | Of mercury | 10-digit statistical code | 4.2% |
| 3824.99.34.00 | Of molybdenum | 10-digit statistical code | 2.8% |
| 3824.99.35.00 | Of tungsten | 10-digit statistical code | 6.5% |
| 3824.99.36.00 | Of vanadium | 10-digit statistical code | 6.5% |
| 3824.99.39 | Other | 8-digit subheading | Free |
| 3824.99.39.10 | Of lithium nickel cobalt manganese oxides | 10-digit statistical code | |
| 3824.99.39.90 | Other | 10-digit statistical code | |
| 3824.99.41 | Fatty substances of animal or vegetable origin and mixtures thereof | 8-digit subheading | 4.6% |
| 3824.99.41.40 | Mixtures of fatty acid esters | 10-digit statistical code | |
| 3824.99.41.90 | Other | 10-digit statistical code | |
| 3824.99.49.00 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in part from petroleum, shale oil or natural gas | 10-digit statistical code | 6.5% |
| 3824.99.50.00 | Chlorinated but not otherwise halogenated | 10-digit statistical code | 6.5% |
| 3824.99.55.00 | Other | 10-digit statistical code | 3.7% |
| 3824.99.70.00 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisphenol-A-carbonate oligomers; and Electroplating chemical and electroless plating solutions and other materials for printed circuit boards, plastics and metal finishings | 10-digit statistical code | Free |
| 3824.99.75 | Naphthenic acids, their water-insoluble salts and their esters | 8-digit subheading | 3.7% |
| 3824.99.75.10 | Naphthenic acids | 10-digit statistical code | |
| 3824.99.75.50 | Other | 10-digit statistical code | |
| 3824.99.93 | Other | 8-digit subheading | 5% |
| 3824.99.93.10 | Containing C11 or lower alcohols only | 10-digit statistical code | |
| 3824.99.93.20 | Containing C12 or higher alcohols only | 10-digit statistical code | |
| 3824.99.93.30 | Other | 10-digit statistical code | |
| 3824.99.93.61 | Mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group, but no other carbon atoms | 10-digit statistical code | |
| 3824.99.93.86 | Mixtures of a kind containing magnesium used as a desulfurization reagent | 10-digit statistical code | |
| 3824.99.93.97 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3825.10.01.00 | Municipal waste | 10-digit statistical code | Free |
| 3825.20.00.00 | Sewage sludge | 10-digit statistical code | Free |
| 3825.30.00.00 | Clinical waste | 10-digit statistical code | Free |
| 3825.41.00.00 | Halogenated | 10-digit statistical code | Free |
| 3825.49.00.00 | Other | 10-digit statistical code | Free |
| 3825.50.00.00 | Wastes of metal-pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | 10-digit statistical code | Free |
| 3825.61.00.00 | Mainly containing organic constituents | 10-digit statistical code | Free |
| 3825.69.00.00 | Other | 10-digit statistical code | Free |
| 3825.90.01.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3826.00.10.00 | Biodiesel not containing petroleum oils or oils obtained from bituminous materials (B100) | 10-digit statistical code | 4.6% |
| 3826.00.30.00 | Other | 10-digit statistical code | 6.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3827.11.00.00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 10-digit statistical code | 3.7% |
| 3827.12.00.00 | Containing hydrobromofluorocarbons (HBFCs) | 10-digit statistical code | 3.7% |
| 3827.13.00.00 | Containing carbon tetrachloride | 10-digit statistical code | 6.5% |
| 3827.14.00.00 | Containing 1,1,1-trichloroethane (methyl chloroform) | 10-digit statistical code | 6.5% |
| 3827.20.00.00 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 10-digit statistical code | 3.7% |
| 3827.31.00.00 | Containing substances of subheadings 2903.41 to 2903.48 | 10-digit statistical code | 3.7% |
| 3827.32.00.00 | Other, containing substances of subheadings 2903.71 to 2903.75 | 10-digit statistical code | 3.7% |
| 3827.39.00.00 | Other | 10-digit statistical code | 3.7% |
| 3827.40.00.00 | Containing methyl bromide (bromomethane) or bromochloromethane | 10-digit statistical code | 3.7% |
| 3827.51.00.00 | Containing trifluoromethane (HFC-23) | 10-digit statistical code | 3.7% |
| 3827.59.00.00 | Other | 10-digit statistical code | 3.7% |
| 3827.61.00.00 | Containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 10-digit statistical code | 3.7% |
| 3827.62.00.00 | Other, not included in the subheading above, containing 55 percent or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 10-digit statistical code | 3.7% |
| 3827.63.00.00 | Other, not included in the subheadings above, containing 40 percent or more by mass of pentafluoroethane (HFC-125) | 10-digit statistical code | 3.7% |
| 3827.64.00.00 | Other, not included in the subheadings above, containing 30 percent or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 10-digit statistical code | 3.7% |
| 3827.65.00.00 | Other, not included in the subheadings above, containing 20 percent or more by mass of difluoromethane (HFC-32) and 20 percent or more by mass of pentafluoroethane (HFC-125) | 10-digit statistical code | 3.7% |
| 3827.68.00.00 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 10-digit statistical code | 3.7% |
| 3827.69.00.00 | Other | 10-digit statistical code | 3.7% |
| 3827.90 | Other | 6-digit heading | |
| 3827.90.10.00 | Chlorinated but not otherwise halogenated | 10-digit statistical code | 6.5% |
| 3827.90.90.00 | Other | 10-digit statistical code | 3.7% |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built