Chapter 30
Pharmaceutical Products
231 tariff lines · 198 filing-ready 10-digit codes · codes begin with 30
Chapter 30 of the US Harmonized Tariff Schedule covers pharmaceutical Products. Every code in this chapter starts with the digits 30. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 30
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3001.20.00.00 | Extracts of glands or other organs or of their secretions | 10-digit statistical code | Free |
| 3001.90.01 | Other | 8-digit subheading | Free |
| 3001.90.01.10 | Liver | 10-digit statistical code | |
| 3001.90.01.50 | Other | 10-digit statistical code | |
| 3001.90.01.65 | Heparin | 10-digit statistical code | |
| 3001.90.01.95 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3002.12.00 | Antisera and other blood fractions | 8-digit subheading | Free |
| 3002.12.00.10 | Human blood plasma | 10-digit statistical code | |
| 3002.12.00.20 | Normal human blood sera, whether or not freeze-dried | 10-digit statistical code | |
| 3002.12.00.30 | Human immune blood sera | 10-digit statistical code | |
| 3002.12.00.40 | Fetal Bovine Serum (FBS) | 10-digit statistical code | |
| 3002.12.00.90 | Other | 10-digit statistical code | |
| 3002.13.00 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | 8-digit subheading | Free |
| 3002.13.00.10 | Monoclonal antibodies | 10-digit statistical code | |
| 3002.13.00.90 | Other | 10-digit statistical code | |
| 3002.14.00 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | 8-digit subheading | Free |
| 3002.14.00.10 | Containing monoclonal antibodies | 10-digit statistical code | |
| 3002.14.00.90 | Other | 10-digit statistical code | |
| 3002.15.00 | Immunological products, put up in measured doses or in forms or packings for retail sale | 8-digit subheading | Free |
| 3002.15.00.11 | Containing monoclonal antibodies | 10-digit statistical code | |
| 3002.15.00.91 | Other | 10-digit statistical code | |
| 3002.41.00.00 | Vaccines for human medicine | 10-digit statistical code | Free |
| 3002.42.00.00 | Vaccines for veterinary medicine | 10-digit statistical code | Free |
| 3002.49.00 | Other | 8-digit subheading | Free |
| 3002.49.00.10 | Ricin | 10-digit statistical code | |
| 3002.49.00.50 | Other | 10-digit statistical code | |
| 3002.51.00.00 | Cell therapy products | 10-digit statistical code | Free |
| 3002.59.00.00 | Other | 10-digit statistical code | Free |
| 3002.90 | Other | 6-digit heading | |
| 3002.90.10.00 | Ferments | 10-digit statistical code | Free |
| 3002.90.52 | Other | 8-digit subheading | Free |
| 3002.90.52.10 | Whole human blood | 10-digit statistical code | |
| 3002.90.52.20 | Antiallergenic preparations | 10-digit statistical code | |
| 3002.90.52.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3003.10.00.00 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | 10-digit statistical code | Free |
| 3003.20.00.00 | Other, containing antibiotics | 10-digit statistical code | Free |
| 3003.31.00.00 | Containing insulin | 10-digit statistical code | Free |
| 3003.39 | Other | 6-digit heading | |
| 3003.39.10.00 | Artificial mixtures of natural hormones | 10-digit statistical code | Free |
| 3003.39.50.00 | Other | 10-digit statistical code | Free |
| 3003.41.00.00 | Containing ephedrine or its salts | 10-digit statistical code | Free |
| 3003.42.00.00 | Containing pseudoephedrine (INN) or its salts | 10-digit statistical code | Free |
| 3003.43.00.00 | Containing norephedrine or its salts | 10-digit statistical code | Free |
| 3003.49.00.00 | Other | 10-digit statistical code | Free |
| 3003.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | 10-digit statistical code | Free |
| 3003.90.01 | Other | 8-digit subheading | Free |
| 3003.90.01.20 | Antivirals | 10-digit statistical code | |
| 3003.90.01.40 | Antifungals | 10-digit statistical code | |
| 3003.90.01.60 | Antiprotozoals (excluding goods described in subheading note 2 to this chapter) | 10-digit statistical code | |
| 3003.90.01.80 | Other | 10-digit statistical code | |
| 3003.90.01.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3004.10 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | 6-digit heading | |
| 3004.10.10 | Containing penicillin G salts | 8-digit subheading | Free |
| 3004.10.10.10 | For veterinary use | 10-digit statistical code | |
| 3004.10.10.20 | Singles | 10-digit statistical code | |
| 3004.10.10.45 | Combination antibiotics | 10-digit statistical code | |
| 3004.10.50 | Other | 8-digit subheading | Free |
| 3004.10.50.10 | For veterinary use | 10-digit statistical code | |
| 3004.10.50.48 | Containing piperacillin and tazobactam or its salts | 10-digit statistical code | |
| 3004.10.50.49 | Other | 10-digit statistical code | |
| 3004.10.50.55 | For oral suspension | 10-digit statistical code | |
| 3004.10.50.65 | Other | 10-digit statistical code | |
| 3004.10.50.70 | Containing ampicillin or its salts | 10-digit statistical code | |
| 3004.10.50.80 | Other | 10-digit statistical code | |
| 3004.20.00 | Other, containing antibiotics | 8-digit subheading | Free |
| 3004.20.00.10 | For veterinary use | 10-digit statistical code | |
| 3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics | 10-digit statistical code | |
| 3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics | 10-digit statistical code | |
| 3004.20.00.42 | Containing amikacin or its salts | 10-digit statistical code | |
| 3004.20.00.45 | Containing azithromycin or its salts | 10-digit statistical code | |
| 3004.20.00.55 | Containing clindamycin or its salts | 10-digit statistical code | |
| 3004.20.00.58 | Containing daptomycin or its salts | 10-digit statistical code | |
| 3004.20.00.65 | Containing doxycycline or its salts | 10-digit statistical code | |
| 3004.20.00.70 | Containing cefdinir or its salts | 10-digit statistical code | |
| 3004.20.00.71 | Containing cefepime or its salts | 10-digit statistical code | |
| 3004.20.00.72 | Containing ceftazidime or its salts | 10-digit statistical code | |
| 3004.20.00.73 | Containing ceftriaxone or its salts | 10-digit statistical code | |
| 3004.20.00.74 | Containing micafungin or its salts | 10-digit statistical code | |
| 3004.20.00.76 | Containing meropenem or its salts | 10-digit statistical code | |
| 3004.20.00.78 | Containing tobramycin or its salts | 10-digit statistical code | |
| 3004.20.00.80 | Containing vancomycin or its salts | 10-digit statistical code | |
| 3004.20.00.85 | Other | 10-digit statistical code | |
| 3004.31.00 | Containing insulin | 8-digit subheading | Free |
| 3004.31.00.10 | Containing insulin glargine | 10-digit statistical code | |
| 3004.31.00.90 | Other | 10-digit statistical code | |
| 3004.32.00 | Containing corticosteroid hormones their derivatives or structural analogues | 8-digit subheading | Free |
| 3004.32.00.10 | Containing dexamethasone or its salts | 10-digit statistical code | |
| 3004.32.00.20 | Containing hydrocortisone or its salts | 10-digit statistical code | |
| 3004.32.00.40 | Containing methylprednisolone or its salts | 10-digit statistical code | |
| 3004.32.00.80 | Other | 10-digit statistical code | |
| 3004.39.00 | Other | 8-digit subheading | Free |
| 3004.39.00.10 | For veterinary use | 10-digit statistical code | |
| 3004.39.00.15 | Containing desmopressin acetate | 10-digit statistical code | |
| 3004.39.00.20 | Containing epinephrine | 10-digit statistical code | |
| 3004.39.00.30 | Containing levothyroxine or its salts | 10-digit statistical code | |
| 3004.39.00.40 | Containing norepinephrine | 10-digit statistical code | |
| 3004.39.00.45 | Containing vasopressin | 10-digit statistical code | |
| 3004.39.00.80 | Other | 10-digit statistical code | |
| 3004.41.00.00 | Containing ephedrine or its salts | 10-digit statistical code | Free |
| 3004.42.00.00 | Containing pseudoephedrine (INN) or its salts | 10-digit statistical code | Free |
| 3004.43.00.00 | Containing norephedrine or its salts | 10-digit statistical code | Free |
| 3004.49.00 | Other | 8-digit subheading | Free |
| 3004.49.00.05 | For veterinary use | 10-digit statistical code | |
| 3004.49.00.10 | Cardiovascular medicaments | 10-digit statistical code | |
| 3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives | 10-digit statistical code | |
| 3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents | 10-digit statistical code | |
| 3004.49.00.40 | Other | 10-digit statistical code | |
| 3004.49.00.50 | Dermatological agents and local anesthetics | 10-digit statistical code | |
| 3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system | 10-digit statistical code | |
| 3004.49.00.70 | Other | 10-digit statistical code | |
| 3004.50 | Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds | 6-digit heading | |
| 3004.50.10.00 | Vitamin B2 | 10-digit statistical code | Free |
| 3004.50.20.00 | Vitamin B12 | 10-digit statistical code | Free |
| 3004.50.30.00 | Vitamin E | 10-digit statistical code | Free |
| 3004.50.40.00 | Other | 10-digit statistical code | Free |
| 3004.50.50 | Other | 8-digit subheading | Free |
| 3004.50.50.05 | For veterinary use | 10-digit statistical code | |
| 3004.50.50.10 | Combined with minerals or other nutrients | 10-digit statistical code | |
| 3004.50.50.15 | Vitamin B1 (thiamine) | 10-digit statistical code | |
| 3004.50.50.25 | Vitamin K1 (phytonadione) | 10-digit statistical code | |
| 3004.50.50.28 | Other | 10-digit statistical code | |
| 3004.50.50.30 | Combined with minerals or other nutrients | 10-digit statistical code | |
| 3004.50.50.40 | Other | 10-digit statistical code | |
| 3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | 10-digit statistical code | Free |
| 3004.90 | Other | 6-digit heading | |
| 3004.90.10.00 | Containing antigens or hyaluronic acid or its sodium salt | 10-digit statistical code | Free |
| 3004.90.92 | Other | 8-digit subheading | Free |
| 3004.90.92.01 | For veterinary use | 10-digit statistical code | |
| 3004.90.92.03 | Containing acyclovir or its salts | 10-digit statistical code | |
| 3004.90.92.04 | Containing oseltamivir or its salts | 10-digit statistical code | |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts | 10-digit statistical code | |
| 3004.90.92.06 | Other | 10-digit statistical code | |
| 3004.90.92.07 | Containing fluconazole or its salts | 10-digit statistical code | |
| 3004.90.92.08 | Other | 10-digit statistical code | |
| 3004.90.92.09 | Containing metronidazole or its salts | 10-digit statistical code | |
| 3004.90.92.10 | Other | 10-digit statistical code | |
| 3004.90.92.11 | Containing trimethoprim and sulfamethoxazole or their salts | 10-digit statistical code | |
| 3004.90.92.12 | Other | 10-digit statistical code | |
| 3004.90.92.13 | Containing levofloxacin or its salts | 10-digit statistical code | |
| 3004.90.92.14 | Containing linezolid or its salts | 10-digit statistical code | |
| 3004.90.92.15 | Other | 10-digit statistical code | |
| 3004.90.92.16 | Containing hydroxyurea or cyclophosphamide or their salts | 10-digit statistical code | |
| 3004.90.92.17 | Containing tacrolimus or mycophenolate mofetil or its salts | 10-digit statistical code | |
| 3004.90.92.18 | Other | 10-digit statistical code | |
| 3004.90.92.19 | Containing metoprolol or its salts | 10-digit statistical code | |
| 3004.90.92.20 | Containing amiodarone or its salts | 10-digit statistical code | |
| 3004.90.92.21 | Containing diltiazem or its salts | 10-digit statistical code | |
| 3004.90.92.22 | Containing hydralazine or its salts | 10-digit statistical code | |
| 3004.90.92.23 | Containing enoxaparin or its salts | 10-digit statistical code | |
| 3004.90.92.24 | Containing labetalol or its salts | 10-digit statistical code | |
| 3004.90.92.25 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | 10-digit statistical code | |
| 3004.90.92.26 | Other | 10-digit statistical code | |
| 3004.90.92.27 | Tolmetin | 10-digit statistical code | |
| 3004.90.92.28 | Tolmetin sodium dihydrate | 10-digit statistical code | |
| 3004.90.92.29 | Tolmetin sodium (anhydrous) | 10-digit statistical code | |
| 3004.90.92.30 | For oral suspension | 10-digit statistical code | |
| 3004.90.92.31 | Other | 10-digit statistical code | |
| 3004.90.92.32 | For oral suspension | 10-digit statistical code | |
| 3004.90.92.33 | Other | 10-digit statistical code | |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) | 10-digit statistical code | |
| 3004.90.92.35 | Containing tramadol | 10-digit statistical code | |
| 3004.90.92.36 | Other | 10-digit statistical code | |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts | 10-digit statistical code | |
| 3004.90.92.38 | Containing midazolam or its salts | 10-digit statistical code | |
| 3004.90.92.39 | Containing phenytoin or its salts | 10-digit statistical code | |
| 3004.90.92.40 | Containing propofol or its salts | 10-digit statistical code | |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts | 10-digit statistical code | |
| 3004.90.92.42 | Containing etomidate or its salts | 10-digit statistical code | |
| 3004.90.92.43 | Other | 10-digit statistical code | |
| 3004.90.92.44 | Containing lorazepam or its salts | 10-digit statistical code | |
| 3004.90.92.45 | Containing olanzapine or its salts | 10-digit statistical code | |
| 3004.90.92.46 | Other | 10-digit statistical code | |
| 3004.90.92.47 | Containing rocuronium or its salts | 10-digit statistical code | |
| 3004.90.92.48 | Containing succinylcholine or its salts | 10-digit statistical code | |
| 3004.90.92.49 | Other | 10-digit statistical code | |
| 3004.90.92.50 | Containing lidocaine or its salts | 10-digit statistical code | |
| 3004.90.92.51 | Other | 10-digit statistical code | |
| 3004.90.92.52 | Laxatives | 10-digit statistical code | |
| 3004.90.92.53 | Antacids | 10-digit statistical code | |
| 3004.90.92.54 | Containing famotidine or its salts | 10-digit statistical code | |
| 3004.90.92.55 | Containing pantoprazole or its salts | 10-digit statistical code | |
| 3004.90.92.56 | Containing ondansetron or its salts | 10-digit statistical code | |
| 3004.90.92.57 | Containing glycopyrrolate or its salts | 10-digit statistical code | |
| 3004.90.92.58 | Containing loperamide or its salts | 10-digit statistical code | |
| 3004.90.92.60 | Other | 10-digit statistical code | |
| 3004.90.92.61 | Containing furosemide and its salts | 10-digit statistical code | |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts | 10-digit statistical code | |
| 3004.90.92.63 | Other | 10-digit statistical code | |
| 3004.90.92.64 | Containing calcium gluconate | 10-digit statistical code | |
| 3004.90.92.65 | Containing potassium chloride | 10-digit statistical code | |
| 3004.90.92.66 | Containing sodium bicarbonate, in injection form | 10-digit statistical code | |
| 3004.90.92.67 | Other | 10-digit statistical code | |
| 3004.90.92.68 | Cough and cold preparations | 10-digit statistical code | |
| 3004.90.92.69 | Containing diphenhydramine or its salts | 10-digit statistical code | |
| 3004.90.92.70 | Other | 10-digit statistical code | |
| 3004.90.92.71 | Containing albuterol sulfate | 10-digit statistical code | |
| 3004.90.92.72 | Containing timolol maleate | 10-digit statistical code | |
| 3004.90.92.73 | Other | 10-digit statistical code | |
| 3004.90.92.74 | Containing heparin sodium or its salts | 10-digit statistical code | |
| 3004.90.92.75 | Containing zoledronic acid or its salts | 10-digit statistical code | |
| 3004.90.92.76 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3005.10 | Adhesive dressings and other articles having an adhesive layer | 6-digit heading | |
| 3005.10.10.00 | Coated or impregnated with pharmaceutical substances | 10-digit statistical code | Free |
| 3005.10.50.00 | Other | 10-digit statistical code | Free |
| 3005.90 | Other | 6-digit heading | |
| 3005.90.10.00 | Coated or impregnated with pharmaceutical substances | 10-digit statistical code | Free |
| 3005.90.50 | Other | 8-digit subheading | Free |
| 3005.90.50.10 | Laparotomy sponges | 10-digit statistical code | |
| 3005.90.50.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 3006.10.01.00 | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental hemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | 10-digit statistical code | Free |
| 3006.30 | Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient | 6-digit heading | |
| 3006.30.10.00 | Containing antigens or antisera | 10-digit statistical code | Free |
| 3006.30.50.00 | Other | 10-digit statistical code | Free |
| 3006.40.00.00 | Dental cements and other dental fillings; bone reconstruction cements | 10-digit statistical code | Free |
| 3006.50.00.00 | First-aid boxes and kits | 10-digit statistical code | Free |
| 3006.60.00.00 | Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides | 10-digit statistical code | Free |
| 3006.70.00.00 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 10-digit statistical code | 5% |
| 3006.91.00.00 | Appliances identifiable for ostomy use | 10-digit statistical code | 4.2% |
| 3006.92.00.00 | Waste pharmaceuticals | 10-digit statistical code | Free |
| 3006.93 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses | 6-digit heading | |
| 3006.93.10.00 | Packaged with medicinal preparations | 10-digit statistical code | Free |
| 3006.93.20.00 | Containing over 10 percent by dry weight of sugar | 10-digit statistical code | 40¢/kg + 10.4% |
| 3006.93.50.00 | Containing ingredients having nutritional value, in which starch or other foodstuff predominates by weight | 10-digit statistical code | 6.4% |
| 3006.93.60.00 | In liquid form for oral intake | 10-digit statistical code | 0.2¢/liter |
| 3006.93.80.00 | Placebos and clinical trial kits containing other chemicals other than medicaments | 10-digit statistical code | 5% |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built