Chapter 28
Inorganic Chemicals; Compounds of Precious Metals and Rare-Earths
459 tariff lines · 336 filing-ready 10-digit codes · codes begin with 28
Chapter 28 of the US Harmonized Tariff Schedule covers inorganic Chemicals; Compounds of Precious Metals and Rare-Earths. Every code in this chapter starts with the digits 28. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 28
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2801.10.00.00 | Chlorine | 10-digit statistical code | Free |
| 2801.20.00.00 | Iodine | 10-digit statistical code | Free |
| 2801.30 | Fluorine; bromine | 6-digit heading | |
| 2801.30.10.00 | Fluorine | 10-digit statistical code | 3.7% |
| 2801.30.20.00 | Bromine | 10-digit statistical code | 5.5% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2803.00.00.10 | Carbon black | 10-digit statistical code | |
| 2803.00.00.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2804.10.00.00 | Hydrogen | 10-digit statistical code | 3.7% |
| 2804.21.00.00 | Argon | 10-digit statistical code | 3.7% |
| 2804.29.00 | Other | 8-digit subheading | 3.7% |
| 2804.29.00.10 | Helium | 10-digit statistical code | |
| 2804.29.00.20 | Neon | 10-digit statistical code | |
| 2804.29.00.30 | Isotopically pure rare gases having a purity of 99 percent or more by volume | 10-digit statistical code | |
| 2804.29.00.55 | Other | 10-digit statistical code | |
| 2804.30.00.00 | Nitrogen | 10-digit statistical code | 3.7% |
| 2804.40.00.00 | Oxygen | 10-digit statistical code | 3.7% |
| 2804.50.00 | Boron; tellurium | 8-digit subheading | Free |
| 2804.50.00.10 | Boron | 10-digit statistical code | |
| 2804.50.00.20 | Tellurium | 10-digit statistical code | |
| 2804.61.00.00 | Containing by weight not less than 99.99 percent of silicon | 10-digit statistical code | Free |
| 2804.69 | Other | 6-digit heading | |
| 2804.69.10.00 | Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 10-digit statistical code | 5.3% |
| 2804.69.50.00 | Other | 10-digit statistical code | 5.5% |
| 2804.70.00.00 | Phosphorus | 10-digit statistical code | Free |
| 2804.80.00.00 | Arsenic | 10-digit statistical code | Free |
| 2804.90.00.00 | Selenium | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2805.11.00.00 | Sodium | 10-digit statistical code | 5.3% |
| 2805.12.00.00 | Calcium | 10-digit statistical code | 3% |
| 2805.19 | Other | 6-digit heading | |
| 2805.19.10.00 | Strontium | 10-digit statistical code | 3.7% |
| 2805.19.20.00 | Barium | 10-digit statistical code | Free |
| 2805.19.90 | Other | 8-digit subheading | 5.5% |
| 2805.19.90.10 | Lithium | 10-digit statistical code | |
| 2805.19.90.90 | Other | 10-digit statistical code | |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 8-digit subheading | 5% |
| 2805.30.00.05 | Lanthanum | 10-digit statistical code | |
| 2805.30.00.10 | Cerium | 10-digit statistical code | |
| 2805.30.00.15 | Praseodymium | 10-digit statistical code | |
| 2805.30.00.20 | Neodymium | 10-digit statistical code | |
| 2805.30.00.50 | Other | 10-digit statistical code | |
| 2805.30.00.90 | Other | 10-digit statistical code | |
| 2805.40.00.00 | Mercury | 10-digit statistical code | 1.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2806.10.00.00 | Hydrogen chloride (Hydrochloric acid) | 10-digit statistical code | Free |
| 2806.20.00.00 | Chlorosulfuric acid | 10-digit statistical code | 4.2% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2808.00.00.10 | Nitric acid | 10-digit statistical code | |
| 2808.00.00.20 | Sulfonitric acids | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2809.10.00.00 | Diphosphorus pentaoxide | 10-digit statistical code | Free |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | 8-digit subheading | Free |
| 2809.20.00.10 | Containing less than 65 percent available diphosphorus pentaoxide (P2O5) equivalents | 10-digit statistical code | |
| 2809.20.00.20 | Other | 10-digit statistical code | |
| 2809.20.00.30 | Other | 10-digit statistical code | |
| 2809.20.00.40 | Polyphosphoric acids | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2811.11.00.00 | Hydrogen fluoride (Hydrofluoric acid) | 10-digit statistical code | Free |
| 2811.12.00.00 | Hydrogen cyanide (hydrocyanic acid) | 10-digit statistical code | 4.2% |
| 2811.19 | Other | 6-digit heading | |
| 2811.19.10.00 | Arsenic acid | 10-digit statistical code | 2.3% |
| 2811.19.30.00 | Hydrobromic acid | 10-digit statistical code | Free |
| 2811.19.61 | Other | 8-digit subheading | 4.2% |
| 2811.19.61.10 | Sulfamic acid | 10-digit statistical code | |
| 2811.19.61.90 | Other | 10-digit statistical code | |
| 2811.21.00.00 | Carbon dioxide | 10-digit statistical code | 3.7% |
| 2811.22 | Silicon dioxide | 6-digit heading | |
| 2811.22.10.00 | Synthetic silica gel | 10-digit statistical code | 3.7% |
| 2811.22.50.00 | Other | 10-digit statistical code | Free |
| 2811.29 | Other | 6-digit heading | |
| 2811.29.10.00 | Arsenic trioxide | 10-digit statistical code | Free |
| 2811.29.20.00 | Selenium dioxide | 10-digit statistical code | Free |
| 2811.29.30.00 | Sulfur dioxide | 10-digit statistical code | 4.2% |
| 2811.29.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2812.11.00.00 | Carbonyl dichloride (phosgene) | 10-digit statistical code | 3.7% |
| 2812.12.00.00 | Phosphorous oxychloride | 10-digit statistical code | 3.7% |
| 2812.13.00.00 | Phosphorous trichloride | 10-digit statistical code | 3.7% |
| 2812.14.00.00 | Phosphorous pentachloride | 10-digit statistical code | Free |
| 2812.15.00.00 | Sulfur monochloride | 10-digit statistical code | 3.7% |
| 2812.16.00.00 | Sulfur dichloride | 10-digit statistical code | 3.7% |
| 2812.17.00.00 | Thionyl chloride | 10-digit statistical code | 3.7% |
| 2812.19.00 | Other | 8-digit subheading | 3.7% |
| 2812.19.00.10 | Arsenic trichloride | 10-digit statistical code | |
| 2812.19.00.90 | Other | 10-digit statistical code | |
| 2812.90.00 | Other | 8-digit subheading | 3.7% |
| 2812.90.00.10 | Sulfur hexafluoride | 10-digit statistical code | |
| 2812.90.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2813.10.00.00 | Carbon disulfide | 10-digit statistical code | 3.7% |
| 2813.90 | Other | 6-digit heading | |
| 2813.90.10.00 | Of arsenic | 10-digit statistical code | Free |
| 2813.90.20.00 | Of phosphorus | 10-digit statistical code | Free |
| 2813.90.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2814.10.00.00 | Anhydrous ammonia | 10-digit statistical code | Free |
| 2814.20.00.00 | Ammonia in aqueous solution | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2815.11.00.00 | Solid | 10-digit statistical code | Free |
| 2815.12.00.00 | In aqueous solution (Soda lye or liquid soda) | 10-digit statistical code | Free |
| 2815.20.00 | Potassium hydroxide (Caustic potash) | 8-digit subheading | Free |
| 2815.20.00.50 | In solid form | 10-digit statistical code | |
| 2815.20.00.90 | Other | 10-digit statistical code | |
| 2815.30.00.00 | Peroxides of sodium or potassium | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2816.10.00.00 | Hydroxide and peroxide of magnesium | 10-digit statistical code | 3.1% |
| 2816.40 | Oxides, hydroxides and peroxides, of strontium or barium | 6-digit heading | |
| 2816.40.10.00 | Of strontium | 10-digit statistical code | 4.2% |
| 2816.40.20.00 | Of barium | 10-digit statistical code | 2% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2818.10 | Artificial corundum, whether or not chemically defined | 6-digit heading | |
| 2818.10.10.00 | Crude | 10-digit statistical code | Free |
| 2818.10.20 | In grains, or ground, pulverized or refined | 8-digit subheading | 1.3% |
| 2818.10.20.10 | White, pink or ruby, containing more than 97.5 percent by weight of aluminum oxide | 10-digit statistical code | |
| 2818.10.20.90 | Other | 10-digit statistical code | |
| 2818.20.00.00 | Aluminum oxide, other than artificial corundum | 10-digit statistical code | Free |
| 2818.30.00.00 | Aluminum hydroxide | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2819.10.00.00 | Chromium trioxide | 10-digit statistical code | 3.7% |
| 2819.90.00.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2820.10.00.00 | Manganese dioxide | 10-digit statistical code | 4.7% |
| 2820.90.00.00 | Other | 10-digit statistical code | 4.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2821.10.00 | Iron oxides and hydroxides | 8-digit subheading | 3.7% |
| 2821.10.00.10 | Black | 10-digit statistical code | |
| 2821.10.00.20 | Red | 10-digit statistical code | |
| 2821.10.00.30 | Yellow | 10-digit statistical code | |
| 2821.10.00.40 | Other | 10-digit statistical code | |
| 2821.10.00.50 | Other | 10-digit statistical code | |
| 2821.20.00.00 | Earth colors | 10-digit statistical code | 5.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2822.00.00.10 | Cobalt(II, III) oxide (cobalt tetroxide) | 10-digit statistical code | |
| 2822.00.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2824.10.00.00 | Lead monoxide (litharge, massicot) | 10-digit statistical code | 3% |
| 2824.90 | Other | 6-digit heading | |
| 2824.90.10.00 | Lead suboxide (leady litharge) | 10-digit statistical code | 5.5% |
| 2824.90.20.00 | Red lead and orange lead | 10-digit statistical code | 3.4% |
| 2824.90.50.00 | Other | 10-digit statistical code | 4.8% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2825.10.00.00 | Hydrazine and hydroxylamine and their inorganic salts | 10-digit statistical code | 3.7% |
| 2825.20.00.00 | Lithium oxide and hydroxide | 10-digit statistical code | 3.7% |
| 2825.30.00 | Vanadium oxides and hydroxides | 8-digit subheading | 5.5% |
| 2825.30.00.10 | Vanadium pentoxide (anhydride) | 10-digit statistical code | |
| 2825.30.00.50 | Other | 10-digit statistical code | |
| 2825.40.00.00 | Nickel oxides and hydroxides | 10-digit statistical code | Free |
| 2825.50 | Copper oxides and hydroxides | 6-digit heading | |
| 2825.50.10.00 | Cupric oxide | 10-digit statistical code | 4.3% |
| 2825.50.20.00 | Cuprous oxide | 10-digit statistical code | 5% |
| 2825.50.30.00 | Copper hydroxides | 10-digit statistical code | 3.9% |
| 2825.60.00 | Germanium oxides and zirconium dioxide | 8-digit subheading | 3.7% |
| 2825.60.00.10 | Germanium dioxide | 10-digit statistical code | |
| 2825.60.00.20 | Zirconium dioxide | 10-digit statistical code | |
| 2825.60.00.50 | Other | 10-digit statistical code | |
| 2825.70.00.00 | Molybdenum oxides and hydroxides | 10-digit statistical code | 3.2% |
| 2825.80.00.00 | Antimony oxides | 10-digit statistical code | Free |
| 2825.90 | Other | 6-digit heading | |
| 2825.90.10.00 | Beryllium oxide and hydroxide | 10-digit statistical code | 3.7% |
| 2825.90.15.00 | Niobium oxide | 10-digit statistical code | 3.7% |
| 2825.90.20.00 | Tin oxides | 10-digit statistical code | 4.2% |
| 2825.90.30.00 | Tungsten oxides | 10-digit statistical code | 5.5% |
| 2825.90.75.00 | Cadmium oxide | 10-digit statistical code | Free |
| 2825.90.90.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2826.12.00.00 | Of aluminum | 10-digit statistical code | Free |
| 2826.19 | Other | 6-digit heading | |
| 2826.19.10.00 | Of ammonium | 10-digit statistical code | 3.1% |
| 2826.19.20.00 | Of sodium | 10-digit statistical code | 3.7% |
| 2826.19.90.00 | Other | 10-digit statistical code | 3.9% |
| 2826.30.00.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | 10-digit statistical code | Free |
| 2826.90 | Other | 6-digit heading | |
| 2826.90.10.00 | Fluorosilicates of sodium or of potassium | 10-digit statistical code | 4.1% |
| 2826.90.90 | Other | 8-digit subheading | 3.1% |
| 2826.90.90.10 | Lithium hexafluorophosphate | 10-digit statistical code | |
| 2826.90.90.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2827.10.00.00 | Ammonium chloride | 10-digit statistical code | 2.9% |
| 2827.20.00.00 | Calcium chloride | 10-digit statistical code | Free |
| 2827.31.00.00 | Of magnesium | 10-digit statistical code | 1.5% |
| 2827.32.00.00 | Of aluminum | 10-digit statistical code | Free |
| 2827.35.00.00 | Of nickel | 10-digit statistical code | 3.7% |
| 2827.39 | Other | 6-digit heading | |
| 2827.39.10.00 | Of vanadium | 10-digit statistical code | 5.5% |
| 2827.39.25.00 | Of tin | 10-digit statistical code | 4.2% |
| 2827.39.30.00 | Of titanium | 10-digit statistical code | 4.9% |
| 2827.39.40.00 | Of tungsten | 10-digit statistical code | 5.5% |
| 2827.39.45.00 | Of barium | 10-digit statistical code | 4.2% |
| 2827.39.55.00 | Of iron | 10-digit statistical code | 3.7% |
| 2827.39.60.00 | Of cobalt | 10-digit statistical code | 4.2% |
| 2827.39.65.00 | Of zinc | 10-digit statistical code | 1.6% |
| 2827.39.90 | Other | 8-digit subheading | 3.7% |
| 2827.39.90.10 | Of lithium | 10-digit statistical code | |
| 2827.39.90.50 | Other | 10-digit statistical code | |
| 2827.41.00.00 | Of copper | 10-digit statistical code | 3.9% |
| 2827.49 | Other | 6-digit heading | |
| 2827.49.10.00 | Of vanadium | 10-digit statistical code | 5.5% |
| 2827.49.50.00 | Other | 10-digit statistical code | 5.5% |
| 2827.51.00.00 | Bromides of sodium or of potassium | 10-digit statistical code | Free |
| 2827.59 | Other | 6-digit heading | |
| 2827.59.25.00 | Of ammonium, of calcium or of zinc | 10-digit statistical code | Free |
| 2827.59.51.00 | Other | 10-digit statistical code | 3.6% |
| 2827.60 | Iodides and iodide oxides | 6-digit heading | |
| 2827.60.10.00 | Of calcium or of copper | 10-digit statistical code | Free |
| 2827.60.20.00 | Of potassium | 10-digit statistical code | 2.8% |
| 2827.60.51.00 | Other | 10-digit statistical code | 4.2% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2828.10.00.00 | Commercial calcium hypochlorite and other calcium hypochlorites | 10-digit statistical code | 2.4% |
| 2828.90.00.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2829.11.00.00 | Of sodium | 10-digit statistical code | Free |
| 2829.19.01.00 | Other | 10-digit statistical code | 3.3% |
| 2829.90 | Other | 6-digit heading | |
| 2829.90.05.00 | Potassium bromate | 10-digit statistical code | Free |
| 2829.90.25.00 | Sodium bromate | 10-digit statistical code | Free |
| 2829.90.40.00 | Of potassium | 10-digit statistical code | 3.1% |
| 2829.90.61.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2830.10.00.00 | Sodium sulfides | 10-digit statistical code | 3.7% |
| 2830.90 | Other | 6-digit heading | |
| 2830.90.10.00 | Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | 10-digit statistical code | Free |
| 2830.90.15.00 | Other zinc sulfide | 10-digit statistical code | 2.8% |
| 2830.90.20.00 | Cadmium sulfide | 10-digit statistical code | 3.1% |
| 2830.90.90.00 | Other | 10-digit statistical code | 3% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2831.10 | Of sodium | 6-digit heading | |
| 2831.10.10.00 | Sodium formaldehyde sulfoxylate | 10-digit statistical code | Free |
| 2831.10.50.00 | Other | 10-digit statistical code | 5.5% |
| 2831.90.00.00 | Other | 10-digit statistical code | 5.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2832.10.00.00 | Sodium sulfites | 10-digit statistical code | 1.5% |
| 2832.20.00.00 | Other sulfites | 10-digit statistical code | 3.1% |
| 2832.30 | Thiosulfates | 6-digit heading | |
| 2832.30.10.00 | Sodium thiosulfate | 10-digit statistical code | 1.5% |
| 2832.30.50.00 | Other | 10-digit statistical code | 3.1% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2833.11 | Disodium sulfate | 6-digit heading | |
| 2833.11.10.00 | Salt cake | 10-digit statistical code | Free |
| 2833.11.50 | Other | 8-digit subheading | 0.4% |
| 2833.11.50.10 | Anhydrous | 10-digit statistical code | |
| 2833.11.50.50 | Other | 10-digit statistical code | |
| 2833.19.00.00 | Other | 10-digit statistical code | Free |
| 2833.21.00.00 | Of magnesium | 10-digit statistical code | 3.7% |
| 2833.22.00.00 | Of aluminum | 10-digit statistical code | Free |
| 2833.24.00.00 | Of nickel | 10-digit statistical code | 3.2% |
| 2833.25.00.00 | Of copper | 10-digit statistical code | 1.4% |
| 2833.27.00.00 | Of barium | 10-digit statistical code | 0.6% |
| 2833.29 | Other | 6-digit heading | |
| 2833.29.10.00 | Of cobalt | 10-digit statistical code | 1.4% |
| 2833.29.20.00 | Of iron | 10-digit statistical code | Free |
| 2833.29.30.00 | Of vanadium | 10-digit statistical code | 5.5% |
| 2833.29.40.00 | Of chromium | 10-digit statistical code | 3.7% |
| 2833.29.45.00 | Of zinc | 10-digit statistical code | 1.6% |
| 2833.29.51 | Other | 8-digit subheading | 3.7% |
| 2833.29.51.10 | Of manganese | 10-digit statistical code | |
| 2833.29.51.90 | Other | 10-digit statistical code | |
| 2833.30.00.00 | Alums | 10-digit statistical code | 1.6% |
| 2833.40 | Peroxosulfates (persulfates) | 6-digit heading | |
| 2833.40.20.00 | Of sodium | 10-digit statistical code | 3.7% |
| 2833.40.60 | Other | 8-digit subheading | 3.1% |
| 2833.40.60.10 | Of potassium | 10-digit statistical code | |
| 2833.40.60.20 | Of ammonium | 10-digit statistical code | |
| 2833.40.60.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2834.10 | Nitrites | 6-digit heading | |
| 2834.10.10.00 | Of sodium | 10-digit statistical code | 5.5% |
| 2834.10.50.00 | Other | 10-digit statistical code | 3.1% |
| 2834.21.00.00 | Of potassium | 10-digit statistical code | Free |
| 2834.29 | Other | 6-digit heading | |
| 2834.29.05.00 | Of bismuth | 10-digit statistical code | 5.5% |
| 2834.29.10.00 | Of calcium | 10-digit statistical code | Free |
| 2834.29.20.00 | Of strontium | 10-digit statistical code | 4.2% |
| 2834.29.51.00 | Other | 10-digit statistical code | 3.5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2835.10.00.00 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 10-digit statistical code | 3.1% |
| 2835.22.00.00 | Of mono- or disodium | 10-digit statistical code | 1.4% |
| 2835.24.00.00 | Of potassium | 10-digit statistical code | 3.1% |
| 2835.25.00.00 | Calcium hydrogenorthophosphate ("Dicalcium phosphate") | 10-digit statistical code | Free |
| 2835.26.00.00 | Other phosphates of calcium | 10-digit statistical code | Free |
| 2835.29 | Other | 6-digit heading | |
| 2835.29.10.00 | Of aluminum | 10-digit statistical code | Free |
| 2835.29.20.00 | Of triammonium | 10-digit statistical code | 1.5% |
| 2835.29.30.00 | Of trisodium | 10-digit statistical code | 2.2% |
| 2835.29.51.00 | Other | 10-digit statistical code | 4.1% |
| 2835.31.00.00 | Sodium triphosphate (Sodium tripolyphosphate) | 10-digit statistical code | 1.4% |
| 2835.39 | Other | 6-digit heading | |
| 2835.39.10.00 | Of potassium | 10-digit statistical code | 3.1% |
| 2835.39.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2836.20.00.00 | Disodium carbonate | 10-digit statistical code | 1.2% |
| 2836.30.00.00 | Sodium hydrogencarbonate (Sodium bicarbonate) | 10-digit statistical code | Free |
| 2836.40 | Potassium carbonates | 6-digit heading | |
| 2836.40.10.00 | Dipotassium carbonate | 10-digit statistical code | 1.9% |
| 2836.40.20.00 | Potassium hydrogencarbonate (Potassium bicarbonate) | 10-digit statistical code | 1.3% |
| 2836.50.00.00 | Calcium carbonate | 10-digit statistical code | Free |
| 2836.60.00.00 | Barium carbonate | 10-digit statistical code | 2.3% |
| 2836.91.00 | Lithium carbonates | 8-digit subheading | 3.7% |
| 2836.91.00.10 | U.S.P. grade | 10-digit statistical code | |
| 2836.91.00.50 | Other | 10-digit statistical code | |
| 2836.92.00.00 | Strontium carbonate | 10-digit statistical code | 4.2% |
| 2836.99 | Other | 6-digit heading | |
| 2836.99.10.00 | Cobalt carbonates | 10-digit statistical code | 4.2% |
| 2836.99.20.00 | Bismuth carbonate | 10-digit statistical code | 5.5% |
| 2836.99.30.00 | Commercial ammonium carbonate and other ammonium carbonates | 10-digit statistical code | 1.7% |
| 2836.99.40.00 | Lead carbonates | 10-digit statistical code | 0.5% |
| 2836.99.50 | Other | 8-digit subheading | 3.7% |
| 2836.99.50.10 | Zirconium carbonates | 10-digit statistical code | |
| 2836.99.50.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2837.11.00.00 | Of sodium | 10-digit statistical code | Free |
| 2837.19.01 | Other | 8-digit subheading | Free |
| 2837.19.01.10 | Potassium cyanide | 10-digit statistical code | |
| 2837.19.01.15 | Calcium cyanide | 10-digit statistical code | |
| 2837.19.01.25 | Other | 10-digit statistical code | |
| 2837.20 | Complex cyanides | 6-digit heading | |
| 2837.20.10.00 | Potassium ferricyanide | 10-digit statistical code | 1.1% |
| 2837.20.51.00 | Other | 10-digit statistical code | 1.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2839.11.00.00 | Sodium metasilicates | 10-digit statistical code | 1.1% |
| 2839.19.00.00 | Other | 10-digit statistical code | 1.1% |
| 2839.90 | Other | 6-digit heading | |
| 2839.90.10.00 | Of potassium | 10-digit statistical code | 3.1% |
| 2839.90.50.00 | Other | 10-digit statistical code | 3.1% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2840.11.00.00 | Anhydrous | 10-digit statistical code | 0.3% |
| 2840.19.00.00 | Other | 10-digit statistical code | 0.1% |
| 2840.20.00.00 | Other borates | 10-digit statistical code | 3.7% |
| 2840.30.00 | Peroxoborates (perborates) | 8-digit subheading | 3.7% |
| 2840.30.00.10 | Sodium perborate | 10-digit statistical code | |
| 2840.30.00.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2841.30.00.00 | Sodium dichromate | 10-digit statistical code | 2.4% |
| 2841.50 | Other chromates and dichromates; peroxochromates | 6-digit heading | |
| 2841.50.10.00 | Potassium dichromate | 10-digit statistical code | 1.5% |
| 2841.50.91.00 | Other | 10-digit statistical code | 3.1% |
| 2841.61.00.00 | Potassium permanganate | 10-digit statistical code | 5% |
| 2841.69.00 | Other | 8-digit subheading | 5% |
| 2841.69.00.10 | Sodium permanganate | 10-digit statistical code | |
| 2841.69.00.90 | Other | 10-digit statistical code | |
| 2841.70 | Molybdates | 6-digit heading | |
| 2841.70.10.00 | Of ammonium | 10-digit statistical code | 4.3% |
| 2841.70.50.00 | Other | 10-digit statistical code | 3.7% |
| 2841.80.00 | Tungstates (wolframates) | 8-digit subheading | 5.5% |
| 2841.80.00.10 | Of ammonium | 10-digit statistical code | |
| 2841.80.00.20 | Of calcium | 10-digit statistical code | |
| 2841.80.00.50 | Other | 10-digit statistical code | |
| 2841.90 | Other | 6-digit heading | |
| 2841.90.10.00 | Vanadates | 10-digit statistical code | 5.5% |
| 2841.90.20.00 | Ammonium perrhenate | 10-digit statistical code | 3.1% |
| 2841.90.30.00 | Potassium stannate | 10-digit statistical code | 3.1% |
| 2841.90.40.00 | Aluminates | 10-digit statistical code | 3.1% |
| 2841.90.45.00 | Chromates of zinc or of lead | 10-digit statistical code | 3.7% |
| 2841.90.50.00 | Other | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2842.10.00.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 10-digit statistical code | 3.7% |
| 2842.90 | Other | 6-digit heading | |
| 2842.90.10.00 | Fulminates, cyanates and thiocyanates | 10-digit statistical code | 3.1% |
| 2842.90.90 | Other | 8-digit subheading | 3.3% |
| 2842.90.90.10 | Selenides and tellurides | 10-digit statistical code | |
| 2842.90.90.50 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2843.10.00.00 | Colloidal precious metals | 10-digit statistical code | 5.5% |
| 2843.21.00.00 | Silver nitrate | 10-digit statistical code | 3.7% |
| 2843.29.01.00 | Other | 10-digit statistical code | 3.7% |
| 2843.30.00.00 | Gold compounds | 10-digit statistical code | 5% |
| 2843.90.00.00 | Other compounds; amalgams | 10-digit statistical code | 3.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 2844.10 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 6-digit heading | |
| 2844.10.10.00 | Uranium metal | 10-digit statistical code | 5% |
| 2844.10.20 | Uranium compounds | 8-digit subheading | Free |
| 2844.10.20.10 | Oxide | 10-digit statistical code | |
| 2844.10.20.25 | Hexafluoride | 10-digit statistical code | |
| 2844.10.20.55 | Other | 10-digit statistical code | |
| 2844.10.50.00 | Other | 10-digit statistical code | 5% |
| 2844.20.00 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 8-digit subheading | Free |
| 2844.20.00.10 | Oxide | 10-digit statistical code | |
| 2844.20.00.20 | Fluorides | 10-digit statistical code | |
| 2844.20.00.30 | Other | 10-digit statistical code | |
| 2844.20.00.50 | Other | 10-digit statistical code | |
| 2844.30 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium, or compounds of these products | 6-digit heading | |
| 2844.30.10.00 | Thorium compounds | 10-digit statistical code | 5.5% |
| 2844.30.20 | Uranium compounds | 8-digit subheading | Free |
| 2844.30.20.10 | Oxide | 10-digit statistical code | |
| 2844.30.20.20 | Fluorides | 10-digit statistical code | |
| 2844.30.20.50 | Other | 10-digit statistical code | |
| 2844.30.50 | Other | 8-digit subheading | 5% |
| 2844.30.50.10 | Uranium metal | 10-digit statistical code | |
| 2844.30.50.50 | Other | 10-digit statistical code | |
| 2844.41.00.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 10-digit statistical code | Free |
| 2844.42.00.00 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 10-digit statistical code | Free |
