Chapter 15
Animal, Vegetable or Microbial Fats and Oils
169 tariff lines · 114 filing-ready 10-digit codes · codes begin with 15
Chapter 15 of the US Harmonized Tariff Schedule covers animal, Vegetable or Microbial Fats and Oils. Every code in this chapter starts with the digits 15. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 15
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1501.10.00.00 | Lard | 10-digit statistical code | 3¢/kg |
| 1501.20.00 | Other pig fat | 8-digit subheading | 3¢/kg |
| 1501.20.00.40 | Choice white grease | 10-digit statistical code | |
| 1501.20.00.60 | Yellow grease | 10-digit statistical code | |
| 1501.20.00.80 | Other | 10-digit statistical code | |
| 1501.90.00.00 | Other | 10-digit statistical code | 3¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1502.10.00 | Tallow | 8-digit subheading | 0.43¢/kg |
| 1502.10.00.20 | Edible | 10-digit statistical code | |
| 1502.10.00.40 | Inedible | 10-digit statistical code | |
| 1502.90.00.00 | Other | 10-digit statistical code | 0.43¢/kg |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1504.10 | Fish-liver oils and their fractions | 6-digit heading | |
| 1504.10.20.00 | Cod | 10-digit statistical code | Free |
| 1504.10.40.00 | Other | 10-digit statistical code | 2.5% |
| 1504.20 | Fats and oils and their fractions, of fish, other than liver oils | 6-digit heading | |
| 1504.20.20.00 | Cod | 10-digit statistical code | Free |
| 1504.20.40.00 | Herring | 10-digit statistical code | 1¢/kg |
| 1504.20.60 | Other | 8-digit subheading | 1.5¢/kg + 5% |
| 1504.20.60.20 | Menhaden | 10-digit statistical code | |
| 1504.20.60.40 | Other | 10-digit statistical code | |
| 1504.30.00.00 | Fats and oils and their fractions, of marine mammals | 10-digit statistical code | 1.7¢/kg + 5% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1505.00.10.00 | Wool grease, crude | 10-digit statistical code | 1.3¢/kg |
| 1505.00.90.00 | Other | 10-digit statistical code | 2.4% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1507.10.00.00 | Crude oil, whether or not degummed | 10-digit statistical code | 19.1% |
| 1507.90 | Other | 6-digit heading | |
| 1507.90.20.00 | Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg | 10-digit statistical code | Free |
| 1507.90.40 | Other | 8-digit subheading | 19.1% |
| 1507.90.40.20 | Once-refined (subjected to alkali or caustic wash, but not bleached or deodorized) | 10-digit statistical code | |
| 1507.90.40.40 | Other (fully refined, washed, bleached or deodorized) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1508.10.00.00 | Crude oil | 10-digit statistical code | 7.5¢/kg |
| 1508.90.00.00 | Other | 10-digit statistical code | 7.5¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1509.20 | Extra virgin olive oil | 6-digit heading | |
| 1509.20.20 | Weighing with the immediate container under 18 kg | 8-digit subheading | 5¢/kg on contents and container |
| 1509.20.20.30 | Certified organic | 10-digit statistical code | |
| 1509.20.20.90 | Other | 10-digit statistical code | |
| 1509.20.90 | Other | 8-digit subheading | 3.4¢/kg |
| 1509.20.90.30 | Certified organic | 10-digit statistical code | |
| 1509.20.90.90 | Other | 10-digit statistical code | |
| 1509.30 | Virgin olive oil | 6-digit heading | |
| 1509.30.20 | Weighing with the immediate container under 18 kg | 8-digit subheading | 5¢/kg on contents and container |
| 1509.30.20.30 | Certified organic | 10-digit statistical code | |
| 1509.30.20.90 | Other | 10-digit statistical code | |
| 1509.30.90 | Other | 8-digit subheading | 3.4¢/kg |
| 1509.30.90.30 | Certified organic | 10-digit statistical code | |
| 1509.30.90.90 | Other | 10-digit statistical code | |
| 1509.40 | Other virgin olive oils | 6-digit heading | |
| 1509.40.20 | Weighing with the immediate container under 18 kg | 8-digit subheading | 5¢/kg on contents and container |
| 1509.40.20.30 | Certified organic | 10-digit statistical code | |
| 1509.40.20.90 | Other | 10-digit statistical code | |
| 1509.40.90 | Other | 8-digit subheading | 3.4¢/kg |
| 1509.40.90.30 | Certified organic | 10-digit statistical code | |
| 1509.40.90.90 | Other | 10-digit statistical code | |
| 1509.90 | Other | 6-digit heading | |
| 1509.90.20.00 | Weighing with the immediate container under 18 kg | 10-digit statistical code | 5¢/kg on contents and container |
| 1509.90.40.00 | Other | 10-digit statistical code | 3.4¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1510.10 | Crude olive pomace oil | 6-digit heading | |
| 1510.10.10.00 | Weighing with the immediate container under 18 kg | 10-digit statistical code | 5¢/kg on contents and container |
| 1510.10.90.00 | Other | 10-digit statistical code | 3.4¢/kg |
| 1510.90 | Other | 6-digit heading | |
| 1510.90.10.00 | Rendered unfit for use as food | 10-digit statistical code | Free |
| 1510.90.20.00 | Weighing with the immediate container under 18 kg | 10-digit statistical code | 5¢/kg on contents and container |
| 1510.90.90.00 | Other | 10-digit statistical code | 3.4¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1511.10.00.00 | Crude oil | 10-digit statistical code | Free |
| 1511.90.00.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1512.11.00 | Crude oil | 8-digit subheading | 1.7¢/kg + 3.4% |
| 1512.11.00.25 | Certified organic | 10-digit statistical code | |
| 1512.11.00.35 | Other | 10-digit statistical code | |
| 1512.11.00.40 | Safflower oil | 10-digit statistical code | |
| 1512.19.00 | Other | 8-digit subheading | 1.7¢/kg + 3.4% |
| 1512.19.00.25 | Certified organic | 10-digit statistical code | |
| 1512.19.00.35 | Other | 10-digit statistical code | |
| 1512.19.00.40 | Safflower oil | 10-digit statistical code | |
| 1512.21.00.00 | Crude oil, whether or not gossypol has been removed | 10-digit statistical code | 5.6¢/kg |
| 1512.29.00 | Other | 8-digit subheading | 5.6¢/kg |
| 1512.29.00.20 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | 10-digit statistical code | |
| 1512.29.00.40 | Other (fully refined, washed, bleached or deodorized) | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1513.11.00.00 | Crude oil | 10-digit statistical code | Free |
| 1513.19.00 | Other | 8-digit subheading | Free |
| 1513.19.00.30 | Certified organic | 10-digit statistical code | |
| 1513.19.00.90 | Other | 10-digit statistical code | |
| 1513.21.00.00 | Crude oil | 10-digit statistical code | Free |
| 1513.29.00.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1514.11.00.00 | Crude oil | 10-digit statistical code | 6.4% |
| 1514.19.00.00 | Other | 10-digit statistical code | 6.4% |
| 1514.91 | Crude oil | 6-digit heading | |
| 1514.91.10.00 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | 10-digit statistical code | Free |
| 1514.91.90 | Other | 8-digit subheading | 6.4% |
| 1514.91.90.10 | Rape or colza oil and its fractions | 10-digit statistical code | |
| 1514.91.90.20 | Mustard seed oil and its fractions | 10-digit statistical code | |
| 1514.99 | Other | 6-digit heading | |
| 1514.99.10.00 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | 10-digit statistical code | Free |
| 1514.99.50 | Denatured | 8-digit subheading | 1.3¢/kg |
| 1514.99.50.10 | Rape or colza oil and its fractions | 10-digit statistical code | |
| 1514.99.50.20 | Mustard seed oil and its fractions | 10-digit statistical code | |
| 1514.99.90 | Other | 8-digit subheading | 6.4% |
| 1514.99.90.10 | Rape or colza oil and its fractions | 10-digit statistical code | |
| 1514.99.90.20 | Mustard seed oil and its fractions | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1515.11.00.00 | Crude oil | 10-digit statistical code | 6.3¢/kg |
| 1515.19.00.00 | Other | 10-digit statistical code | 6.3¢/kg |
| 1515.21.00.00 | Crude oil | 10-digit statistical code | 3.4% |
| 1515.29.00 | Other | 8-digit subheading | 3.4% |
| 1515.29.00.20 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | 10-digit statistical code | |
| 1515.29.00.40 | Other (fully refined, washed, bleached or deodorized) | 10-digit statistical code | |
| 1515.30.00.00 | Castor oil and its fractions | 10-digit statistical code | Free |
| 1515.50.00.00 | Sesame oil and its fractions | 10-digit statistical code | 0.68¢/kg |
| 1515.60.05.00 | Microbial fats and oils and their fractions | 10-digit statistical code | 3.2% |
| 1515.90 | Other | 6-digit heading | |
| 1515.90.21.00 | Nut oils | 10-digit statistical code | Free |
| 1515.90.60.00 | Jojoba oil and its fractions | 10-digit statistical code | 2.3% |
| 1515.90.81 | Other | 8-digit subheading | 3.2% |
| 1515.90.81.10 | Hemp oil | 10-digit statistical code | |
| 1515.90.81.20 | Certified organic | 10-digit statistical code | |
| 1515.90.81.40 | Other | 10-digit statistical code | |
| 1515.90.81.75 | Certified organic | 10-digit statistical code | |
| 1515.90.81.85 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1516.10.00.00 | Animal fats and oils and their fractions | 10-digit statistical code | 7¢/kg |
| 1516.20 | Vegetable fats and oils and their fractions | 6-digit heading | |
| 1516.20.10.00 | Rapeseed oil | 10-digit statistical code | 7.7% |
| 1516.20.91.00 | Other | 10-digit statistical code | 8.8¢/kg |
| 1516.30.00.00 | Microbial fats and oils and their fractions | 10-digit statistical code | 8.8¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1517.10.00.00 | Margarine, excluding liquid margarine | 10-digit statistical code | 12.3¢/kg |
| 1517.90 | Other | 6-digit heading | |
| 1517.90.10 | Containing 5 percent or more by weight of soybean oil or any fraction thereof | 8-digit subheading | 18% |
| 1517.90.10.20 | Salad and cooking oils | 10-digit statistical code | |
| 1517.90.10.40 | Wholly of vegetable oils | 10-digit statistical code | |
| 1517.90.10.60 | Other | 10-digit statistical code | |
| 1517.90.10.80 | Other | 10-digit statistical code | |
| 1517.90.20 | Other | 8-digit subheading | 8% |
| 1517.90.20.20 | Salad and cooking oils | 10-digit statistical code | |
| 1517.90.20.40 | Wholly of vegetable oils | 10-digit statistical code | |
| 1517.90.20.60 | Other | 10-digit statistical code | |
| 1517.90.20.80 | Other | 10-digit statistical code | |
| 1517.90.45.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 11¢/kg |
| 1517.90.50.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10-digit statistical code | 11¢/kg |
| 1517.90.60.00 | Other | 10-digit statistical code | 34.2¢/kg |
| 1517.90.90 | Other | 8-digit subheading | 8.8¢/kg |
| 1517.90.90.15 | Partially hydrogenated salad and cooking oil | 10-digit statistical code | |
| 1517.90.90.25 | Soybean oil, wholly hydrogenated | 10-digit statistical code | |
| 1517.90.90.85 | Cottonseed oil, wholly hydrogenated | 10-digit statistical code | |
| 1517.90.90.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1518.00.20.00 | Of linseed or flaxseed oil | 10-digit statistical code | 6.3¢/kg |
| 1518.00.40.00 | Other | 10-digit statistical code | 8% |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1521.10.00 | Vegetable waxes | 8-digit subheading | Free |
| 1521.10.00.20 | Candelilla | 10-digit statistical code | |
| 1521.10.00.40 | Carnauba | 10-digit statistical code | |
| 1521.10.00.60 | Other | 10-digit statistical code | |
| 1521.90 | Other | 6-digit heading | |
| 1521.90.20.00 | Bleached beeswax | 10-digit statistical code | 4.8% |
| 1521.90.40.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built