Chapter 12
Oil Seeds and Oleaginous Fruits; Industrial or Medicinal Plants
220 tariff lines · 167 filing-ready 10-digit codes · codes begin with 12
Chapter 12 of the US Harmonized Tariff Schedule covers oil Seeds and Oleaginous Fruits; Industrial or Medicinal Plants. Every code in this chapter starts with the digits 12. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 12
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1201.10.00.00 | Seed | 10-digit statistical code | Free |
| 1201.90.00 | Other | 8-digit subheading | Free |
| 1201.90.00.05 | Seeds of a kind used as oil stock | 10-digit statistical code | |
| 1201.90.00.10 | Certified organic | 10-digit statistical code | |
| 1201.90.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1202.30 | Seed | 6-digit heading | |
| 1202.30.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10-digit statistical code | 6.6¢/kg |
| 1202.30.40.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 6.6¢/kg |
| 1202.30.80.00 | Other | 10-digit statistical code | 131.8% |
| 1202.41 | In shell | 6-digit heading | |
| 1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 8-digit subheading | 9.35¢/kg |
| 1202.41.05.20 | For use as oil stock | 10-digit statistical code | |
| 1202.41.05.40 | Other | 10-digit statistical code | |
| 1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 8-digit subheading | 9.35¢/kg |
| 1202.41.40.20 | For use as oil stock | 10-digit statistical code | |
| 1202.41.40.40 | Other | 10-digit statistical code | |
| 1202.41.80 | Other | 8-digit subheading | 163.8% |
| 1202.41.80.20 | For use as oil stock | 10-digit statistical code | |
| 1202.41.80.40 | Other | 10-digit statistical code | |
| 1202.42 | Shelled, whether or not broken | 6-digit heading | |
| 1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 8-digit subheading | 6.6¢/kg |
| 1202.42.10.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.10.40 | Other | 10-digit statistical code | |
| 1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 8-digit subheading | 6.6¢/kg |
| 1202.42.15.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.15.40 | Other | 10-digit statistical code | |
| 1202.42.20 | Other | 8-digit subheading | 131.8% |
| 1202.42.20.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.20.40 | Other | 10-digit statistical code | |
| 1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 8-digit subheading | 6.6¢/kg |
| 1202.42.50.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.50.40 | Other | 10-digit statistical code | |
| 1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 8-digit subheading | 6.6¢/kg |
| 1202.42.60.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.60.40 | Other | 10-digit statistical code | |
| 1202.42.90 | Other | 8-digit subheading | 131.8% |
| 1202.42.90.20 | For use as oil stock | 10-digit statistical code | |
| 1202.42.90.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1204.00.00.10 | For sowing | 10-digit statistical code | |
| 1204.00.00.25 | Certified organic | 10-digit statistical code | |
| 1204.00.00.35 | Other | 10-digit statistical code | |
| 1204.00.00.55 | Certified organic | 10-digit statistical code | |
| 1204.00.00.75 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | 8-digit subheading | 0.58¢/kg |
| 1205.10.00.10 | For sowing | 10-digit statistical code | |
| 1205.10.00.20 | For use as oil stock | 10-digit statistical code | |
| 1205.10.00.90 | Other | 10-digit statistical code | |
| 1205.90.00 | Other | 8-digit subheading | 0.58¢/kg |
| 1205.90.00.10 | For sowing | 10-digit statistical code | |
| 1205.90.00.20 | For use as oil stock | 10-digit statistical code | |
| 1205.90.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1206.00.00.20 | For use as oil stock | 10-digit statistical code | |
| 1206.00.00.31 | For sowing | 10-digit statistical code | |
| 1206.00.00.65 | Certified organic | 10-digit statistical code | |
| 1206.00.00.70 | Other | 10-digit statistical code | |
| 1206.00.00.75 | Certified organic | 10-digit statistical code | |
| 1206.00.00.80 | Other | 10-digit statistical code | |
| 1206.00.00.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1207.10.00.00 | Palm nuts and kernels | 10-digit statistical code | Free |
| 1207.21.00.00 | Seed | 10-digit statistical code | 0.47¢/kg |
| 1207.29.00.00 | Other | 10-digit statistical code | 0.47¢/kg |
| 1207.30.00.00 | Castor oil seeds | 10-digit statistical code | Free |
| 1207.40.00 | Sesame seeds | 8-digit subheading | Free |
| 1207.40.00.10 | Certified organic | 10-digit statistical code | |
| 1207.40.00.90 | Other | 10-digit statistical code | |
| 1207.50.00.00 | Mustard seeds | 10-digit statistical code | Free |
| 1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | 10-digit statistical code | Free |
| 1207.70.00 | Melon seeds | 8-digit subheading | 0.83¢/kg |
| 1207.70.00.20 | Cantaloupe | 10-digit statistical code | |
| 1207.70.00.40 | Watermelon | 10-digit statistical code | |
| 1207.70.00.75 | Other | 10-digit statistical code | |
| 1207.91.00.00 | Poppy seeds | 10-digit statistical code | 0.06¢/kg |
| 1207.99.03 | Other | 8-digit subheading | Free |
| 1207.99.03.10 | Niger seed | 10-digit statistical code | |
| 1207.99.03.40 | For sowing | 10-digit statistical code | |
| 1207.99.03.65 | Certified organic | 10-digit statistical code | |
| 1207.99.03.75 | Other | 10-digit statistical code | |
| 1207.99.03.92 | Certified organic | 10-digit statistical code | |
| 1207.99.03.97 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1208.10.00 | Of soybeans | 8-digit subheading | 1.9% |
| 1208.10.00.10 | Certified organic | 10-digit statistical code | |
| 1208.10.00.90 | Other | 10-digit statistical code | |
| 1208.90.00.00 | Other | 10-digit statistical code | 1.4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1209.10.00.00 | Sugar beet seeds | 10-digit statistical code | Free |
| 1209.21.00 | Alfalfa (lucerne) seeds | 8-digit subheading | 1.5¢/kg |
| 1209.21.00.20 | Certified | 10-digit statistical code | |
| 1209.21.00.40 | Other | 10-digit statistical code | |
| 1209.22 | Clover (Trifolium spp.) seeds | 6-digit heading | |
| 1209.22.20.00 | White and ladino | 10-digit statistical code | 1.6¢/kg |
| 1209.22.40 | Other | 8-digit subheading | Free |
| 1209.22.40.20 | Alsike | 10-digit statistical code | |
| 1209.22.40.30 | Crimson | 10-digit statistical code | |
| 1209.22.40.41 | Double cut | 10-digit statistical code | |
| 1209.22.40.49 | Other | 10-digit statistical code | |
| 1209.22.40.60 | Sweet | 10-digit statistical code | |
| 1209.22.40.95 | Other | 10-digit statistical code | |
| 1209.23.00 | Fescue seeds | 8-digit subheading | Free |
| 1209.23.00.20 | Tall | 10-digit statistical code | |
| 1209.23.00.31 | Certified | 10-digit statistical code | |
| 1209.23.00.39 | Other | 10-digit statistical code | |
| 1209.23.00.60 | Meadow | 10-digit statistical code | |
| 1209.23.00.90 | Other | 10-digit statistical code | |
| 1209.24.00.00 | Kentucky blue grass (Poa pratensis L.) seeds | 10-digit statistical code | 1.2¢/kg |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 8-digit subheading | 1.4¢/kg |
| 1209.25.00.20 | Annual | 10-digit statistical code | |
| 1209.25.00.40 | Perennial | 10-digit statistical code | |
| 1209.29 | Other | 6-digit heading | |
| 1209.29.10.00 | Beet | 10-digit statistical code | Free |
| 1209.29.91 | Other | 8-digit subheading | Free |
| 1209.29.91.20 | Bent grass (genus Agrostis) | 10-digit statistical code | |
| 1209.29.91.25 | Husked | 10-digit statistical code | |
| 1209.29.91.26 | Other | 10-digit statistical code | |
| 1209.29.91.30 | Birdsfoot trefoil | 10-digit statistical code | |
| 1209.29.91.36 | Meadow | 10-digit statistical code | |
| 1209.29.91.37 | Smooth | 10-digit statistical code | |
| 1209.29.91.38 | Other | 10-digit statistical code | |
| 1209.29.91.40 | Orchard grass | 10-digit statistical code | |
| 1209.29.91.60 | Sudan grass | 10-digit statistical code | |
| 1209.29.91.71 | Crested | 10-digit statistical code | |
| 1209.29.91.74 | Other | 10-digit statistical code | |
| 1209.29.91.76 | Wild rye | 10-digit statistical code | |
| 1209.29.91.79 | Other grass | 10-digit statistical code | |
| 1209.29.91.96 | Other | 10-digit statistical code | |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 8-digit subheading | 1¢/kg |
| 1209.30.00.10 | Petunia | 10-digit statistical code | |
| 1209.30.00.90 | Other | 10-digit statistical code | |
| 1209.91 | Vegetable seeds | 6-digit heading | |
| 1209.91.10.00 | Cauliflower | 10-digit statistical code | 5.9¢/kg |
| 1209.91.20.00 | Celery | 10-digit statistical code | Free |
| 1209.91.40.00 | Onion | 10-digit statistical code | Free |
| 1209.91.50.00 | Parsley | 10-digit statistical code | 0.68¢/kg |
| 1209.91.60 | Pepper | 8-digit subheading | Free |
| 1209.91.60.10 | Sweet pepper | 10-digit statistical code | |
| 1209.91.60.90 | Other | 10-digit statistical code | |
| 1209.91.80 | Other | 8-digit subheading | 1.5¢/kg |
| 1209.91.80.05 | Broccoli | 10-digit statistical code | |
| 1209.91.80.08 | Green cabbage | 10-digit statistical code | |
| 1209.91.80.09 | Other | 10-digit statistical code | |
| 1209.91.80.10 | Carrot | 10-digit statistical code | |
| 1209.91.80.20 | Radish | 10-digit statistical code | |
| 1209.91.80.30 | Spinach | 10-digit statistical code | |
| 1209.91.80.40 | Cucumber | 10-digit statistical code | |
| 1209.91.80.45 | Kale | 10-digit statistical code | |
| 1209.91.80.47 | Kohlrabi | 10-digit statistical code | |
| 1209.91.80.50 | Lettuce | 10-digit statistical code | |
| 1209.91.80.54 | Parsnip | 10-digit statistical code | |
| 1209.91.80.55 | Pumpkin | 10-digit statistical code | |
| 1209.91.80.60 | Squash | 10-digit statistical code | |
| 1209.91.80.70 | Tomato | 10-digit statistical code | |
| 1209.91.80.74 | Turnip | 10-digit statistical code | |
| 1209.91.80.90 | Other | 10-digit statistical code | |
| 1209.99 | Other | 6-digit heading | |
| 1209.99.20.00 | Tree and shrub | 10-digit statistical code | Free |
| 1209.99.41 | Other | 8-digit subheading | 0.83¢/kg |
| 1209.99.41.70 | Tobacco | 10-digit statistical code | |
| 1209.99.41.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 10-digit statistical code | 13.2¢/kg |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 8-digit subheading | 13.2¢/kg |
| 1210.20.00.20 | Hop cone pellets | 10-digit statistical code | |
| 1210.20.00.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1211.20 | Ginseng roots | 6-digit heading | |
| 1211.20.10 | Fresh or dried | 8-digit subheading | Free |
| 1211.20.10.20 | Cultivated | 10-digit statistical code | |
| 1211.20.10.90 | Wild | 10-digit statistical code | |
| 1211.20.15.00 | Chilled or frozen | 10-digit statistical code | 6% |
| 1211.30.00.00 | Coca leaf | 10-digit statistical code | Free |
| 1211.40.00.00 | Poppy straw | 10-digit statistical code | Free |
| 1211.50.00.00 | Ephedra | 10-digit statistical code | Free |
| 1211.60.00.00 | Bark of African cherry (Prunus Africana) | 10-digit statistical code | Free |
| 1211.90 | Other | 6-digit heading | |
| 1211.90.20.00 | Crude or not manufactured | 10-digit statistical code | Free |
| 1211.90.40 | Other | 8-digit subheading | 4.8% |
| 1211.90.40.20 | Herbal teas and herbal infusions (single species, unmixed) | 10-digit statistical code | |
| 1211.90.40.40 | Other | 10-digit statistical code | |
| 1211.90.60.00 | Tonka beans | 10-digit statistical code | 6.6¢/kg |
| 1211.90.89 | Fresh or dried | 8-digit subheading | Free |
| 1211.90.89.20 | Psyllium seed husks | 10-digit statistical code | |
| 1211.90.89.31 | Other | 10-digit statistical code | |
| 1211.90.89.40 | Basil | 10-digit statistical code | |
| 1211.90.89.50 | Sage | 10-digit statistical code | |
| 1211.90.89.80 | Herbal teas and herbal infusions (single species, unmixed) | 10-digit statistical code | |
| 1211.90.89.92 | Certified organic | 10-digit statistical code | |
| 1211.90.89.97 | Other | 10-digit statistical code | |
| 1211.90.93.00 | Chilled or frozen | 10-digit statistical code | 6% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1212.21.00.00 | Fit for human consumption | 10-digit statistical code | Free |
| 1212.29.00.00 | Other | 10-digit statistical code | Free |
| 1212.91.00.00 | Sugar beet | 10-digit statistical code | 39.7¢/t |
| 1212.92.00.00 | Locust beans (carob) | 10-digit statistical code | Free |
| 1212.93.00.00 | Sugar cane | 10-digit statistical code | $1.24/t |
| 1212.94.00.00 | Chicory roots | 10-digit statistical code | Free |
| 1212.99 | Other | 6-digit heading | |
| 1212.99.20.00 | Nectarine | 10-digit statistical code | Free |
| 1212.99.30.00 | Other | 10-digit statistical code | 1.5¢/kg |
| 1212.99.92.00 | Other | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 8-digit subheading | 1.4% |
| 1214.10.00.10 | Cubes | 10-digit statistical code | |
| 1214.10.00.15 | Other | 10-digit statistical code | |
| 1214.10.00.30 | Cubes | 10-digit statistical code | |
| 1214.10.00.50 | Other | 10-digit statistical code | |
| 1214.10.00.60 | Other | 10-digit statistical code | |
| 1214.90.00 | Other | 8-digit subheading | Free |
| 1214.90.00.10 | Alfalfa, whether or not double compressed | 10-digit statistical code | |
| 1214.90.00.18 | Timothy | 10-digit statistical code | |
| 1214.90.00.25 | Other | 10-digit statistical code | |
| 1214.90.00.30 | Clover | 10-digit statistical code | |
| 1214.90.00.90 | Other | 10-digit statistical code |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built