Chapter 08
Edible Fruit and Nuts; Peel of Citrus Fruit or Melons
330 tariff lines · 240 filing-ready 10-digit codes · codes begin with 08
Chapter 08 of the US Harmonized Tariff Schedule covers edible Fruit and Nuts; Peel of Citrus Fruit or Melons. Every code in this chapter starts with the digits 08. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 08
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0801.11.00.00 | Desiccated | 10-digit statistical code | Free |
| 0801.12.00.00 | In the inner shell (endocarp) | 10-digit statistical code | Free |
| 0801.19.01 | Other | 8-digit subheading | Free |
| 0801.19.01.20 | In shell | 10-digit statistical code | |
| 0801.19.01.40 | Shelled | 10-digit statistical code | |
| 0801.21.00.00 | In shell | 10-digit statistical code | Free |
| 0801.22.00.00 | Shelled | 10-digit statistical code | Free |
| 0801.31.00.00 | In shell | 10-digit statistical code | Free |
| 0801.32.00.00 | Shelled | 10-digit statistical code | Free |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0802.11.00.00 | In shell | 10-digit statistical code | 7.7¢/kg |
| 0802.12.00 | Shelled | 8-digit subheading | 24¢/kg |
| 0802.12.00.05 | Certified organic | 10-digit statistical code | |
| 0802.12.00.15 | Other | 10-digit statistical code | |
| 0802.21.00.00 | In shell | 10-digit statistical code | 7¢/kg |
| 0802.22.00.00 | Shelled | 10-digit statistical code | 14.1¢/kg |
| 0802.31.00.00 | In shell | 10-digit statistical code | 7¢/kg |
| 0802.32.00.00 | Shelled | 10-digit statistical code | 26.5¢/kg |
| 0802.41.00.00 | In shell | 10-digit statistical code | Free |
| 0802.42.00.00 | Shelled | 10-digit statistical code | Free |
| 0802.51.00.00 | In shell | 10-digit statistical code | 0.9¢/kg |
| 0802.52.00.00 | Shelled | 10-digit statistical code | 1.9¢/kg |
| 0802.61.00.00 | In shell | 10-digit statistical code | 1.3¢/kg |
| 0802.62.00.00 | Shelled | 10-digit statistical code | 5¢/kg |
| 0802.70.10.00 | In shell | 10-digit statistical code | 1.3¢/kg |
| 0802.70.20.00 | Shelled | 10-digit statistical code | 5¢/kg |
| 0802.80.10.00 | In shell | 10-digit statistical code | 1.3¢/kg |
| 0802.80.20.00 | Shelled | 10-digit statistical code | 5¢/kg |
| 0802.91 | Pine nuts, in shell | 6-digit heading | |
| 0802.91.10.00 | Pignolia | 10-digit statistical code | 0.7¢/kg |
| 0802.91.90.00 | Other | 10-digit statistical code | 1.3¢/kg |
| 0802.92 | Pine nuts, shelled | 6-digit heading | |
| 0802.92.10.00 | Pignolia | 10-digit statistical code | 1¢/kg |
| 0802.92.90.00 | Other | 10-digit statistical code | 5¢/kg |
| 0802.99 | Other | 6-digit heading | |
| 0802.99.10.00 | In shell | 10-digit statistical code | 8.8¢/kg |
| 0802.99.15.00 | Shelled | 10-digit statistical code | 17.6¢/kg |
| 0802.99.82.00 | In shell | 10-digit statistical code | 1.3¢/kg |
| 0802.99.98.00 | Shelled | 10-digit statistical code | 5¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0803.10 | Plantains | 6-digit heading | |
| 0803.10.10.00 | Fresh | 10-digit statistical code | Free |
| 0803.10.20.00 | Dried | 10-digit statistical code | 1.4% |
| 0803.90.00 | Other | 8-digit subheading | Free |
| 0803.90.00.25 | Certified organic | 10-digit statistical code | |
| 0803.90.00.35 | Fresh | 10-digit statistical code | |
| 0803.90.00.45 | Dried | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0804.10 | Dates | 6-digit heading | |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 8-digit subheading | 13.2¢/kg |
| 0804.10.20.10 | Certified organic | 10-digit statistical code | |
| 0804.10.20.90 | Other | 10-digit statistical code | |
| 0804.10.40.00 | With pits | 10-digit statistical code | 1¢/kg |
| 0804.10.60.00 | With pits removed | 10-digit statistical code | 2.8¢/kg |
| 0804.10.80.00 | Other | 10-digit statistical code | 29.8% |
| 0804.20 | Figs | 6-digit heading | |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kg each | 10-digit statistical code | 7.9¢/kg |
| 0804.20.60.00 | Other | 10-digit statistical code | 6.2¢/kg |
| 0804.20.80.00 | Other | 10-digit statistical code | 8.8¢/kg |
| 0804.30 | Pineapples | 6-digit heading | |
| 0804.30.20.00 | In bulk | 10-digit statistical code | 0.51¢/kg |
| 0804.30.40 | In crates or other packages | 8-digit subheading | 1.1¢/kg |
| 0804.30.40.10 | Certified organic | 10-digit statistical code | |
| 0804.30.40.90 | Other | 10-digit statistical code | |
| 0804.30.60 | Reduced in size | 8-digit subheading | 0.44¢/kg |
| 0804.30.60.10 | Certified organic | 10-digit statistical code | |
| 0804.30.60.90 | Other | 10-digit statistical code | |
| 0804.40.00 | Avocados | 8-digit subheading | 11.2¢/kg |
| 0804.40.00.20 | Certified organic | 10-digit statistical code | |
| 0804.40.00.40 | Other | 10-digit statistical code | |
| 0804.40.00.90 | Other | 10-digit statistical code | |
| 0804.50 | Guavas, mangoes and mangosteens | 6-digit heading | |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 8-digit subheading | 6.6¢/kg |
| 0804.50.40.45 | Certified organic | 10-digit statistical code | |
| 0804.50.40.55 | Other | 10-digit statistical code | |
| 0804.50.40.65 | Mangosteens | 10-digit statistical code | |
| 0804.50.40.75 | Other | 10-digit statistical code | |
| 0804.50.60 | If entered at any other time | 8-digit subheading | 6.6¢/kg |
| 0804.50.60.45 | Certified organic | 10-digit statistical code | |
| 0804.50.60.55 | Other | 10-digit statistical code | |
| 0804.50.60.65 | Mangosteens | 10-digit statistical code | |
| 0804.50.60.75 | Other | 10-digit statistical code | |
| 0804.50.80 | Dried | 8-digit subheading | 1.5¢/kg |
| 0804.50.80.20 | Certified organic | 10-digit statistical code | |
| 0804.50.80.40 | Other | 10-digit statistical code | |
| 0804.50.80.90 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0805.10.00 | Oranges | 8-digit subheading | 1.9¢/kg |
| 0805.10.00.20 | Temple oranges | 10-digit statistical code | |
| 0805.10.00.50 | Certified organic | 10-digit statistical code | |
| 0805.10.00.60 | Other | 10-digit statistical code | |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 8-digit subheading | 1.9¢/kg |
| 0805.21.00.10 | Tangerines | 10-digit statistical code | |
| 0805.21.00.90 | Other | 10-digit statistical code | |
| 0805.22.00.00 | Clementines | 10-digit statistical code | 1.9¢/kg |
| 0805.29.00.00 | Other | 10-digit statistical code | 1.9¢/kg |
| 0805.40 | Grapefruit and pomelos | 6-digit heading | |
| 0805.40.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 8-digit subheading | 1.9¢/kg |
| 0805.40.40.10 | Grapefruit | 10-digit statistical code | |
| 0805.40.40.90 | Pomelo | 10-digit statistical code | |
| 0805.40.60 | If entered during the month of October | 8-digit subheading | 1.5¢/kg |
| 0805.40.60.10 | Grapefruit | 10-digit statistical code | |
| 0805.40.60.90 | Pomelo | 10-digit statistical code | |
| 0805.40.80 | If entered at any other time | 8-digit subheading | 2.5¢/kg |
| 0805.40.80.10 | Grapefruit | 10-digit statistical code | |
| 0805.40.80.90 | Pomelo | 10-digit statistical code | |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 6-digit heading | |
| 0805.50.20 | Lemons | 8-digit subheading | 2.2¢/kg |
| 0805.50.20.10 | Certified organic | 10-digit statistical code | |
| 0805.50.20.50 | Other | 10-digit statistical code | |
| 0805.50.30 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 8-digit subheading | 0.8% |
| 0805.50.30.20 | Certified organic | 10-digit statistical code | |
| 0805.50.30.40 | Other | 10-digit statistical code | |
| 0805.50.40.00 | Other | 10-digit statistical code | 1.8¢/kg |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 10-digit statistical code | 0.8% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0806.10 | Fresh | 6-digit heading | |
| 0806.10.20 | If entered during the period from February 15 to March 31, inclusive, in any year | 8-digit subheading | $1.13/m<sup>3</sup> |
| 0806.10.20.05 | Certified organic | 10-digit statistical code | |
| 0806.10.20.15 | Red varieties | 10-digit statistical code | |
| 0806.10.20.25 | White varieties | 10-digit statistical code | |
| 0806.10.20.35 | Black varieties | 10-digit statistical code | |
| 0806.10.20.45 | Other | 10-digit statistical code | |
| 0806.10.40 | If entered during the period from April 1 to June 30, inclusive, in any year | 8-digit subheading | Free |
| 0806.10.40.05 | Certified organic | 10-digit statistical code | |
| 0806.10.40.15 | Red varieties | 10-digit statistical code | |
| 0806.10.40.25 | White varieties | 10-digit statistical code | |
| 0806.10.40.35 | Black varieties | 10-digit statistical code | |
| 0806.10.40.45 | Other | 10-digit statistical code | |
| 0806.10.60 | If entered at any other time | 8-digit subheading | $1.80/m<sup>3</sup> |
| 0806.10.60.05 | Certified organic | 10-digit statistical code | |
| 0806.10.60.15 | Red varieties | 10-digit statistical code | |
| 0806.10.60.25 | White varieties | 10-digit statistical code | |
| 0806.10.60.35 | Black varieties | 10-digit statistical code | |
| 0806.10.60.45 | Other | 10-digit statistical code | |
| 0806.20 | Dried | 6-digit heading | |
| 0806.20.10 | Made from seedless grapes | 8-digit subheading | 1.8¢/kg |
| 0806.20.10.10 | Currants | 10-digit statistical code | |
| 0806.20.10.20 | Sultanas | 10-digit statistical code | |
| 0806.20.10.90 | Other | 10-digit statistical code | |
| 0806.20.20.00 | Other raisins | 10-digit statistical code | 2.8¢/kg |
| 0806.20.90.00 | Other dried grapes | 10-digit statistical code | 3.5¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0807.11 | Watermelons | 6-digit heading | |
| 0807.11.30 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 8-digit subheading | 9% |
| 0807.11.30.20 | Miniature type of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0807.11.30.40 | Other | 10-digit statistical code | |
| 0807.11.30.60 | Miniature type of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0807.11.30.80 | Other | 10-digit statistical code | |
| 0807.11.30.90 | Other | 10-digit statistical code | |
| 0807.11.40 | If entered at any other time | 8-digit subheading | 17% |
| 0807.11.40.20 | Miniature type of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0807.11.40.40 | Other | 10-digit statistical code | |
| 0807.11.40.60 | Miniature type of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0807.11.40.80 | Other | 10-digit statistical code | |
| 0807.11.40.90 | Other | 10-digit statistical code | |
| 0807.19 | Other | 6-digit heading | |
| 0807.19.10.00 | If entered during the period from August 1 to September 15, inclusive, in any year | 10-digit statistical code | 12.8% |
| 0807.19.20.00 | If entered at any other time | 10-digit statistical code | 29.8% |
| 0807.19.50.00 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 10-digit statistical code | 1.6% |
| 0807.19.60.00 | If entered at any other time | 10-digit statistical code | 6.3% |
| 0807.19.70 | If entered during the period from December 1, in any year, to the following May 31, inclusive | 8-digit subheading | 5.4% |
| 0807.19.70.20 | Honeydew melons | 10-digit statistical code | |
| 0807.19.70.40 | Other | 10-digit statistical code | |
| 0807.19.80 | If entered at any other time | 8-digit subheading | 28% |
| 0807.19.80.20 | Honeydew melons | 10-digit statistical code | |
| 0807.19.80.40 | Other | 10-digit statistical code | |
| 0807.20.00.00 | Papayas (papaws) | 10-digit statistical code | 5.4% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0808.10.00 | Apples | 8-digit subheading | Free |
| 0808.10.00.30 | Valued not over 22¢ per kg | 10-digit statistical code | |
| 0808.10.00.45 | Certified organic | 10-digit statistical code | |
| 0808.10.00.65 | Other | 10-digit statistical code | |
| 0808.30 | Pears | 6-digit heading | |
| 0808.30.20 | If entered during the period from April 1 to June 30, inclusive, in any year | 8-digit subheading | Free |
| 0808.30.20.15 | Certified organic | 10-digit statistical code | |
| 0808.30.20.35 | Asian pears (Pyrus pyrifolia) | 10-digit statistical code | |
| 0808.30.20.45 | Other | 10-digit statistical code | |
| 0808.30.40 | If entered at any other time | 8-digit subheading | 0.3¢/kg |
| 0808.30.40.15 | Certified organic | 10-digit statistical code | |
| 0808.30.40.35 | Asian pears (Pyrus pyrifolia) | 10-digit statistical code | |
| 0808.30.40.45 | Other | 10-digit statistical code | |
| 0808.40 | Quinces | 6-digit heading | |
| 0808.40.20 | If entered during the period from April 1 to June 30, inclusive, in any year | 8-digit subheading | Free |
| 0808.40.20.15 | Certified organic | 10-digit statistical code | |
| 0808.40.20.25 | Other | 10-digit statistical code | |
| 0808.40.40 | If entered at any other time | 8-digit subheading | 0.3¢/kg |
| 0808.40.40.15 | Certified organic | 10-digit statistical code | |
| 0808.40.40.25 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0809.10.00.00 | Apricots | 10-digit statistical code | 0.2¢/kg |
| 0809.21.00.00 | Sour cherries (Prunus cerasus) | 10-digit statistical code | Free |
| 0809.29.00.00 | Other | 10-digit statistical code | Free |
| 0809.30 | Peaches, including nectarines | 6-digit heading | |
| 0809.30.20.00 | If entered during the period from June 1 to November 30, inclusive, in any year | 10-digit statistical code | 0.2¢/kg |
| 0809.30.40 | If entered at any other time | 8-digit subheading | Free |
| 0809.30.40.10 | Peaches | 10-digit statistical code | |
| 0809.30.40.90 | Nectarines | 10-digit statistical code | |
| 0809.40 | Plums (including prune plums) and sloes | 6-digit heading | |
| 0809.40.20.00 | If entered during the period from January 1 to May 31, inclusive, in any year | 10-digit statistical code | Free |
| 0809.40.40.00 | If entered at any other time | 10-digit statistical code | 0.5¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0810.10 | Strawberries | 6-digit heading | |
| 0810.10.20 | If entered during the period from June 15 to September 15, inclusive, in any year | 8-digit subheading | 0.2¢/kg |
| 0810.10.20.20 | Of a kind for processing as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 0810.10.20.40 | Other | 10-digit statistical code | |
| 0810.10.20.60 | Of a kind for processing as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 0810.10.20.80 | Other | 10-digit statistical code | |
| 0810.10.40 | If entered at any other time | 8-digit subheading | 1.1¢/kg |
| 0810.10.40.20 | Of a kind for processing as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 0810.10.40.40 | Other | 10-digit statistical code | |
| 0810.10.40.60 | Of a kind for processing as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 0810.10.40.80 | Other | 10-digit statistical code | |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries | 6-digit heading | |
| 0810.20.10 | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 8-digit subheading | 0.18¢/kg |
| 0810.20.10.23 | Certified organic | 10-digit statistical code | |
| 0810.20.10.28 | Other | 10-digit statistical code | |
| 0810.20.10.30 | Certified organic | 10-digit statistical code | |
| 0810.20.10.35 | Other | 10-digit statistical code | |
| 0810.20.10.40 | Other | 10-digit statistical code | |
| 0810.20.90 | Other | 8-digit subheading | Free |
| 0810.20.90.22 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | 10-digit statistical code | |
| 0810.20.90.24 | Other | 10-digit statistical code | |
| 0810.20.90.45 | Certified organic | 10-digit statistical code | |
| 0810.20.90.60 | Other | 10-digit statistical code | |
| 0810.20.90.90 | Other | 10-digit statistical code | |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | 10-digit statistical code | Free |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | 8-digit subheading | Free |
| 0810.40.00.24 | Wild | 10-digit statistical code | |
| 0810.40.00.26 | Certified organic | 10-digit statistical code | |
| 0810.40.00.29 | Other | 10-digit statistical code | |
| 0810.40.00.30 | Cranberries | 10-digit statistical code | |
| 0810.40.00.40 | Other | 10-digit statistical code | |
| 0810.50.00 | Kiwifruit | 8-digit subheading | Free |
| 0810.50.00.10 | Certified organic | 10-digit statistical code | |
| 0810.50.00.90 | Other | 10-digit statistical code | |
| 0810.60.00.00 | Durians | 10-digit statistical code | 2.2% |
| 0810.70.00.00 | Persimmons | 10-digit statistical code | 2.2% |
| 0810.90 | Other | 6-digit heading | |
| 0810.90.27 | Other berries; tamarinds | 8-digit subheading | Free |
| 0810.90.27.30 | Tamarinds | 10-digit statistical code | |
| 0810.90.27.60 | Berries | 10-digit statistical code | |
| 0810.90.46 | Other | 8-digit subheading | 2.2% |
| 0810.90.46.20 | Cactus pears | 10-digit statistical code | |
| 0810.90.46.30 | Dragon fruit | 10-digit statistical code | |
| 0810.90.46.40 | Jackfruit | 10-digit statistical code | |
| 0810.90.46.50 | Lychee | 10-digit statistical code | |
| 0810.90.46.60 | Pomegranates | 10-digit statistical code | |
| 0810.90.46.70 | Rambutan | 10-digit statistical code | |
| 0810.90.46.75 | Tomatillos | 10-digit statistical code | |
| 0810.90.46.80 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0811.10.00 | Strawberries | 8-digit subheading | 11.2% |
| 0811.10.00.20 | In immediate containers each holding not more than 1.2 liters | 10-digit statistical code | |
| 0811.10.00.50 | Not more than 25 percent by weight | 10-digit statistical code | |
| 0811.10.00.60 | More than 25 percent by weight | 10-digit statistical code | |
| 0811.10.00.75 | Certified organic | 10-digit statistical code | |
| 0811.10.00.85 | Other | 10-digit statistical code | |
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit) | 6-digit heading | |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 8-digit subheading | 4.5% |
| 0811.20.20.25 | Red Raspberries | 10-digit statistical code | |
| 0811.20.20.35 | Other | 10-digit statistical code | |
| 0811.20.20.40 | Other | 10-digit statistical code | |
| 0811.20.40 | Other | 8-digit subheading | 9% |
| 0811.20.40.30 | Blackberries | 10-digit statistical code | |
| 0811.20.40.90 | Other | 10-digit statistical code | |
| 0811.90 | Other | 6-digit heading | |
| 0811.90.10.00 | Bananas and plantains | 10-digit statistical code | 3.4% |
| 0811.90.20 | Blueberries | 8-digit subheading | Free |
| 0811.90.20.25 | Certified organic | 10-digit statistical code | |
| 0811.90.20.27 | Other | 10-digit statistical code | |
| 0811.90.20.30 | Certified organic | 10-digit statistical code | |
| 0811.90.20.40 | Other | 10-digit statistical code | |
| 0811.90.22.00 | Boysenberries | 10-digit statistical code | 11.2% |
| 0811.90.25.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 10-digit statistical code | 3.2% |
| 0811.90.30.00 | Coconut meat | 10-digit statistical code | Free |
| 0811.90.35.00 | Cranberries (Vaccinium macrocarpum) | 10-digit statistical code | Free |
| 0811.90.40.00 | Papayas | 10-digit statistical code | 11.2% |
| 0811.90.50 | Pineapples | 8-digit subheading | 0.25¢/kg |
| 0811.90.50.10 | Certified organic | 10-digit statistical code | |
| 0811.90.50.90 | Other | 10-digit statistical code | |
| 0811.90.52 | Mangoes | 8-digit subheading | 10.9% |
| 0811.90.52.10 | Certified organic | 10-digit statistical code | |
| 0811.90.52.90 | Other | 10-digit statistical code | |
| 0811.90.55.00 | Melons | 10-digit statistical code | 11.2% |
| 0811.90.80 | Other | 8-digit subheading | 14.5% |
| 0811.90.80.40 | Sweet varieties | 10-digit statistical code | |
| 0811.90.80.60 | Tart varieties | 10-digit statistical code | |
| 0811.90.80.85 | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | 10-digit statistical code | |
| 0811.90.80.90 | Peaches | 10-digit statistical code | |
| 0811.90.80.97 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0812.10.00.00 | Cherries | 10-digit statistical code | 13.4¢/kg |
| 0812.90 | Other | 6-digit heading | |
| 0812.90.10.00 | Mixtures of two or more fruits | 10-digit statistical code | 11.2% |
| 0812.90.20.00 | Citrus | 10-digit statistical code | 1.8¢/kg |
| 0812.90.30.00 | Figs | 10-digit statistical code | 2.6¢/kg |
| 0812.90.40.00 | Pineapples | 10-digit statistical code | 0.25¢/kg |
| 0812.90.50.00 | Strawberries | 10-digit statistical code | 0.8¢/kg |
| 0812.90.90.00 | Other | 10-digit statistical code | 0.1¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0813.10.00.00 | Apricots | 10-digit statistical code | 1.8¢/kg |
| 0813.20 | Prunes | 6-digit heading | |
| 0813.20.10.00 | Soaked in brine and dried | 10-digit statistical code | 2¢/kg |
| 0813.20.20 | Other | 8-digit subheading | 14% |
| 0813.20.20.10 | Dried, whether or not pitted | 10-digit statistical code | |
| 0813.20.20.90 | Other | 10-digit statistical code | |
| 0813.30.00.00 | Apples | 10-digit statistical code | 0.74¢/kg |
| 0813.40 | Other fruit | 6-digit heading | |
| 0813.40.10.00 | Papayas | 10-digit statistical code | 1.8% |
| 0813.40.15.00 | Barberries | 10-digit statistical code | 3.5¢/kg |
| 0813.40.20 | Other | 8-digit subheading | 1.4¢/kg |
| 0813.40.20.10 | Wild blueberries | 10-digit statistical code | |
| 0813.40.20.20 | Cultivated (including highbush) blueberries | 10-digit statistical code | |
| 0813.40.20.60 | Other | 10-digit statistical code | |
| 0813.40.30 | Cherries | 8-digit subheading | 10.6¢/kg |
| 0813.40.30.10 | Tart varieties(Prunus cerasus) | 10-digit statistical code | |
| 0813.40.30.90 | Other | 10-digit statistical code | |
| 0813.40.40.00 | Peaches | 10-digit statistical code | 1.4¢/kg |
| 0813.40.80.00 | Tamarinds | 10-digit statistical code | 6.8% |
| 0813.40.90.00 | Other | 10-digit statistical code | 2.5% |
| 0813.50.00 | Mixtures of nuts or dried fruits of this chapter | 8-digit subheading | 14% |
| 0813.50.00.20 | Containing only fruit | 10-digit statistical code | |
| 0813.50.00.40 | Containing only nuts | 10-digit statistical code | |
| 0813.50.00.60 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0814.00.10.00 | Orange or citron | 10-digit statistical code | Free |
| 0814.00.40.00 | Lime | 10-digit statistical code | 1.6¢/kg |
| 0814.00.80.00 | Other | 10-digit statistical code | 1.6¢/kg |
Not sure which line applies?
Classification follows the General Rules of Interpretation: the most specific description wins, and you must use a 10-digit statistical code on the entry. When two lines look equally plausible, a CBP binding ruling is the only way to be certain.
Source: USITC Harmonized Tariff Schedule, 2026 Basic Edition, Revision 16. Rate text is reproduced verbatim from the official export; category paths and duty estimates are derived.
Data loaded August 18, 2026.Check this chapter on hts.usitc.govReport an errorHow this data is built