Chapter 07
Edible Vegetables and Certain Roots and Tubers
533 tariff lines · 422 filing-ready 10-digit codes · codes begin with 07
Chapter 07 of the US Harmonized Tariff Schedule covers edible Vegetables and Certain Roots and Tubers. Every code in this chapter starts with the digits 07. Work down the nested list below: the bold headings are broad categories, and the 10-digit statistical codes underneath them are what you actually declare to US Customs. Duty rates shown are the general (Column 1) rates that apply to most trading partners.
Codes in Chapter 07
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0701.10.00 | Seed | 8-digit subheading | 0.5¢/kg |
| 0701.10.00.20 | In immediate containers of not over 45 kg net weight | 10-digit statistical code | |
| 0701.10.00.40 | Other | 10-digit statistical code | |
| 0701.90 | Other | 6-digit heading | |
| 0701.90.10 | Yellow (Solano) potatoes | 8-digit subheading | 0.5¢/kg |
| 0701.90.10.10 | Certified organic | 10-digit statistical code | |
| 0701.90.10.60 | Other | 10-digit statistical code | |
| 0701.90.50 | Other | 8-digit subheading | 0.5¢/kg |
| 0701.90.50.05 | Certified organic | 10-digit statistical code | |
| 0701.90.50.17 | Russet or netted gem varieties | 10-digit statistical code | |
| 0701.90.50.21 | Red skin varieties | 10-digit statistical code | |
| 0701.90.50.37 | White varieties | 10-digit statistical code | |
| 0701.90.50.41 | Other | 10-digit statistical code | |
| 0701.90.50.43 | Certified organic | 10-digit statistical code | |
| 0701.90.50.46 | Russet or netted gem varieties | 10-digit statistical code | |
| 0701.90.50.56 | Red skin varieties | 10-digit statistical code | |
| 0701.90.50.66 | White varieties | 10-digit statistical code | |
| 0701.90.50.76 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 8-digit subheading | 3.9¢/kg |
| 0702.00.20.02 | Grape | 10-digit statistical code | |
| 0702.00.20.04 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.20.08 | Other | 10-digit statistical code | |
| 0702.00.20.19 | Cherry | 10-digit statistical code | |
| 0702.00.20.26 | Grape | 10-digit statistical code | |
| 0702.00.20.32 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.20.42 | Other | 10-digit statistical code | |
| 0702.00.20.43 | Grape | 10-digit statistical code | |
| 0702.00.20.44 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.20.50 | Other | 10-digit statistical code | |
| 0702.00.20.52 | Cherry | 10-digit statistical code | |
| 0702.00.20.62 | Grape | 10-digit statistical code | |
| 0702.00.20.66 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.20.92 | Other | 10-digit statistical code | |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 8-digit subheading | 2.8¢/kg |
| 0702.00.40.02 | Grape | 10-digit statistical code | |
| 0702.00.40.04 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.40.08 | Other | 10-digit statistical code | |
| 0702.00.40.19 | Cherry | 10-digit statistical code | |
| 0702.00.40.21 | Grape | 10-digit statistical code | |
| 0702.00.40.23 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.40.32 | Other | 10-digit statistical code | |
| 0702.00.40.37 | Certified organic | 10-digit statistical code | |
| 0702.00.40.41 | Cherry | 10-digit statistical code | |
| 0702.00.40.47 | Grape | 10-digit statistical code | |
| 0702.00.40.66 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.40.92 | Other | 10-digit statistical code | |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 8-digit subheading | 2.8¢/kg |
| 0702.00.60.02 | Grape | 10-digit statistical code | |
| 0702.00.60.04 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.60.08 | Other | 10-digit statistical code | |
| 0702.00.60.19 | Cherry | 10-digit statistical code | |
| 0702.00.60.21 | Grape | 10-digit statistical code | |
| 0702.00.60.23 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.60.32 | Other | 10-digit statistical code | |
| 0702.00.60.33 | Grape | 10-digit statistical code | |
| 0702.00.60.34 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.60.38 | Other | 10-digit statistical code | |
| 0702.00.60.39 | Cherry | 10-digit statistical code | |
| 0702.00.60.46 | Grape | 10-digit statistical code | |
| 0702.00.60.66 | Roma (plum type) | 10-digit statistical code | |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter | 10-digit statistical code | |
| 0702.00.60.92 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0703.10 | Onions and shallots | 6-digit heading | |
| 0703.10.20.00 | Onion sets | 10-digit statistical code | 0.83¢/kg |
| 0703.10.30.00 | Pearl onions not over 16 mm in diameter | 10-digit statistical code | 0.96¢/kg |
| 0703.10.40 | Other | 8-digit subheading | 3.1¢/kg |
| 0703.10.40.25 | Onions | 10-digit statistical code | |
| 0703.10.40.45 | Other | 10-digit statistical code | |
| 0703.10.40.55 | Red varieties | 10-digit statistical code | |
| 0703.10.40.60 | White varieties | 10-digit statistical code | |
| 0703.10.40.64 | Yellow varieties, not marked sweet | 10-digit statistical code | |
| 0703.10.40.66 | Yellow varieties, marked sweet | 10-digit statistical code | |
| 0703.10.40.68 | Other | 10-digit statistical code | |
| 0703.10.40.70 | Shallots | 10-digit statistical code | |
| 0703.10.40.75 | Other | 10-digit statistical code | |
| 0703.20.00 | Garlic | 8-digit subheading | 0.43¢/kg |
| 0703.20.00.05 | Certified organic | 10-digit statistical code | |
| 0703.20.00.15 | Other | 10-digit statistical code | |
| 0703.20.00.20 | Fresh whole peeled cloves | 10-digit statistical code | |
| 0703.20.00.90 | Other | 10-digit statistical code | |
| 0703.90.00 | Leeks and other alliaceous vegetables | 8-digit subheading | 20% |
| 0703.90.00.20 | Green onions of a species other than Allium cepa | 10-digit statistical code | |
| 0703.90.00.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis) | 6-digit heading | |
| 0704.10.20.00 | If entered during the period from June 5 to October 15, inclusive, in any year | 10-digit statistical code | 2.5% |
| 0704.10.40.00 | Not reduced in size | 10-digit statistical code | 10% |
| 0704.10.60.00 | Cut, sliced or otherwise reduced in size | 10-digit statistical code | 14% |
| 0704.20.00 | Brussels sprouts | 8-digit subheading | 12.5% |
| 0704.20.00.20 | Certified organic | 10-digit statistical code | |
| 0704.20.00.40 | Other | 10-digit statistical code | |
| 0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)) | 6-digit heading | |
| 0704.90.20.00 | Cabbage | 10-digit statistical code | 0.54¢/kg |
| 0704.90.40 | Other | 8-digit subheading | 20% |
| 0704.90.40.15 | Bok choy | 10-digit statistical code | |
| 0704.90.40.22 | Certified organic | 10-digit statistical code | |
| 0704.90.40.24 | Other | 10-digit statistical code | |
| 0704.90.40.28 | Collards | 10-digit statistical code | |
| 0704.90.40.35 | Kale | 10-digit statistical code | |
| 0704.90.40.45 | Napa cabbage | 10-digit statistical code | |
| 0704.90.40.55 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0705.11 | Head lettuce (cabbage lettuce) | 6-digit heading | |
| 0705.11.20.00 | If entered in the period from June 1 to October 31, inclusive, in any year | 10-digit statistical code | 0.4¢/kg |
| 0705.11.40.00 | Other | 10-digit statistical code | 3.7¢/kg |
| 0705.19 | Other | 6-digit heading | |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 8-digit subheading | 0.4¢/kg |
| 0705.19.20.20 | Romaine lettuce | 10-digit statistical code | |
| 0705.19.20.40 | Butterhead lettuce | 10-digit statistical code | |
| 0705.19.20.60 | Red and green leaf lettuce | 10-digit statistical code | |
| 0705.19.20.80 | Other | 10-digit statistical code | |
| 0705.19.40 | Other | 8-digit subheading | 3.7¢/kg |
| 0705.19.40.20 | Romaine lettuce | 10-digit statistical code | |
| 0705.19.40.40 | Butterhead lettuce | 10-digit statistical code | |
| 0705.19.40.60 | Red and green leaf lettuce | 10-digit statistical code | |
| 0705.19.40.80 | Other | 10-digit statistical code | |
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) | 10-digit statistical code | 0.15¢/kg |
| 0705.29.00.00 | Other | 10-digit statistical code | 0.15¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0706.10 | Carrots and turnips | 6-digit heading | |
| 0706.10.05.00 | Reduced in size | 10-digit statistical code | 14.9% |
| 0706.10.10.00 | Under 10 cm in length | 10-digit statistical code | 1.4¢/kg |
| 0706.10.20.00 | Other | 10-digit statistical code | 0.7¢/kg |
| 0706.10.40.00 | Turnips | 10-digit statistical code | Free |
| 0706.90 | Other | 6-digit heading | |
| 0706.90.20.00 | Radishes | 10-digit statistical code | 2.7% |
| 0706.90.30.00 | Beets and horseradish | 10-digit statistical code | 1.9% |
| 0706.90.40 | Other | 8-digit subheading | 10% |
| 0706.90.40.20 | Celeriac | 10-digit statistical code | |
| 0706.90.40.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 8-digit subheading | 4.2¢/kg |
| 0707.00.20.15 | Gherkins | 10-digit statistical code | |
| 0707.00.20.37 | Persian | 10-digit statistical code | |
| 0707.00.20.40 | Long seedless | 10-digit statistical code | |
| 0707.00.20.45 | Other | 10-digit statistical code | |
| 0707.00.20.50 | Persian | 10-digit statistical code | |
| 0707.00.20.60 | Long seedless | 10-digit statistical code | |
| 0707.00.20.70 | Other | 10-digit statistical code | |
| 0707.00.20.80 | Certified organic | 10-digit statistical code | |
| 0707.00.20.90 | Other | 10-digit statistical code | |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 8-digit subheading | 5.6¢/kg |
| 0707.00.40.15 | Gherkins | 10-digit statistical code | |
| 0707.00.40.37 | Persian | 10-digit statistical code | |
| 0707.00.40.40 | Long seedless | 10-digit statistical code | |
| 0707.00.40.45 | Other | 10-digit statistical code | |
| 0707.00.40.50 | Persian | 10-digit statistical code | |
| 0707.00.40.60 | Long seedless | 10-digit statistical code | |
| 0707.00.40.70 | Other | 10-digit statistical code | |
| 0707.00.40.80 | Certified organic | 10-digit statistical code | |
| 0707.00.40.90 | Other | 10-digit statistical code | |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 8-digit subheading | 5.6¢/kg |
| 0707.00.50.05 | Gherkins | 10-digit statistical code | |
| 0707.00.50.22 | Persian | 10-digit statistical code | |
| 0707.00.50.24 | Long seedless | 10-digit statistical code | |
| 0707.00.50.26 | Other | 10-digit statistical code | |
| 0707.00.50.30 | Persian | 10-digit statistical code | |
| 0707.00.50.50 | Long seedless | 10-digit statistical code | |
| 0707.00.50.60 | Other | 10-digit statistical code | |
| 0707.00.50.70 | Certified organic | 10-digit statistical code | |
| 0707.00.50.85 | Other | 10-digit statistical code | |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 8-digit subheading | 1.5¢/kg |
| 0707.00.60.05 | Gherkins | 10-digit statistical code | |
| 0707.00.60.13 | Persian | 10-digit statistical code | |
| 0707.00.60.17 | Long seedless | 10-digit statistical code | |
| 0707.00.60.21 | Other | 10-digit statistical code | |
| 0707.00.60.24 | Persian | 10-digit statistical code | |
| 0707.00.60.26 | Long seedless | 10-digit statistical code | |
| 0707.00.60.28 | Other | 10-digit statistical code | |
| 0707.00.60.30 | Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | 10-digit statistical code | |
| 0707.00.60.60 | Certified organic | 10-digit statistical code | |
| 0707.00.60.75 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0708.10 | Peas (Pisum sativum) | 6-digit heading | |
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 8-digit subheading | 0.5¢/kg |
| 0708.10.20.20 | Snow peas | 10-digit statistical code | |
| 0708.10.20.40 | Sugar snap peas | 10-digit statistical code | |
| 0708.10.20.60 | Other | 10-digit statistical code | |
| 0708.10.40 | Other | 8-digit subheading | 2.8¢/kg |
| 0708.10.40.20 | Snow peas | 10-digit statistical code | |
| 0708.10.40.40 | Sugar snap peas | 10-digit statistical code | |
| 0708.10.40.60 | Other | 10-digit statistical code | |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.) | 6-digit heading | |
| 0708.20.10.00 | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 10-digit statistical code | 2.3¢/kg |
| 0708.20.20 | Cowpeas (other than black-eye peas) | 8-digit subheading | Free |
| 0708.20.20.05 | Yard-long beans (Vigna unguiculata subsp., Sesquipedalis) | 10-digit statistical code | |
| 0708.20.20.10 | Other | 10-digit statistical code | |
| 0708.20.90 | Other | 8-digit subheading | 4.9¢/kg |
| 0708.20.90.05 | Other beans of the genusVigna | 10-digit statistical code | |
| 0708.20.90.20 | French style | 10-digit statistical code | |
| 0708.20.90.40 | Certified organic | 10-digit statistical code | |
| 0708.20.90.60 | Other | 10-digit statistical code | |
| 0708.90 | Other leguminous vegetables | 6-digit heading | |
| 0708.90.05.00 | Chickpeas (garbanzos) | 10-digit statistical code | 1¢/kg |
| 0708.90.15.00 | Lentils | 10-digit statistical code | 0.1¢/kg |
| 0708.90.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | 10-digit statistical code | Free |
| 0708.90.30.00 | Other | 10-digit statistical code | 0.8¢/kg |
| 0708.90.40.00 | Other | 10-digit statistical code | 4.9¢/kg |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0709.20 | Asparagus | 6-digit heading | |
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 8-digit subheading | 5% |
| 0709.20.10.10 | White | 10-digit statistical code | |
| 0709.20.10.90 | Other | 10-digit statistical code | |
| 0709.20.90 | Other | 8-digit subheading | 21.3% |
| 0709.20.90.10 | White | 10-digit statistical code | |
| 0709.20.90.40 | Certified organic | 10-digit statistical code | |
| 0709.20.90.70 | Other | 10-digit statistical code | |
| 0709.30 | Eggplants (aubergines) | 6-digit heading | |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 8-digit subheading | 2.6¢/kg |
| 0709.30.20.20 | Chinese | 10-digit statistical code | |
| 0709.30.20.40 | Italian | 10-digit statistical code | |
| 0709.30.20.60 | Other | 10-digit statistical code | |
| 0709.30.40 | Other | 8-digit subheading | 1.9¢/kg |
| 0709.30.40.20 | Chinese | 10-digit statistical code | |
| 0709.30.40.40 | Italian | 10-digit statistical code | |
| 0709.30.40.60 | Other | 10-digit statistical code | |
| 0709.40 | Celery other than celeriac | 6-digit heading | |
| 0709.40.20.00 | Reduced in size | 10-digit statistical code | 14.9% |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 8-digit subheading | 0.25¢/kg |
| 0709.40.40.20 | Certified organic | 10-digit statistical code | |
| 0709.40.40.40 | Other | 10-digit statistical code | |
| 0709.40.60 | Other | 8-digit subheading | 1.9¢/kg |
| 0709.40.60.20 | Certified organic | 10-digit statistical code | |
| 0709.40.60.40 | Other | 10-digit statistical code | |
| 0709.51.01 | Mushrooms of the genus Agaricus | 8-digit subheading | 8.8¢/kg + 20% |
| 0709.51.01.10 | Certified organic | 10-digit statistical code | |
| 0709.51.01.50 | Other | 10-digit statistical code | |
| 0709.52.05.00 | Mushrooms of the genus Boletus | 10-digit statistical code | 8.8¢/kg + 20% |
| 0709.53.00.00 | Mushrooms of the genus Cantharellus | 10-digit statistical code | 8.8¢/kg + 20% |
| 0709.54.00.00 | Shiitake (Lentinus edodes) | 10-digit statistical code | 8.8¢/kg + 20% |
| 0709.55.00.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 10-digit statistical code | 8.8¢/kg + 20% |
| 0709.56.00.00 | Truffles (Tuber spp.) | 10-digit statistical code | Free |
| 0709.59 | Other | 6-digit heading | |
| 0709.59.11.00 | Truffles | 10-digit statistical code | Free |
| 0709.59.91.00 | Other | 10-digit statistical code | 8.8¢/kg + 20% |
| 0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) | 6-digit heading | |
| 0709.60.20 | Chili peppers | 8-digit subheading | 4.4¢/kg |
| 0709.60.20.10 | Greenhouse | 10-digit statistical code | |
| 0709.60.20.20 | Jalapeno | 10-digit statistical code | |
| 0709.60.20.30 | Mini sweet peppers | 10-digit statistical code | |
| 0709.60.20.40 | Anaheim | 10-digit statistical code | |
| 0709.60.20.50 | Poblano | 10-digit statistical code | |
| 0709.60.20.60 | Serrano | 10-digit statistical code | |
| 0709.60.20.70 | Other | 10-digit statistical code | |
| 0709.60.40 | Other | 8-digit subheading | 4.7¢/kg |
| 0709.60.40.05 | Green | 10-digit statistical code | |
| 0709.60.40.07 | Red | 10-digit statistical code | |
| 0709.60.40.09 | Yellow | 10-digit statistical code | |
| 0709.60.40.11 | Orange | 10-digit statistical code | |
| 0709.60.40.13 | Other | 10-digit statistical code | |
| 0709.60.40.17 | Green | 10-digit statistical code | |
| 0709.60.40.22 | Red | 10-digit statistical code | |
| 0709.60.40.27 | Yellow | 10-digit statistical code | |
| 0709.60.40.32 | Orange | 10-digit statistical code | |
| 0709.60.40.37 | Other | 10-digit statistical code | |
| 0709.60.40.55 | Other | 10-digit statistical code | |
| 0709.60.40.60 | Green | 10-digit statistical code | |
| 0709.60.40.63 | Red | 10-digit statistical code | |
| 0709.60.40.66 | Yellow | 10-digit statistical code | |
| 0709.60.40.69 | Orange | 10-digit statistical code | |
| 0709.60.40.72 | Other | 10-digit statistical code | |
| 0709.60.40.74 | Of a kind for processing as described in statistical note 3 to this chapter | 10-digit statistical code | |
| 0709.60.40.78 | Green | 10-digit statistical code | |
| 0709.60.40.81 | Red | 10-digit statistical code | |
| 0709.60.40.84 | Yellow | 10-digit statistical code | |
| 0709.60.40.87 | Orange | 10-digit statistical code | |
| 0709.60.40.91 | Other | 10-digit statistical code | |
| 0709.60.40.95 | Other | 10-digit statistical code | |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 8-digit subheading | 20% |
| 0709.70.00.10 | Certified organic | 10-digit statistical code | |
| 0709.70.00.50 | Other | 10-digit statistical code | |
| 0709.91.00.00 | Globe artichokes | 10-digit statistical code | 11.3% |
| 0709.92.00.00 | Olives | 10-digit statistical code | 8.8¢/kg |
| 0709.93 | Pumpkins, squash and gourds (Cucurbita spp.) | 6-digit heading | |
| 0709.93.10.00 | Pumpkins | 10-digit statistical code | 11.3% |
| 0709.93.20 | Squash | 8-digit subheading | 1.5¢/kg |
| 0709.93.20.20 | Zucchini | 10-digit statistical code | |
| 0709.93.20.22 | Butternut | 10-digit statistical code | |
| 0709.93.20.25 | Grey | 10-digit statistical code | |
| 0709.93.20.28 | Spaghetti | 10-digit statistical code | |
| 0709.93.20.30 | Yellow straightneck | 10-digit statistical code | |
| 0709.93.20.32 | Kabocha | 10-digit statistical code | |
| 0709.93.20.35 | Acorn | 10-digit statistical code | |
| 0709.93.20.38 | Other | 10-digit statistical code | |
| 0709.93.20.55 | Zucchini | 10-digit statistical code | |
| 0709.93.20.60 | Butternut | 10-digit statistical code | |
| 0709.93.20.65 | Grey | 10-digit statistical code | |
| 0709.93.20.70 | Spaghetti | 10-digit statistical code | |
| 0709.93.20.75 | Yellow straightneck | 10-digit statistical code | |
| 0709.93.20.80 | Kabocha | 10-digit statistical code | |
| 0709.93.20.85 | Acorn | 10-digit statistical code | |
| 0709.93.20.90 | Other | 10-digit statistical code | |
| 0709.93.30.00 | Gourds (Cucurbita spp.) | 10-digit statistical code | 20% |
| 0709.99 | Other | 6-digit heading | |
| 0709.99.05.00 | Jicamas, and breadfruit | 10-digit statistical code | 11.3% |
| 0709.99.10.00 | Chayote (Sechium edule) | 10-digit statistical code | 5.6% |
| 0709.99.14.00 | Okra | 10-digit statistical code | 20% |
| 0709.99.30.00 | Fiddlehead greens | 10-digit statistical code | 8% |
| 0709.99.45.00 | Sweet corn | 10-digit statistical code | 21.3% |
| 0709.99.90 | Other | 8-digit subheading | 20% |
| 0709.99.90.05 | Bitter melon (Momordica charantia) | 10-digit statistical code | |
| 0709.99.90.10 | Cilantro | 10-digit statistical code | |
| 0709.99.90.30 | Cactus leaves | 10-digit statistical code | |
| 0709.99.90.85 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0710.10.00.00 | Potatoes | 10-digit statistical code | 14% |
| 0710.21 | Peas (Pisum sativum) | 6-digit heading | |
| 0710.21.20.00 | If entered during the period from July 1 to September 30, inclusive, in any year | 10-digit statistical code | 1¢/kg |
| 0710.21.40.00 | Other | 10-digit statistical code | 2¢/kg |
| 0710.22 | Beans (Vigna spp., Phaseolus spp.) | 6-digit heading | |
| 0710.22.10.00 | If entered during the period from November 1 in any year to the following May 31, inclusive | 10-digit statistical code | 2.3¢/kg |
| 0710.22.15.00 | Other | 10-digit statistical code | 4.9¢/kg |
| 0710.22.20.00 | Cowpeas (other than black-eye peas) | 10-digit statistical code | Free |
| 0710.22.25.00 | String beans (snap beans) | 10-digit statistical code | 4.9¢/kg |
| 0710.22.37.00 | Other | 10-digit statistical code | 4.9¢/kg |
| 0710.22.40 | Reduced in size | 8-digit subheading | 11.2% |
| 0710.22.40.10 | Green and wax | 10-digit statistical code | |
| 0710.22.40.90 | Other | 10-digit statistical code | |
| 0710.29 | Other | 6-digit heading | |
| 0710.29.05.00 | Chickpeas (garbanzos) | 10-digit statistical code | 1¢/kg |
| 0710.29.15.00 | Lentils | 10-digit statistical code | 0.1¢/kg |
| 0710.29.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | 10-digit statistical code | Free |
| 0710.29.30.00 | Other | 10-digit statistical code | 0.8¢/kg |
| 0710.29.40.00 | Other | 10-digit statistical code | 3.5¢/kg |
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 10-digit statistical code | 14% |
| 0710.40.00.00 | Sweet corn | 10-digit statistical code | 14% |
| 0710.80 | Other vegetables | 6-digit heading | |
| 0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | 10-digit statistical code | Free |
| 0710.80.20.00 | Mushrooms | 10-digit statistical code | 5.7¢/kg + 8% |
| 0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 10-digit statistical code | 2.9¢/kg |
| 0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year | 10-digit statistical code | 2.1¢/kg |
| 0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | 10-digit statistical code | 2.1¢/kg |
| 0710.80.60.00 | Fiddlehead greens | 10-digit statistical code | 8% |
| 0710.80.65.00 | Brussels sprouts | 10-digit statistical code | 12.5% |
| 0710.80.70 | Other | 8-digit subheading | 11.3% |
| 0710.80.70.40 | Carrots | 10-digit statistical code | |
| 0710.80.70.60 | Other | 10-digit statistical code | |
| 0710.80.85.00 | Brussels sprouts | 10-digit statistical code | 14% |
| 0710.80.93.00 | Okra | 10-digit statistical code | 14.9% |
| 0710.80.97 | Other | 8-digit subheading | 14.9% |
| 0710.80.97.10 | Asparagus | 10-digit statistical code | |
| 0710.80.97.22 | Spears | 10-digit statistical code | |
| 0710.80.97.23 | Certified organic | 10-digit statistical code | |
| 0710.80.97.25 | Other | 10-digit statistical code | |
| 0710.80.97.26 | Other | 10-digit statistical code | |
| 0710.80.97.30 | Cauliflower | 10-digit statistical code | |
| 0710.80.97.55 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | 10-digit statistical code | |
| 0710.80.97.65 | Other | 10-digit statistical code | |
| 0710.90 | Mixtures of vegetables | 6-digit heading | |
| 0710.90.11.00 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 10-digit statistical code | 7.9% |
| 0710.90.91 | Other | 8-digit subheading | 14% |
| 0710.90.91.20 | Certified organic | 10-digit statistical code | |
| 0710.90.91.40 | Other | 10-digit statistical code |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0711.20 | Olives | 6-digit heading | |
| 0711.20.18.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 10-digit statistical code | 3.7¢/kg on drained weight |
| 0711.20.28.00 | Other | 10-digit statistical code | 5.9¢/kg on drained weight |
| 0711.20.38.00 | Other | 10-digit statistical code | 5.9¢/kg on drained weight |
| 0711.20.40.00 | Pitted or stuffed | 10-digit statistical code | 8.6¢/kg on drained weight |
| 0711.40.00.00 | Cucumbers including gherkins | 10-digit statistical code | 7.7% |
| 0711.51.00.00 | Mushrooms of the genus Agaricus | 10-digit statistical code | 5.7¢/kg on drained weight + 8% |
| 0711.59 | Other | 6-digit heading | |
| 0711.59.10.00 | Mushrooms | 10-digit statistical code | 5.7¢/kg on drained weight +8% |
| 0711.59.90.00 | Other | 10-digit statistical code | 7.7% |
| 0711.90 | Other vegetables; mixtures of vegetables | 6-digit heading | |
| 0711.90.20.00 | Leguminous vegetables | 10-digit statistical code | Free |
| 0711.90.30.00 | Capers | 10-digit statistical code | 8% |
| 0711.90.50.00 | Onions | 10-digit statistical code | 5.1% |
| 0711.90.65.00 | Other vegetables; mixtures of vegetables | 10-digit statistical code | 7.7% |
| HTS code | Description | Level | General duty rate |
|---|---|---|---|
| 0712.20 | Onions | 6-digit heading | |
| 0712.20.20.00 | Powder or flour | 10-digit statistical code | 29.8% |
| 0712.20.40.00 | Other | 10-digit statistical code | 21.3% |
| 0712.31 | Mushrooms of the genus Agaricus | 6-digit heading | |
| 0712.31.10.00 | Air dried or sun dried | 10-digit statistical code | 1.3¢/kg + 1.8% |
| 0712.31.20.00 | Other | 10-digit statistical code | 1.9¢/kg + 2.6% |
| 0712.32.00.00 | Wood ears (Auricularia spp.) | 10-digit statistical code | 8.3% |
| 0712.33.00.00 | Jelly fungi (Tremella spp.) | 10-digit statistical code | 8.3% |
| 0712.34 | Shiitake (Lentinus edodes) | 6-digit heading | |
